UCPX Series Medium Duty Ball Bearings
Medium Duty Ball Bearings
1 2
Item # |
Shaft Size |
Moline Part # |
Unit # |
(M) Inch |
(B) Inch |
(D) Inch |
(C) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(J) Inch |
(Bi) Inch |
(n) Inch |
Bolt Size (inches) |
Housing # |
Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29421100 29421100/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1" | Moline Part # N/A 29421100 | Unit # N/A UCPX05-16 | (M) Inch N/A 1 3/4 | (B) Inch N/A 6 1/4 | (D) Inch N/A 4 11/16 | (C) Inch N/A 2 | (F) Inch N/A 11/16 | (G) Inch N/A 13/16 | (H) Inch N/A 13/16 | (J) Inch N/A 3 3/8 | (Bi) Inch N/A 1.50 | (n) Inch N/A 0.63 | Bolt Size (inches) N/A 9/16 | Housing # N/A PX05 | Weight lbs. N/A 3.31 |
29421102 29421102/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 1/8" | Moline Part # N/A 29421102 | Unit # N/A UCPX06-18 | (M) Inch N/A 1 7/8 | (B) Inch N/A 6 7/8 | (D) Inch N/A 4 3/4 | (C) Inch N/A 2 1/8 | (F) Inch N/A 11/16 | (G) Inch N/A 13/16 | (H) Inch N/A 13/16 | (J) Inch N/A 3 5/8 | (Bi) Inch N/A 1.69 | (n) Inch N/A 0.69 | Bolt Size (inches) N/A 9/16 | Housing # N/A PX06 | Weight lbs. N/A 4.63 |
29421103 29421103/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 3/16" | Moline Part # N/A 29421103 | Unit # N/A UCPX06-19 | (M) Inch N/A 1 7/8 | (B) Inch N/A 6 7/8 | (D) Inch N/A 4 3/4 | (C) Inch N/A 2 1/8 | (F) Inch N/A 11/16 | (G) Inch N/A 13/16 | (H) Inch N/A 13/16 | (J) Inch N/A 3 5/8 | (Bi) Inch N/A 1.69 | (n) Inch N/A 0.69 | Bolt Size (inches) N/A 9/16 | Housing # N/A PX06 | Weight lbs. N/A 4.63 |
29421104 29421104/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 1/4" | Moline Part # N/A 29421104 | Unit # N/A UCPX06-20 | (M) Inch N/A 1 7/8 | (B) Inch N/A 6 7/8 | (D) Inch N/A 4 3/4 | (C) Inch N/A 2 1/8 | (F) Inch N/A 11/16 | (G) Inch N/A 13/16 | (H) Inch N/A 13/16 | (J) Inch N/A 3 5/8 | (Bi) Inch N/A 1.69 | (n) Inch N/A 0.69 | Bolt Size (inches) N/A 9/16 | Housing # N/A PX06 | Weight lbs. N/A 4.63 |
29421106 29421106/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 3/8" | Moline Part # N/A 29421106 | Unit # N/A UCPX07-22 | (M) Inch N/A 2 1/8 | (B) Inch N/A 8 | (D) Inch N/A 5 5/8 | (C) Inch N/A 2 1/4 | (F) Inch N/A 11/16 | (G) Inch N/A 13/16 | (H) Inch N/A 13/16 | (J) Inch N/A 4 1/8 | (Bi) Inch N/A 1.94 | (n) Inch N/A 0.75 | Bolt Size (inches) N/A 9/16 | Housing # N/A PX07 | Weight lbs. N/A 5.95 |
29421107 29421107/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 7/16" | Moline Part # N/A 29421107 | Unit # N/A UCPX07-23 | (M) Inch N/A 2 1/8 | (B) Inch N/A 8 | (D) Inch N/A 5 5/8 | (C) Inch N/A 2 1/4 | (F) Inch N/A 11/16 | (G) Inch N/A 13/16 | (H) Inch N/A 13/16 | (J) Inch N/A 4 1/8 | (Bi) Inch N/A 1.94 | (n) Inch N/A 0.75 | Bolt Size (inches) N/A 9/16 | Housing # N/A PX07 | Weight lbs. N/A 5.95 |
29421108 29421108/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 1/2" | Moline Part # N/A 29421108 | Unit # N/A UCPX08-24 | (M) Inch N/A 2 5/16 | (B) Inch N/A 8 3/4 | (D) Inch N/A 6 1/8 | (C) Inch N/A 6 9/16 | (F) Inch N/A 13/16 | (G) Inch N/A 15/16 | (H) Inch N/A 15/16 | (J) Inch N/A 4 7/16 | (Bi) Inch N/A 1.94 | (n) Inch N/A 0.74 | Bolt Size (inches) N/A 5/8 | Housing # N/A PX08 | Weight lbs. N/A 7.72 |
29421110 29421110/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 5/8" | Moline Part # N/A 29421110 | Unit # N/A UCPX09-26 | (M) Inch N/A 2 5/16 | (B) Inch N/A 8 3/4 | (D) Inch N/A 6 1/8 | (C) Inch N/A 2 5/8 | (F) Inch N/A 13/16 | (G) Inch N/A 15/16 | (H) Inch N/A 1 | (J) Inch N/A 4 9/16 | (Bi) Inch N/A 2 | (n) Inch N/A 0.75 | Bolt Size (inches) N/A 5/8 | Housing # N/A PX09 | Weight lbs. N/A 8.16 |
29421111 29421111/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 11/16" | Moline Part # N/A 29421111 | Unit # N/A UCPX09-27 | (M) Inch N/A 2 5/16 | (B) Inch N/A 8 3/4 | (D) Inch N/A 6 1/8 | (C) Inch N/A 2 5/8 | (F) Inch N/A 13/16 | (G) Inch N/A 15/16 | (H) Inch N/A 1 | (J) Inch N/A 4 9/16 | (Bi) Inch N/A 2 | (n) Inch N/A 0.75 | Bolt Size (inches) N/A 5/8 | Housing # N/A PX09 | Weight lbs. N/A 8.16 |
29421112 29421112/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 3/4" | Moline Part # N/A 29421112 | Unit # N/A UCPX09-28 | (M) Inch N/A 2 5/16 | (B) Inch N/A 8 3/4 | (D) Inch N/A 6 1/8 | (C) Inch N/A 2 5/8 | (F) Inch N/A 13/16 | (G) Inch N/A 15/16 | (H) Inch N/A 1 | (J) Inch N/A 4 9/16 | (Bi) Inch N/A 2 | (n) Inch N/A 0.75 | Bolt Size (inches) N/A 5/8 | Housing # N/A PX09 | Weight lbs. N/A 8.16 |
29421114 29421114/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 7/8" | Moline Part # N/A 29421114 | Unit # N/A UCPX10-30 | (M) Inch N/A 2 1/2 | (B) Inch N/A 9 7/16 | (D) Inch N/A 6 3/4 | (C) Inch N/A 2 13/16 | (F) Inch N/A 13/16 | (G) Inch N/A 15/16 | (H) Inch N/A 15/16 | (J) Inch N/A 4 15/16 | (Bi) Inch N/A 2.19 | (n) Inch N/A 0.88 | Bolt Size (inches) N/A 5/8 | Housing # N/A PX10 | Weight lbs. N/A 10.14 |
29421115 29421115/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 1 15/16" | Moline Part # N/A 29421115 | Unit # N/A UCPX10-31 | (M) Inch N/A 2 1/2 | (B) Inch N/A 9 7/16 | (D) Inch N/A 6 3/4 | (C) Inch N/A 2 13/16 | (F) Inch N/A 13/16 | (G) Inch N/A 15/16 | (H) Inch N/A 15/16 | (J) Inch N/A 4 15/16 | (Bi) Inch N/A 2.19 | (n) Inch N/A 0.88 | Bolt Size (inches) N/A 5/8 | Housing # N/A PX10 | Weight lbs. N/A 10.14 |
29421200 29421200/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2" | Moline Part # N/A 29421200 | Unit # N/A UCPX10-32 | (M) Inch N/A 2 1/2 | (B) Inch N/A 9 7/16 | (D) Inch N/A 6 3/4 | (C) Inch N/A 2 13/16 | (F) Inch N/A 13/16 | (G) Inch N/A 15/16 | (H) Inch N/A 15/16 | (J) Inch N/A 4 15/16 | (Bi) Inch N/A 2.19 | (n) Inch N/A 0.88 | Bolt Size (inches) N/A 5/8 | Housing # N/A PX10 | Weight lbs. N/A 10.14 |
29421202 29421202/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 1/8" | Moline Part # N/A 29421202 | Unit # N/A UCPX11-34 | (M) Inch N/A 2 3/4 | (B) Inch N/A 10 1/4 | (D) Inch N/A 7 1/4 | (C) Inch N/A 3 1/8 | (F) Inch N/A 1 | (G) Inch N/A 1 1/8 | (H) Inch N/A 1 1/8 | (J) Inch N/A 5 3/8 | (Bi) Inch N/A 2.56 | (n) Inch N/A 1 | Bolt Size (inches) N/A 3/4 | Housing # N/A PX11 | Weight lbs. N/A 14.33 |
29421203 29421203/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 3/16" | Moline Part # N/A 29421203 | Unit # N/A UCPX11-35 | (M) Inch N/A 2 3/4 | (B) Inch N/A 10 1/4 | (D) Inch N/A 7 1/4 | (C) Inch N/A 3 1/8 | (F) Inch N/A 1 | (G) Inch N/A 1 1/8 | (H) Inch N/A 1 1/8 | (J) Inch N/A 5 3/8 | (Bi) Inch N/A 2.56 | (n) Inch N/A 1 | Bolt Size (inches) N/A 3/4 | Housing # N/A PX11 | Weight lbs. N/A 14.33 |
29421204 29421204/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 1/4" | Moline Part # N/A 29421204 | Unit # N/A UCPX11-36 | (M) Inch N/A 2 3/4 | (B) Inch N/A 10 1/4 | (D) Inch N/A 7 1/4 | (C) Inch N/A 3 1/8 | (F) Inch N/A 1 | (G) Inch N/A 1 1/8 | (H) Inch N/A 1 1/8 | (J) Inch N/A 5 3/8 | (Bi) Inch N/A 2.56 | (n) Inch N/A 1 | Bolt Size (inches) N/A 3/4 | Housing # N/A PX11 | Weight lbs. N/A 14.33 |
29421206 29421206/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 3/8" | Moline Part # N/A 29421206 | Unit # N/A UCPX12-38 | (M) Inch N/A 3 | (B) Inch N/A 11 | (D) Inch N/A 8 | (C) Inch N/A 3/16 | (F) Inch N/A 1 | (G) Inch N/A 1 1/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 5 7/8 | (Bi) Inch N/A 2.56 | (n) Inch N/A 1 | Bolt Size (inches) N/A 3/4 | Housing # N/A PX12 | Weight lbs. N/A 16.98 |
29421207 29421207/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 7/16" | Moline Part # N/A 29421207 | Unit # N/A UCPX12-39 | (M) Inch N/A 3 | (B) Inch N/A 11 | (D) Inch N/A 8 | (C) Inch N/A 3/16 | (F) Inch N/A 1 | (G) Inch N/A 1 1/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 5 7/8 | (Bi) Inch N/A 2.56 | (n) Inch N/A 1 | Bolt Size (inches) N/A 3/4 | Housing # N/A PX12 | Weight lbs. N/A 16.98 |
29421208 29421208/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 1/2" | Moline Part # N/A 29421208 | Unit # N/A UCPX13-40 | (M) Inch N/A 3 | (B) Inch N/A 11 1/4 | (D) Inch N/A 8 | (C) Inch N/A 3 1/4 | (F) Inch N/A 1 | (G) Inch N/A 1 1/8 | (H) Inch N/A 1 5/16 | (J) Inch N/A 6 | (Bi) Inch N/A 2.94 | (n) Inch N/A 1.19 | Bolt Size (inches) N/A 3/4 | Housing # N/A PX13 | Weight lbs. N/A 17.86 |
29421211 29421211/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 11/16" | Moline Part # N/A 29421211 | Unit # N/A UCPX14-43 | (M) Inch N/A 3 1/2 | (B) Inch N/A 12 5/8 | (D) Inch N/A 9 | (C) Inch N/A 3 3/8 | (F) Inch N/A 1 1/16 | (G) Inch N/A 1 3/16 | (H) Inch N/A 1 5/16 | (J) Inch N/A 6 11/16 | (Bi) Inch N/A 3.06 | (n) Inch N/A 1.31 | Bolt Size (inches) N/A 7/8 | Housing # N/A PX14 | Weight lbs. N/A 22.49 |
29421215 29421215/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 2 15/16" | Moline Part # N/A 29421215 | Unit # N/A UCPX15-47 | (M) Inch N/A 3 1/2 | (B) Inch N/A 13 | (D) Inch N/A 9 | (C) Inch N/A 3 5/8 | (F) Inch N/A 1 1/16 | (G) Inch N/A 1 3/16 | (H) Inch N/A 1 3/8 | (J) Inch N/A 6 7/8 | (Bi) Inch N/A 3.25 | (n) Inch N/A 1.31 | Bolt Size (inches) N/A 7/8 | Housing # N/A PX15 | Weight lbs. N/A 23.81 |
29421300 29421300/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 3" | Moline Part # N/A 29421300 | Unit # N/A UCPX15-48 | (M) Inch N/A 3 1/2 | (B) Inch N/A 13 | (D) Inch N/A 9 | (C) Inch N/A 3 5/8 | (F) Inch N/A 1 1/16 | (G) Inch N/A 1 3/16 | (H) Inch N/A 1 3/8 | (J) Inch N/A 6 7/8 | (Bi) Inch N/A 3.25 | (n) Inch N/A 1.31 | Bolt Size (inches) N/A 7/8 | Housing # N/A PX15 | Weight lbs. N/A 23.81 |
29421307 29421307/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 3 7/16" | Moline Part # N/A 29421307 | Unit # N/A UCPX17-55 | (M) Inch N/A 4 | (B) Inch N/A 14 15/16 | (D) Inch N/A 11 1/8 | (C) Inch N/A 4 | (F) Inch N/A 1 1/16 | (G) Inch N/A 1 3/16 | (H) Inch N/A 1 9/16 | (J) Inch N/A 7 7/8 | (Bi) Inch N/A 3.75 | (n) Inch N/A 1.56 | Bolt Size (inches) N/A 7/8 | Housing # N/A PX17 | Weight lbs. N/A 35.49 |
29421308 29421308/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 3 1/2" | Moline Part # N/A 29421308 | Unit # N/A UCPX18-56 | (M) Inch N/A 4 | (B) Inch N/A 15 | (D) Inch N/A 11 1/8 | (C) Inch N/A 4 3/16 | (F) Inch N/A 1 1/16 | (G) Inch N/A 1 3/16 | (H) Inch N/A 1 9/16 | (J) Inch N/A 8 1/8 | (Bi) Inch N/A 4.09 | (n) Inch N/A 1.69 | Bolt Size (inches) N/A 7/8 | Housing # N/A PX18 | Weight lbs. N/A 42.11 |
29421315 29421315/Asset/Moline UCPX Series Medium Duty Ball Bearing.jpg | Shaft Size N/A 3 15/16" | Moline Part # N/A 29421315 | Unit # N/A UCPX20-63 | (M) Inch N/A 5 | (B) Inch N/A 17 | (D) Inch N/A 13 1/4 | (C) Inch N/A 4 3/4 | (F) Inch N/A 1 5/16 | (G) Inch N/A 3 7/16 | (H) Inch N/A 1 3/4 | (J) Inch N/A 9 5/8 | (Bi) Inch N/A 4.63 | (n) Inch N/A 1.94 | Bolt Size (inches) N/A 1 1/8 | Housing # N/A PX20 | Weight lbs. N/A 67.02 |
1 2