SS Nomex Filter Elements, MXD Media
High Temperature Filter Elements
Features:
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Washable - lukewarm water & mild detergent
• Optimal sealing surface & design
• Temp (continuous): min -15° F ( -26° C) max 350° F (175° C)
• Reinforced with stainless steel support on both sides of cloth
• 99%+ removal efficiency standard to 5 micron
1 2
Item # |
Media |
Rated Flow |
ID (Inch) |
OD (Inch) |
HT (Inch) |
---|---|---|---|---|---|
09MXD 09MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 15 | ID (Inch) N/A 1.13 | OD (Inch) N/A 2.25 | HT (Inch) N/A 2.25 |
15MXD 15MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 |
19MXD 19MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 100 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 |
31MXD 31MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 |
231MXD 231MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 300 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 |
35MXD 35MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 275 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 |
235MXD 235MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 570 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 |
335MXD 335MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 800 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 |
245MXD 245MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 880 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 |
345MXD 345MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 1100 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 14.50 |
275MXD 275MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 1100 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 |
375MXD 375MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 1500 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 |
377MXD 377MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 1825 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 |
385MXD 385MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 3300 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 |
485MXD 485MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 4705 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 21.50 |
685MXD 685MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 6600 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 28.50 |
843MXD 843MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 55 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 |
849MXD 849MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 115 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 |
851MXD 851MXD/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 290 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 |
15MXDP 15MXDP/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 |
19MXDP 19MXDP/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 100 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 |
31MXDP 31MXDP/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 |
231MDXP 231MDXP/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 300 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 |
35MXDP 35MXDP/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 275 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 |
235MXDP 235MXDP/Asset/Solberg Mx media image1.jpg | Media N/A Nomex | Rated Flow N/A 570 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 |
1 2