Set Screw Locking Pillow Block Unit, BPW200 Series
    Set Screw Locking
        
    
    
            
                
            
        
    
- Insert
 - Set Screw Locking
 - Normal Duty
 - Narrow Inner Ring
 - AISI 52100 Steel
 - Housing
- Pillow Block
 - Malleable Iron
 
 
 
                            Item # | 
                        
                            Shaft Diameter (inches) | 
                        
                            (h) inch | 
                        
                            (a) inch | 
                        
                            (b) inch | 
                        
                            (g) inch | 
                        
                            (w) inch | 
                        
                            (bi) inch | 
                                                        
|---|---|---|---|---|---|---|---|
| BPW201-8 BPW201-8/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1/2 | (h) inch N/A 1-3/16 | (a) inch N/A 4-1/2 | (b) inch N/A 1 | (g) inch N/A 9/32 | (w) inch N/A 2-11/64 | (bi) inch N/A 0.866 | 
| BPW202-10 BPW202-10/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 5/8 | (h) inch N/A 1-3/16 | (a) inch N/A 4-1/2 | (b) inch N/A 1 | (g) inch N/A 9/32 | (w) inch N/A 2-11/64 | (bi) inch N/A 0.866 | 
| BPW204-12 BPW204-12/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 3/4 | (h) inch N/A 1-5/16 | (a) inch N/A 4-15/16 | (b) inch N/A 1-1/16 | (g) inch N/A 5/16 | (w) inch N/A 2-7/16 | (bi) inch N/A 0.972 | 
| BPW205-14 BPW205-14/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 7/8 | (h) inch N/A 1-7/16 | (a) inch N/A 5-1/8 | (b) inch N/A 1-/8 | (g) inch N/A 11/32 | (w) inch N/A 2-45/64 | (bi) inch N/A 1.063 | 
| BPW205-15 BPW205-15/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 15/16 | (h) inch N/A 1-7/16 | (a) inch N/A 5-1/8 | (b) inch N/A 1-/8 | (g) inch N/A 11/32 | (w) inch N/A 2-45/64 | (bi) inch N/A 1.063 | 
| BPW205-16 BPW205-16/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1 | (h) inch N/A 1-7/16 | (a) inch N/A 5-1/8 | (b) inch N/A 1-/8 | (g) inch N/A 11/32 | (w) inch N/A 2-45/64 | (bi) inch N/A 1.063 | 
| BPW206-17 BPW206-17/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/16 | (h) inch N/A 1-11/16 | (a) inch N/A 6-5/32 | (b) inch N/A 1-5/16 | (g) inch N/A 3/8 | (w) inch N/A 3-3/16 | (bi) inch N/A 1.193 | 
| BPW206-18 BPW206-18/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/8 | (h) inch N/A 1-11/16 | (a) inch N/A 6-5/32 | (b) inch N/A 1-5/16 | (g) inch N/A 3/8 | (w) inch N/A 3-3/16 | (bi) inch N/A 1.193 | 
| BPW206-19 BPW206-19/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/16 | (h) inch N/A 1-11/16 | (a) inch N/A 6-5/32 | (b) inch N/A 1-5/16 | (g) inch N/A 3/8 | (w) inch N/A 3-3/16 | (bi) inch N/A 1.193 | 
| BPW206-20 BPW206-20/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 1-11/16 | (a) inch N/A 6-5/32 | (b) inch N/A 1-5/16 | (g) inch N/A 3/8 | (w) inch N/A 3-3/16 | (bi) inch N/A 1.193 | 
| BPW207-20 BPW207-20/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 1-7/8 | (a) inch N/A 6-1/2 | (b) inch N/A 1-3/8 | (g) inch N/A 13/32 | (w) inch N/A 3-37/64 | (bi) inch N/A 1.295 | 
| BPW207-21 BPW207-21/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-5/16 | (h) inch N/A 1-7/8 | (a) inch N/A 6-1/2 | (b) inch N/A 1-3/8 | (g) inch N/A 13/32 | (w) inch N/A 3-37/64 | (bi) inch N/A 1.295 | 
| BPW207-22 BPW207-22/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/8 | (h) inch N/A 1-7/8 | (a) inch N/A 6-1/2 | (b) inch N/A 1-3/8 | (g) inch N/A 13/32 | (w) inch N/A 3-37/64 | (bi) inch N/A 1.295 | 
| BPW207-23 BPW207-23/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 1-7/8 | (a) inch N/A 6-1/2 | (b) inch N/A 1-3/8 | (g) inch N/A 13/32 | (w) inch N/A 3-37/64 | (bi) inch N/A 1.295 | 
| BPW201 BPW201/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 12 mm | (h) inch N/A 30.2 mm | (a) inch N/A 114 mm | (b) inch N/A 25 mm | (g) inch N/A 7 mm | (w) inch N/A 55 mm | (bi) inch N/A 22 mm | 
| BPW202 BPW202/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 15 mm | (h) inch N/A 30.2 mm | (a) inch N/A 114 mm | (b) inch N/A 25 mm | (g) inch N/A 7 mm | (w) inch N/A 55 mm | (bi) inch N/A 22 mm | 
| BPW203 BPW203/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 17 mm | (h) inch N/A 30.2 mm | (a) inch N/A 114 mm | (b) inch N/A 25 mm | (g) inch N/A 7 mm | (w) inch N/A 55 mm | (bi) inch N/A 22 mm | 
| BPW204 BPW204/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 20 mm | (h) inch N/A 33.3 mm | (a) inch N/A 125 mm | (b) inch N/A 27 mm | (g) inch N/A 8 mm | (w) inch N/A 62 mm | (bi) inch N/A 24.7 mm | 
| BPW205 BPW205/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 25 mm | (h) inch N/A 36.5 mm | (a) inch N/A 130 mm | (b) inch N/A 29 mm | (g) inch N/A 9 mm | (w) inch N/A 69 mm | (bi) inch N/A 27 mm | 
| BPW206 BPW206/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 30 mm | (h) inch N/A 42.9 mm | (a) inch N/A 156 mm | (b) inch N/A 33 mm | (g) inch N/A 10 mm | (w) inch N/A 81 mm | (bi) inch N/A 30.3 mm | 
| BPW207 BPW207/Asset/AMI BPW200 Series image.jpg | Shaft Diameter (inches) N/A 35 mm | (h) inch N/A 47.6 mm | (a) inch N/A 165 mm | (b) inch N/A 35 mm | (g) inch N/A 10 mm | (w) inch N/A 91 mm | (bi) inch N/A 32.9 mm | 
            
