Electrostatic Odor Adsorptive Elements GM Media
Specialty Media
Multi-Use Electrostatic Media with Odor Removal and Chemically Adsorptive
Item # |
Media |
Rated Flow |
ID (Inch) |
OD (Inch) |
HT (Inch) |
Certifications |
|---|---|---|---|---|---|---|
| GM15 GM15/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
| GM19 GM19/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 100 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.38 | Certifications N/A ISO 9001 |
| GM31 GM31/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| GM231 GM231/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 300 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
| GM35 GM35/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 275 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
| GM235 GM235/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 570 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| GM335 GM335/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 800 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| GM239 GM239/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 750 | ID (Inch) N/A 4.88 | OD (Inch) N/A 9.25 | HT (Inch) N/A 10.00 | Certifications N/A ISO 9001 |
| GM245 GM245/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 880 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| GM345 GM345/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 1100 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| GM275 GM275/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 1100 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| GM375 GM375/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 1500 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| GM377 GM377/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 1825 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| GM385 GM385/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 3300 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| GM485 GM485/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 4705 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 21.50 | Certifications N/A ISO 9001 |
| GM685 GM685/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 6600 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 28.50 | Certifications N/A ISO 9001 |
| GM825 GM825/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 25 | ID (Inch) N/A 1.50 | OD (Inch) N/A 2.50 | HT (Inch) N/A 2.69 | Certifications N/A ISO 9001 |
| GM843 GM843/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 55 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 |
| GM849 GM849/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 115 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| GM851 GM851/Asset/Electrostatic media image.jpg | Media N/A Adsorptive | Rated Flow N/A 290 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 |

