Polypropylene Elements Y Media
Specialty Media
Chemical Resistant Media, 99%+ removal efficiency to 5 µm
1 2
Item # |
Media |
Rated Flow |
ID (Inch) |
OD (Inch) |
HT (Inch) |
Certifications |
|---|---|---|---|---|---|---|
| 19YP 19YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 100 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 31YP 31YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 231YP 231YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 300 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
| 35YP 35YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 275 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
| 235YP 235YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 570 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 335YP 335YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 800 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 245YP 245YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 880 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 345YP 345YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 1100 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 275YP 275YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 1100 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 375YP 375YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 1500 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 377YP 377YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 1825 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 385YP 385YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 3300 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 485YP 485YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 4705 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 21.50 | Certifications N/A ISO 9001 |
| 685YP 685YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 6600 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 28.50 | Certifications N/A ISO 9001 |
| 843YP 843YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 55 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 |
| 849YP 849YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 115 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 851YP 851YP/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 290 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 |
| 09Y 09Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 15 | ID (Inch) N/A 1.13 | OD (Inch) N/A 2.25 | HT (Inch) N/A 2.25 | Certifications N/A ISO 9001 |
| 15Y 15Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
| 19Y 19Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 100 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 31Y 31Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 231Y 231Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 300 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
| 35Y 35Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 275 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
| 235Y 235Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 570 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 335Y 335Y/Asset/polypropylene elements image.jpg | Media N/A Polypropylene | Rated Flow N/A 800 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
1 2

