Small Vacuum Filter Elements
Standard Filter Elements
Features:
• 99%+ removal efficiency standard Polyester: 5 microns, Paper: 2 microns
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Optimal sealing surface & design
• Polyester - Reinforced with epoxy coated steel wire on both sides of cloth
• Polyester - Washable - lukewarm water & mild detergent
• Paper - Heavy duty industrial strength paper surrounded by heavy gauge galvanized expanded metal
Options:
• Polyester - 1, 4, 25 & 100 micron
• HEPA - 99.97% D.O.P. efficiency to 0.3 micron
• Activated carbon
1 2
Item # |
Media |
Rated Flow |
Surface Area (inch) |
ID (Inch) |
OD (Inch) |
HT (Inch) |
Lead Time |
Certifications |
---|---|---|---|---|---|---|---|---|
821 821/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 18 | Surface Area (inch) N/A 0.00 | ID (Inch) N/A 0.69 | OD (Inch) N/A 2.31 | HT (Inch) N/A 2.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
825 825/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 25 | Surface Area (inch) N/A 0.38 | ID (Inch) N/A 1.50 | OD (Inch) N/A 2.50 | HT (Inch) N/A 2.69 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
827 827/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 20 | Surface Area (inch) N/A 0.00 | ID (Inch) N/A 1.50 | OD (Inch) N/A 2.50 | HT (Inch) N/A 2.81 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 |
841 841/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 80 | Surface Area (inch) N/A 0.00 | ID (Inch) N/A 1.75 | OD (Inch) N/A 3.63 | HT (Inch) N/A 5.63 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 |
843 843/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 55 | Surface Area (inch) N/A 0.60 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
845 845/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 55 | Surface Area (inch) N/A 1.83 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
847 847/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 62 | Surface Area (inch) N/A 0.00 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 3.94 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 |
849 849/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 115 | Surface Area (inch) N/A 2.00 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
851 851/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 290 | Surface Area (inch) N/A 4.50 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
851/1 851/1/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 290 | Surface Area (inch) N/A 4.50 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.63 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
859 859/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 110 | Surface Area (inch) N/A 0.00 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 4.88 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
863 863/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 322 | Surface Area (inch) N/A 6.48 | ID (Inch) N/A 5.69 | OD (Inch) N/A 8.38 | HT (Inch) N/A 6.44 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
879 879/Asset/small vacuum filter elements image.jpg | Media N/A Polyester | Rated Flow N/A 115 | Surface Area (inch) N/A 2.00 | ID (Inch) N/A 2.56 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
800 800/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 3 | Surface Area (inch) N/A 0.14 | ID (Inch) N/A 0.38 | OD (Inch) N/A 1.13 | HT (Inch) N/A 1.71 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
802 802/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 5 | Surface Area (inch) N/A 0.22 | ID (Inch) N/A 0.38 | OD (Inch) N/A 1.13 | HT (Inch) N/A 1.50 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
804 804/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 9 | Surface Area (inch) N/A 0.35 | ID (Inch) N/A 0.38 | OD (Inch) N/A 1.13 | HT (Inch) N/A 2.44 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
806 806/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 8 | Surface Area (inch) N/A 0.33 | ID (Inch) N/A 0.50 | OD (Inch) N/A 1.50 | HT (Inch) N/A 1.50 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
808 808/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 4 | Surface Area (inch) N/A 0.18 | ID (Inch) N/A 1.50 | OD (Inch) N/A 1.50 | HT (Inch) N/A 1.13 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
810 810/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 13 | Surface Area (inch) N/A 0.55 | ID (Inch) N/A 0.50 | OD (Inch) N/A 1.50 | HT (Inch) N/A 2.44 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
812 812/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 8 | Surface Area (inch) N/A 0.33 | ID (Inch) N/A 0.50 | OD (Inch) N/A 1.50 | HT (Inch) N/A 1.50 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
814 814/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 13 | Surface Area (inch) N/A 0.55 | ID (Inch) N/A 0.69 | OD (Inch) N/A 2.31 | HT (Inch) N/A 1.56 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
816 816/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 13 | Surface Area (inch) N/A 0.55 | ID (Inch) N/A 0.69 | OD (Inch) N/A 2.31 | HT (Inch) N/A 1.56 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
818 818/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 20 | Surface Area (inch) N/A 0.89 | ID (Inch) N/A 0.69 | OD (Inch) N/A 2.31 | HT (Inch) N/A 2.44 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
820 820/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 18 | Surface Area (inch) N/A 0.76 | ID (Inch) N/A 0.69 | OD (Inch) N/A 2.31 | HT (Inch) N/A 2.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
822 822/Asset/small vacuum filter elements image.jpg | Media N/A Paper | Rated Flow N/A 7 | Surface Area (inch) N/A 0.29 | ID (Inch) N/A 1.00 | OD (Inch) N/A 2.69 | HT (Inch) N/A 1.00 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 |
1 2