1 2
Item # |
Shaft Size |
Travel |
(A) Inch |
(B) Inch |
(C) Inch |
(E) Inch |
(G) Inch |
(H) Inch |
(J) Inch |
(K) Inch |
(L) Inch |
(M) Inch |
(R) Inch |
(U) Inch |
(V) Inch |
Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPS-3831-12 JPS-3831-12/Asset/JPS3800 image.jpg | Shaft Size N/A 1-15/16 | Travel N/A 12 | (A) Inch N/A 32 | (B) Inch N/A 1-1/8 | (C) Inch N/A 29-3/4 | (E) Inch N/A 8-7/8 | (G) Inch N/A 5-5/8 | (H) Inch N/A 11-3/4 | (J) Inch N/A 4-1/2 | (K) Inch N/A 2-3/16 | (L) Inch N/A 1-15/16 | (M) Inch N/A 4-1/8 | (R) Inch N/A 5/8 | (U) Inch N/A 5 | (V) Inch N/A 2-1/4 | Weight lbs. N/A 90 |
JPS-3831-18 JPS-3831-18/Asset/JPS3800 image.jpg | Shaft Size N/A 1-15/16 | Travel N/A 18 | (A) Inch N/A 38 | (B) Inch N/A 1-1/8 | (C) Inch N/A 35-3/4 | (E) Inch N/A 8-7/8 | (G) Inch N/A 5-5/8 | (H) Inch N/A 11-3/4 | (J) Inch N/A 4-1/2 | (K) Inch N/A 2-3/16 | (L) Inch N/A 1-15/16 | (M) Inch N/A 4-1/8 | (R) Inch N/A 5/8 | (U) Inch N/A 5 | (V) Inch N/A 2-1/4 | Weight lbs. N/A 95 |
JPS-3831-24 JPS-3831-24/Asset/JPS3800 image.jpg | Shaft Size N/A 1-15/16 | Travel N/A 24 | (A) Inch N/A 44 | (B) Inch N/A 1-1/8 | (C) Inch N/A 41-3/4 | (E) Inch N/A 8-7/8 | (G) Inch N/A 5-5/8 | (H) Inch N/A 11-3/4 | (J) Inch N/A 4-1/2 | (K) Inch N/A 2-3/16 | (L) Inch N/A 1-15/16 | (M) Inch N/A 4-1/8 | (R) Inch N/A 5/8 | (U) Inch N/A 5 | (V) Inch N/A 2-1/4 | Weight lbs. N/A 105 |
JPS-3835-12 JPS-3835-12/Asset/JPS3800 image.jpg | Shaft Size N/A 2-3/16 | Travel N/A 12 | (A) Inch N/A 33-1/2 | (B) Inch N/A 4-1/8 | (C) Inch N/A 31-1/4 | (E) Inch N/A 9-5/8 | (G) Inch N/A 5-15/16 | (H) Inch N/A 12-3/8 | (J) Inch N/A 4-1/2 | (K) Inch N/A 2-3/8 | (L) Inch N/A 2-1/16 | (M) Inch N/A 4-7/16 | (R) Inch N/A 5/8 | (U) Inch N/A 5 | (V) Inch N/A 2-1/4 | Weight lbs. N/A 105 |
JPS-3835-18 JPS-3835-18/Asset/JPS3800 image.jpg | Shaft Size N/A 2-3/16 | Travel N/A 18 | (A) Inch N/A 39-1/2 | (B) Inch N/A 4-1/8 | (C) Inch N/A 37-1/4 | (E) Inch N/A 9-5/8 | (G) Inch N/A 5-15/16 | (H) Inch N/A 12-3/8 | (J) Inch N/A 4-1/2 | (K) Inch N/A 2-3/8 | (L) Inch N/A 2-1/16 | (M) Inch N/A 4-7/16 | (R) Inch N/A 5/8 | (U) Inch N/A 5 | (V) Inch N/A 2-1/4 | Weight lbs. N/A 115 |
JPS-3835-24 JPS-3835-24/Asset/JPS3800 image.jpg | Shaft Size N/A 2-3/16 | Travel N/A 24 | (A) Inch N/A 45-1/2 | (B) Inch N/A 4-1/8 | (C) Inch N/A 43-1/4 | (E) Inch N/A 9-5/8 | (G) Inch N/A 5-15/16 | (H) Inch N/A 12-3/8 | (J) Inch N/A 4-1/2 | (K) Inch N/A 2-3/8 | (L) Inch N/A 2-1/16 | (M) Inch N/A 4-7/16 | (R) Inch N/A 5/8 | (U) Inch N/A 5 | (V) Inch N/A 2-1/4 | Weight lbs. N/A 125 |
JPS-3839-12 JPS-3839-12/Asset/JPS3800 image.jpg | Shaft Size N/A 2-7/16 | Travel N/A 12 | (A) Inch N/A 32 | (B) Inch N/A 1-1/4 | (C) Inch N/A 33-1/2 | (E) Inch N/A 10-3/4 | (G) Inch N/A 6-9/16 | (H) Inch N/A 13-3/4 | (J) Inch N/A 5-5/8 | (K) Inch N/A 2-5/8 | (L) Inch N/A 2-5/16 | (M) Inch N/A 4-15/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 155 |
JPS-3839-18 JPS-3839-18/Asset/JPS3800 image.jpg | Shaft Size N/A 2-7/16 | Travel N/A 18 | (A) Inch N/A 42 | (B) Inch N/A 1-1/4 | (C) Inch N/A 39-1/2 | (E) Inch N/A 10-3/4 | (G) Inch N/A 6-9/16 | (H) Inch N/A 13-3/4 | (J) Inch N/A 5-5/8 | (K) Inch N/A 2-5/8 | (L) Inch N/A 2-5/16 | (M) Inch N/A 4-15/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 165 |
JPS-3839-24 JPS-3839-24/Asset/JPS3800 image.jpg | Shaft Size N/A 2-7/16 | Travel N/A 24 | (A) Inch N/A 48 | (B) Inch N/A 1-1/4 | (C) Inch N/A 45-1/2 | (E) Inch N/A 10-3/4 | (G) Inch N/A 6-9/16 | (H) Inch N/A 13-3/4 | (J) Inch N/A 5-5/8 | (K) Inch N/A 2-5/8 | (L) Inch N/A 2-5/16 | (M) Inch N/A 4-15/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 175 |
JPS-3839-30 JPS-3839-30/Asset/JPS3800 image.jpg | Shaft Size N/A 2-7/16 | Travel N/A 30 | (A) Inch N/A 54 | (B) Inch N/A 1-1/4 | (C) Inch N/A 51-1/2 | (E) Inch N/A 10-3/4 | (G) Inch N/A 6-9/16 | (H) Inch N/A 13-3/4 | (J) Inch N/A 5-5/8 | (K) Inch N/A 2-5/8 | (L) Inch N/A 2-5/16 | (M) Inch N/A 4-15/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 185 |
JPS-3847-12 JPS-3847-12/Asset/JPS3800 image.jpg | Shaft Size N/A 2-15/16 | Travel N/A 12 | (A) Inch N/A 39 | (B) Inch N/A 1-1/4 | (C) Inch N/A 36-1/2 | (E) Inch N/A 12-1/4 | (G) Inch N/A 7-1/8 | (H) Inch N/A 14-7/8 | (J) Inch N/A 5-5/8 | (K) Inch N/A 3-1/16 | (L) Inch N/A 2-5/8 | (M) Inch N/A 5-11/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 205 |
JPS-3847-18 JPS-3847-18/Asset/JPS3800 image.jpg | Shaft Size N/A 2-15/16 | Travel N/A 18 | (A) Inch N/A 45 | (B) Inch N/A 1-1/4 | (C) Inch N/A 42-1/2 | (E) Inch N/A 12-1/4 | (G) Inch N/A 7-1/8 | (H) Inch N/A 14-7/8 | (J) Inch N/A 5-5/8 | (K) Inch N/A 3-1/16 | (L) Inch N/A 2-5/8 | (M) Inch N/A 5-11/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 220 |
JPS-3847-24 JPS-3847-24/Asset/JPS3800 image.jpg | Shaft Size N/A 2-15/16 | Travel N/A 24 | (A) Inch N/A 50-7/8 | (B) Inch N/A 1-1/4 | (C) Inch N/A 48-3/8 | (E) Inch N/A 12-1/4 | (G) Inch N/A 7-1/8 | (H) Inch N/A 14-7/8 | (J) Inch N/A 5-5/8 | (K) Inch N/A 3-1/16 | (L) Inch N/A 2-5/8 | (M) Inch N/A 5-11/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 235 |
JPS-3847-30 JPS-3847-30/Asset/JPS3800 image.jpg | Shaft Size N/A 2-15/16 | Travel N/A 30 | (A) Inch N/A 56-7/8 | (B) Inch N/A 1-1/4 | (C) Inch N/A 54-3/8 | (E) Inch N/A 12-1/4 | (G) Inch N/A 7-1/8 | (H) Inch N/A 14-7/8 | (J) Inch N/A 5-5/8 | (K) Inch N/A 3-1/16 | (L) Inch N/A 2-5/8 | (M) Inch N/A 5-11/16 | (R) Inch N/A 3/4 | (U) Inch N/A 6 | (V) Inch N/A 3 | Weight lbs. N/A 245 |
JPS-3855-12 JPS-3855-12/Asset/JPS3800 image.jpg | Shaft Size N/A 3-7/16 | Travel N/A 12 | (A) Inch N/A 43 | (B) Inch N/A 13/8 | (C) Inch N/A 40-1/4 | (E) Inch N/A 14-1/8 | (G) Inch N/A 8-1/2 | (H) Inch N/A 17-5/8 | (J) Inch N/A 6-3/4 | (K) Inch N/A 3-7/16 | (L) Inch N/A 2-15/16 | (M) Inch N/A 6-3/8 | (R) Inch N/A 7/8 | (U) Inch N/A 7-1/8 | (V) Inch N/A 3-1/2 | Weight lbs. N/A 315 |
JPS-3855-18 JPS-3855-18/Asset/JPS3800 image.jpg | Shaft Size N/A 3-7/16 | Travel N/A 18 | (A) Inch N/A 48-7/8 | (B) Inch N/A 13/8 | (C) Inch N/A 46-1/8 | (E) Inch N/A 14-1/8 | (G) Inch N/A 8-1/2 | (H) Inch N/A 17-5/8 | (J) Inch N/A 6-3/4 | (K) Inch N/A 3-7/16 | (L) Inch N/A 2-15/16 | (M) Inch N/A 6-3/8 | (R) Inch N/A 7/8 | (U) Inch N/A 7-1/8 | (V) Inch N/A 3-1/2 | Weight lbs. N/A 330 |
JPS-3855-24 JPS-3855-24/Asset/JPS3800 image.jpg | Shaft Size N/A 3-7/16 | Travel N/A 24 | (A) Inch N/A 54-7/8 | (B) Inch N/A 13/8 | (C) Inch N/A 52-1/8 | (E) Inch N/A 14-1/8 | (G) Inch N/A 8-1/2 | (H) Inch N/A 17-5/8 | (J) Inch N/A 6-3/4 | (K) Inch N/A 3-7/16 | (L) Inch N/A 2-15/16 | (M) Inch N/A 6-3/8 | (R) Inch N/A 7/8 | (U) Inch N/A 7-1/8 | (V) Inch N/A 3-1/2 | Weight lbs. N/A 345 |
JPS-3855-30 JPS-3855-30/Asset/JPS3800 image.jpg | Shaft Size N/A 3-7/16 | Travel N/A 30 | (A) Inch N/A 60-7/8 | (B) Inch N/A 13/8 | (C) Inch N/A 58-1/8 | (E) Inch N/A 14-1/8 | (G) Inch N/A 8-1/2 | (H) Inch N/A 17-5/8 | (J) Inch N/A 6-3/4 | (K) Inch N/A 3-7/16 | (L) Inch N/A 2-15/16 | (M) Inch N/A 6-3/8 | (R) Inch N/A 7/8 | (U) Inch N/A 7-1/8 | (V) Inch N/A 3-1/2 | Weight lbs. N/A 360 |
JPS-3863-12 JPS-3863-12/Asset/JPS3800 image.jpg | Shaft Size N/A 3-15/16 | Travel N/A 12 | (A) Inch N/A 47-7/8 | (B) Inch N/A 1-/2 | (C) Inch N/A 44-5/8 | (E) Inch N/A 16-5/16 | (G) Inch N/A 9-3/4 | (H) Inch N/A 20-1/4 | (J) Inch N/A 8 | (K) Inch N/A 4-3/8 | (L) Inch N/A 4-3/8 | (M) Inch N/A 8-3/4 | (R) Inch N/A 1 | (U) Inch N/A 8-1/8 | (V) Inch N/A 4 | Weight lbs. N/A 490 |
JPS-3863-18 JPS-3863-18/Asset/JPS3800 image.jpg | Shaft Size N/A 3-15/16 | Travel N/A 18 | (A) Inch N/A 53-5/8 | (B) Inch N/A 1-/2 | (C) Inch N/A 50-5/8 | (E) Inch N/A 16-5/16 | (G) Inch N/A 9-3/4 | (H) Inch N/A 20-1/4 | (J) Inch N/A 8 | (K) Inch N/A 4-3/8 | (L) Inch N/A 4-3/8 | (M) Inch N/A 8-3/4 | (R) Inch N/A 1 | (U) Inch N/A 8-1/8 | (V) Inch N/A 4 | Weight lbs. N/A 510 |
JPS-3863-24 JPS-3863-24/Asset/JPS3800 image.jpg | Shaft Size N/A 3-15/16 | Travel N/A 24 | (A) Inch N/A 59-1/2 | (B) Inch N/A 1-/2 | (C) Inch N/A 56-1/2 | (E) Inch N/A 16-1/4 | (G) Inch N/A 9-3/4 | (H) Inch N/A 20-1/4 | (J) Inch N/A 8 | (K) Inch N/A 4-3/8 | (L) Inch N/A 4-3/8 | (M) Inch N/A 8-3/4 | (R) Inch N/A 1 | (U) Inch N/A 8-1/8 | (V) Inch N/A 4 | Weight lbs. N/A 535 |
JPS-3863-30 JPS-3863-30/Asset/JPS3800 image.jpg | Shaft Size N/A 3-15/16 | Travel N/A 30 | (A) Inch N/A 65-1/2 | (B) Inch N/A 1-1/2 | (C) Inch N/A 62-1/4 | (E) Inch N/A 16-1/4 | (G) Inch N/A 9-3/4 | (H) Inch N/A 20-1/4 | (J) Inch N/A 8 | (K) Inch N/A 4-3/8 | (L) Inch N/A 4-3/8 | (M) Inch N/A 8-3/4 | (R) Inch N/A 1 | (U) Inch N/A 8-1/8 | (V) Inch N/A 4 | Weight lbs. N/A 555 |
JPS-3871-18 JPS-3871-18/Asset/JPS3800 image.jpg | Shaft Size N/A 4-7/16 | Travel N/A 18 | (A) Inch N/A 56-1/8 | (B) Inch N/A 1-5/8 | (C) Inch N/A 52-7/8 | (E) Inch N/A 17-7/16 | (G) Inch N/A 10-9/16 | (H) Inch N/A 21-3/4 | (J) Inch N/A 8 | (K) Inch N/A 4-11/16 | (L) Inch N/A 4-11/16 | (M) Inch N/A 9-3/8 | (R) Inch N/A 1-1/8 | (U) Inch N/A 8-1/4 | (V) Inch N/A 4 | Weight lbs. N/A 635 |
JPS-3871-24 JPS-3871-24/Asset/JPS3800 image.jpg | Shaft Size N/A 4-7/16 | Travel N/A 24 | (A) Inch N/A 62-1/4 | (B) Inch N/A 1-5/8 | (C) Inch N/A 59 | (E) Inch N/A 17-1/2 | (G) Inch N/A 10-9/16 | (H) Inch N/A 21-3/4 | (J) Inch N/A 8 | (K) Inch N/A 4-11/16 | (L) Inch N/A 4-11/16 | (M) Inch N/A 9-3/8 | (R) Inch N/A 1-1/8 | (U) Inch N/A 8-1/4 | (V) Inch N/A 4 | Weight lbs. N/A 660 |
JPS-3871-30 JPS-3871-30/Asset/JPS3800 image.jpg | Shaft Size N/A 4-7/16 | Travel N/A 30 | (A) Inch N/A 68-1/4 | (B) Inch N/A 1-5/8 | (C) Inch N/A 65 | (E) Inch N/A 17-1/2 | (G) Inch N/A 10-9/16 | (H) Inch N/A 21-3/4 | (J) Inch N/A 8 | (K) Inch N/A 4-11/16 | (L) Inch N/A 4-11/16 | (M) Inch N/A 9-3/8 | (R) Inch N/A 1-1/8 | (U) Inch N/A 8-1/4 | (V) Inch N/A 4 | Weight lbs. N/A 680 |
1 2