Pillow Block Takeup Frames Type TFT
Takeups
Features:
• All steel frame
• Suitable for severe service
• Fully protected Acme thread adjusting screw
• Mounting for customer-preferred pillow blocks
Features:
• All steel frame
• Suitable for severe service
• Fully protected Acme thread adjusting screw
• Mounting for customer-preferred pillow blocks
1 2
Item # |
Frame Size |
Travel |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch bolt Ø |
(H) Inch |
(I) Inch Max. |
(I) Inch Min. |
(J) Inch |
(N) Inch |
(Q) Inch |
(R) Inch |
(S) Inch |
(X) Inch |
(W) Inch |
Takeup Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFT-200-12 TFT-200-12/Asset/TFT image.jpg | Frame Size N/A 200 | Travel N/A 12 | (B) Inch N/A 31 | (C) Inch N/A 5 | (D) Inch N/A 29 | (E) Inch N/A 2-1/2 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 9-1/8 | (I) Inch Min. N/A 4-11/16 | (J) Inch N/A 8-1/2 | (N) Inch N/A 5-1/4 | (Q) Inch N/A 4 | (R) Inch N/A 11 | (S) Inch N/A 1 | (X) Inch N/A 1-7/8 | (W) Inch N/A 6-7/8 | Takeup Weight lbs. N/A 69 |
TFT-200-18 TFT-200-18/Asset/TFT image.jpg | Frame Size N/A 200 | Travel N/A 18 | (B) Inch N/A 37 | (C) Inch N/A 5 | (D) Inch N/A 35 | (E) Inch N/A 2-1/2 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 9-1/8 | (I) Inch Min. N/A 4-11/16 | (J) Inch N/A 8-1/2 | (N) Inch N/A 5-1/4 | (Q) Inch N/A 4 | (R) Inch N/A 11 | (S) Inch N/A 1 | (X) Inch N/A 1-7/8 | (W) Inch N/A 6-7/8 | Takeup Weight lbs. N/A 75 |
TFT-200-24 TFT-200-24/Asset/TFT image.jpg | Frame Size N/A 200 | Travel N/A 24 | (B) Inch N/A 43 | (C) Inch N/A 5 | (D) Inch N/A 41 | (E) Inch N/A 2-1/2 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 9-1/8 | (I) Inch Min. N/A 4-11/16 | (J) Inch N/A 8-1/2 | (N) Inch N/A 5-1/4 | (Q) Inch N/A 4 | (R) Inch N/A 11 | (S) Inch N/A 1 | (X) Inch N/A 1-7/8 | (W) Inch N/A 6-7/8 | Takeup Weight lbs. N/A 80 |
TFT-200-30 TFT-200-30/Asset/TFT image.jpg | Frame Size N/A 200 | Travel N/A 30 | (B) Inch N/A 49 | (C) Inch N/A 5 | (D) Inch N/A 47 | (E) Inch N/A 2-1/2 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 9-1/8 | (I) Inch Min. N/A 4-11/16 | (J) Inch N/A 8-1/2 | (N) Inch N/A 5-1/4 | (Q) Inch N/A 4 | (R) Inch N/A 11 | (S) Inch N/A 1 | (X) Inch N/A 1-7/8 | (W) Inch N/A 6-7/8 | Takeup Weight lbs. N/A 88 |
TFT-200-36 TFT-200-36/Asset/TFT image.jpg | Frame Size N/A 200 | Travel N/A 36 | (B) Inch N/A 55 | (C) Inch N/A 5 | (D) Inch N/A 53 | (E) Inch N/A 2-1/2 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 9-1/8 | (I) Inch Min. N/A 4-11/16 | (J) Inch N/A 8-1/2 | (N) Inch N/A 5-1/4 | (Q) Inch N/A 4 | (R) Inch N/A 11 | (S) Inch N/A 1 | (X) Inch N/A 1-7/8 | (W) Inch N/A 6-7/8 | Takeup Weight lbs. N/A 93 |
TFT-200-48 TFT-200-48/Asset/TFT image.jpg | Frame Size N/A 200 | Travel N/A 48 | (B) Inch N/A 67 | (C) Inch N/A 5 | (D) Inch N/A 67 | (E) Inch N/A 2-1/2 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 9-1/8 | (I) Inch Min. N/A 4-11/16 | (J) Inch N/A 8-1/2 | (N) Inch N/A 5-1/4 | (Q) Inch N/A 4 | (R) Inch N/A 11 | (S) Inch N/A 1 | (X) Inch N/A 1-7/8 | (W) Inch N/A 6-7/8 | Takeup Weight lbs. N/A 106 |
TFT-250-12 TFT-250-12/Asset/TFT image.jpg | Frame Size N/A 250 | Travel N/A 12 | (B) Inch N/A 35-1/4 | (C) Inch N/A 6 | (D) Inch N/A 32-3/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 10-7/8 | (I) Inch Min. N/A 5-15/16 | (J) Inch N/A 10-3/8 | (N) Inch N/A 6-1/4 | (Q) Inch N/A 5 | (R) Inch N/A 13-1/4 | (S) Inch N/A 1 | (X) Inch N/A 1-1/2 | (W) Inch N/A 8-1/4 | Takeup Weight lbs. N/A 84 |
TFT-250-18 TFT-250-18/Asset/TFT image.jpg | Frame Size N/A 250 | Travel N/A 18 | (B) Inch N/A 41-1/4 | (C) Inch N/A 6 | (D) Inch N/A 38-3/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 10-7/8 | (I) Inch Min. N/A 5-15/16 | (J) Inch N/A 10-3/8 | (N) Inch N/A 6-1/4 | (Q) Inch N/A 5 | (R) Inch N/A 13-1/4 | (S) Inch N/A 1 | (X) Inch N/A 1-1/2 | (W) Inch N/A 8-1/4 | Takeup Weight lbs. N/A 91 |
TFT-250-24 TFT-250-24/Asset/TFT image.jpg | Frame Size N/A 250 | Travel N/A 24 | (B) Inch N/A 47-1/4 | (C) Inch N/A 6 | (D) Inch N/A 44-3/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 10-7/8 | (I) Inch Min. N/A 5-15/16 | (J) Inch N/A 10-3/8 | (N) Inch N/A 6-1/4 | (Q) Inch N/A 5 | (R) Inch N/A 13-1/4 | (S) Inch N/A 1 | (X) Inch N/A 1-1/2 | (W) Inch N/A 8-1/4 | Takeup Weight lbs. N/A 99 |
TFT-250-30 TFT-250-30/Asset/TFT image.jpg | Frame Size N/A 250 | Travel N/A 30 | (B) Inch N/A 53-1/4 | (C) Inch N/A 6 | (D) Inch N/A 50-3/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 10-7/8 | (I) Inch Min. N/A 5-15/16 | (J) Inch N/A 10-3/8 | (N) Inch N/A 6-1/4 | (Q) Inch N/A 5 | (R) Inch N/A 13-1/4 | (S) Inch N/A 1 | (X) Inch N/A 1-1/2 | (W) Inch N/A 8-1/4 | Takeup Weight lbs. N/A 107 |
TFT-250-36 TFT-250-36/Asset/TFT image.jpg | Frame Size N/A 250 | Travel N/A 36 | (B) Inch N/A 59-1/4 | (C) Inch N/A 6 | (D) Inch N/A 56-3/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 10-7/8 | (I) Inch Min. N/A 5-15/16 | (J) Inch N/A 10-3/8 | (N) Inch N/A 6-1/4 | (Q) Inch N/A 5 | (R) Inch N/A 13-1/4 | (S) Inch N/A 1 | (X) Inch N/A 1-1/2 | (W) Inch N/A 8-1/4 | Takeup Weight lbs. N/A 114 |
TFT-250-48 TFT-250-48/Asset/TFT image.jpg | Frame Size N/A 250 | Travel N/A 48 | (B) Inch N/A 71-1/4 | (C) Inch N/A 6 | (D) Inch N/A 68-3/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 5/8 | (H) Inch N/A 3/8 | (I) Inch Max. N/A 10-7/8 | (I) Inch Min. N/A 5-15/16 | (J) Inch N/A 10-3/8 | (N) Inch N/A 6-1/4 | (Q) Inch N/A 5 | (R) Inch N/A 13-1/4 | (S) Inch N/A 1 | (X) Inch N/A 1-1/2 | (W) Inch N/A 8-1/4 | Takeup Weight lbs. N/A 129 |
TFT-300-12 TFT-300-12/Asset/TFT image.jpg | Frame Size N/A 300 | Travel N/A 12 | (B) Inch N/A 38-1/4 | (C) Inch N/A 5-3/4 | (D) Inch N/A 35-1/2 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 11-5/8 | (I) Inch Min. N/A 6-7/16 | (J) Inch N/A 11-3/4 | (N) Inch N/A 7 | (Q) Inch N/A 5-1/4 | (R) Inch N/A 14-1/4 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 140 |
TFT-300-18 TFT-300-18/Asset/TFT image.jpg | Frame Size N/A 300 | Travel N/A 18 | (B) Inch N/A 44-1/4 | (C) Inch N/A 5-3/4 | (D) Inch N/A 41-1/2 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 11-5/8 | (I) Inch Min. N/A 6-7/16 | (J) Inch N/A 11-3/4 | (N) Inch N/A 7 | (Q) Inch N/A 5-1/4 | (R) Inch N/A 14-1/4 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 150 |
TFT-300-24 TFT-300-24/Asset/TFT image.jpg | Frame Size N/A 300 | Travel N/A 24 | (B) Inch N/A 50-1/4 | (C) Inch N/A 5-3/4 | (D) Inch N/A 47-1/2 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 11-5/8 | (I) Inch Min. N/A 6-7/16 | (J) Inch N/A 11-3/4 | (N) Inch N/A 7 | (Q) Inch N/A 5-1/4 | (R) Inch N/A 14-1/4 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 160 |
TFT-300-30 TFT-300-30/Asset/TFT image.jpg | Frame Size N/A 300 | Travel N/A 30 | (B) Inch N/A 56-1/4 | (C) Inch N/A 5-3/4 | (D) Inch N/A 53-1/2 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 11-5/8 | (I) Inch Min. N/A 6-7/16 | (J) Inch N/A 11-3/4 | (N) Inch N/A 7 | (Q) Inch N/A 5-1/4 | (R) Inch N/A 14-1/4 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 170 |
TFT-300-36 TFT-300-36/Asset/TFT image.jpg | Frame Size N/A 300 | Travel N/A 36 | (B) Inch N/A 62-1/4 | (C) Inch N/A 5-3/4 | (D) Inch N/A 59-1/2 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 11-5/8 | (I) Inch Min. N/A 6-7/16 | (J) Inch N/A 11-3/4 | (N) Inch N/A 7 | (Q) Inch N/A 5-1/4 | (R) Inch N/A 14-1/4 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 180 |
TFT-300-48 TFT-300-48/Asset/TFT image.jpg | Frame Size N/A 300 | Travel N/A 48 | (B) Inch N/A 74-1/4 | (C) Inch N/A 5-3/4 | (D) Inch N/A 71-1/2 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 11-5/8 | (I) Inch Min. N/A 6-7/16 | (J) Inch N/A 11-3/4 | (N) Inch N/A 7 | (Q) Inch N/A 5-1/4 | (R) Inch N/A 14-1/4 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 200 |
TFT-350-12 TFT-350-12/Asset/TFT image.jpg | Frame Size N/A 350 | Travel N/A 12 | (B) Inch N/A 40 | (C) Inch N/A 5-3/4 | (D) Inch N/A 37-1/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 13-7/8 | (I) Inch Min. N/A 7-1/2 | (J) Inch N/A 12-5/8 | (N) Inch N/A 7 | (Q) Inch N/A 6 | (R) Inch N/A 16 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 148 |
TFT-350-18 TFT-350-18/Asset/TFT image.jpg | Frame Size N/A 350 | Travel N/A 18 | (B) Inch N/A 46 | (C) Inch N/A 5-3/4 | (D) Inch N/A 43-1/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 13-7/8 | (I) Inch Min. N/A 7-1/2 | (J) Inch N/A 12-5/8 | (N) Inch N/A 7 | (Q) Inch N/A 6 | (R) Inch N/A 16 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 158 |
TFT-350-24 TFT-350-24/Asset/TFT image.jpg | Frame Size N/A 350 | Travel N/A 24 | (B) Inch N/A 52 | (C) Inch N/A 5-3/4 | (D) Inch N/A 49-1/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 13-7/8 | (I) Inch Min. N/A 7-1/2 | (J) Inch N/A 12-5/8 | (N) Inch N/A 7 | (Q) Inch N/A 6 | (R) Inch N/A 16 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 168 |
TFT-350-30 TFT-350-30/Asset/TFT image.jpg | Frame Size N/A 350 | Travel N/A 30 | (B) Inch N/A 58 | (C) Inch N/A 5-3/4 | (D) Inch N/A 55-1/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 13-7/8 | (I) Inch Min. N/A 7-1/2 | (J) Inch N/A 12-5/8 | (N) Inch N/A 7 | (Q) Inch N/A 6 | (R) Inch N/A 16 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 180 |
TFT-350-36 TFT-350-36/Asset/TFT image.jpg | Frame Size N/A 350 | Travel N/A 36 | (B) Inch N/A 64 | (C) Inch N/A 5-3/4 | (D) Inch N/A 61-1/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 13-7/8 | (I) Inch Min. N/A 7-1/2 | (J) Inch N/A 12-5/8 | (N) Inch N/A 7 | (Q) Inch N/A 6 | (R) Inch N/A 16 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 190 |
TFT-350-48 TFT-350-48/Asset/TFT image.jpg | Frame Size N/A 350 | Travel N/A 48 | (B) Inch N/A 76 | (C) Inch N/A 5-3/4 | (D) Inch N/A 73-1/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 13-7/8 | (I) Inch Min. N/A 7-1/2 | (J) Inch N/A 12-5/8 | (N) Inch N/A 7 | (Q) Inch N/A 6 | (R) Inch N/A 16 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 210 |
TFT-400-12 TFT-400-12/Asset/TFT image.jpg | Frame Size N/A 400 | Travel N/A 12 | (B) Inch N/A 44 | (C) Inch N/A 5-3/4 | (D) Inch N/A 41-1/4 | (E) Inch N/A 3 | (F) Inch bolt Ø N/A 3/4 | (H) Inch N/A 1/2 | (I) Inch Max. N/A 17-1/2 | (I) Inch Min. N/A 9 | (J) Inch N/A 14-5/8 | (N) Inch N/A 7 | (Q) Inch N/A 7-1/4 | (R) Inch N/A 20 | (S) Inch N/A 1-1/4 | (X) Inch N/A 2-1/4 | (W) Inch N/A 8-1/2 | Takeup Weight lbs. N/A 179 |
1 2