Silo Anti-Overfill System Components
    Silo Saver Systems
        
    
    
            
                
            
        
        
    | Item # | Item Name | 
|---|---|
| AL010 /Asset/a0001926.jpg | N/A Air Line Regulator, Preset to 55 PSI | 
| AM000 /Asset/a0001928.jpg | N/A 1/4" Air Muffler | 
| BI002 /Asset/CW Bin Indicator with Extension.jpg | N/A Bin Indicator - BinMaster w/Extension | 
| CW098 /Asset/C&W Broken Filter Media Sensor Image.jpg | N/A Broken Filter Media Detector | 
| EB087 /Asset/a0001925.jpg | N/A Horn for Anti-Overfill System | 
| ET000 /Asset/C&W Electrical Timer Image.JPG | N/A Electrical Timers - 360 - 120 - 1 -Sec | 
| FL024 /Asset/CW FL024 4in Flange.jpg | N/A 4" Flange - 150 lb. for Overfill System | 
| FL025 /Asset/CW FL025 5in Flange.jpg | N/A 5" Flange - 150 lb. for Overfill System | 
| GA000 /Asset/GA000 Rubber Gasket.jpg | N/A Gasket for 4" Pinch Valve | 
| GA001 /Asset/GA000 Rubber Gasket.jpg | N/A Gasket for 5" Pinch Valve | 
| LT001 /Asset/a0001929.jpg | N/A Light Bulb (Old Style) | 
| LT002 /Asset/a0001930.jpg | N/A Light Bulb Strobe Element | 
| LT003 /Asset/a0001929.jpg | N/A Light Bulb Strobe - Red Lens | 
| LT004 /Asset/a0001929.jpg | N/A Light Bulb strobe - Blue Lens | 
| LT005 /Asset/a0001929.jpg | N/A Light Bulb Strobe - Amber Lens | 
| PV4-BW /Asset/a0001924.jpg | N/A Pinch Valve Bladder - 4" | 
| PV4-WM /Asset/CW PV4-WM Pinch Valve.jpg | N/A 4" Pinch Valve | 
| PV5-BW /Asset/a0001924.jpg | N/A Pinch Valve Bladder - 5" | 
| PV5-WM /Asset/CW PV4-WM Pinch Valve.jpg | N/A 5" Pinch Valve | 
| SW001 /Asset/anti-overfill.gif | N/A Dual Pressure Switch | 
 
            

 
                                             
                                             
                                                                 
                                                                 
                                                                