Combo Buckets with 10" x 15" Clamshell Gates and Standard Lifting Bail and Fork Pockets
    Concrete Buckets, Hoppers, Chutes & Accessories
        
    
    
            
                
            
The Combo Bucket is a vertical front bucket with a plate-type lifting bail, forklift pockets, and Double Clamshell Gate as standard features. The exclusive slide-on attachments feature easy removal and installation of versatile accessories for a range of concrete placement solutions. Combo buckets will handle concrete with up to 1-inch aggregate and slumps of 4 inches or greater.
        
    The Combo Bucket is a vertical front bucket with a plate-type lifting bail, forklift pockets, and Double Clamshell Gate as standard features. The exclusive slide-on attachments feature easy removal and installation of versatile accessories for a range of concrete placement solutions. Combo buckets will handle concrete with up to 1-inch aggregate and slumps of 4 inches or greater.
| Item # | Rated Capacity (Cu. Yds.) | Actual Capacity (Cu. Ft.) | Loading Height (in.) | Suspended Height (in.) | Overall Height (in.) | Weight (lbs.) | Outside Dimensions (in.) | 
|---|---|---|---|---|---|---|---|
| 4911 4911/Asset/GAR-BRO Combo Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1/3 | Actual Capacity (Cu. Ft.) N/A 10.9 | Loading Height (in.) N/A 38 | Suspended Height (in.) N/A 48 | Overall Height (in.) N/A 50 | Weight (lbs.) N/A 380 | Outside Dimensions (in.) N/A 38 x 43 | 
| 4914 4914/Asset/GAR-BRO Combo Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1/2 | Actual Capacity (Cu. Ft.) N/A 14.5 | Loading Height (in.) N/A 43 | Suspended Height (in.) N/A 52 | Overall Height (in.) N/A 54 | Weight (lbs.) N/A 390 | Outside Dimensions (in.) N/A 38 x 43 | 
| 4920 4920/Asset/GAR-BRO Combo Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 3/4 | Actual Capacity (Cu. Ft.) N/A 21.3 | Loading Height (in.) N/A 51 | Suspended Height (in.) N/A 61 | Overall Height (in.) N/A 63 | Weight (lbs.) N/A 430 | Outside Dimensions (in.) N/A 38 x 43 | 
| 4928 4928/Asset/GAR-BRO Combo Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1 | Actual Capacity (Cu. Ft.) N/A 28.7 | Loading Height (in.) N/A 56 | Suspended Height (in.) N/A 66 | Overall Height (in.) N/A 68 | Weight (lbs.) N/A 500 | Outside Dimensions (in.) N/A 43 x 43 | 
| 4940 4940/Asset/GAR-BRO Combo Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 1 1/2 | Actual Capacity (Cu. Ft.) N/A 46.4 | Loading Height (in.) N/A 62 | Suspended Height (in.) N/A 71 | Overall Height (in.) N/A 73 | Weight (lbs.) N/A 830 | Outside Dimensions (in.) N/A 61 x 64 | 
| 4958 4958/Asset/GAR-BRO Combo Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 2 | Actual Capacity (Cu. Ft.) N/A 57.8 | Loading Height (in.) N/A 67 | Suspended Height (in.) N/A 76 | Overall Height (in.) N/A 78 | Weight (lbs.) N/A 945 | Outside Dimensions (in.) N/A 61 x 64 | 
| 4983 4983/Asset/GAR-BRO Combo Buckets.jpg | Rated Capacity (Cu. Yds.) N/A 3 | Actual Capacity (Cu. Ft.) N/A 83.6 | Loading Height (in.) N/A 80 | Suspended Height (in.) N/A 90 | Overall Height (in.) N/A 92 | Weight (lbs.) N/A 1120 | Outside Dimensions (in.) N/A 61 x 64 | 
 
            

 
                                                                