1 2 
        
        
    
                            Item # | 
                        
                            Description | 
                                                        
|---|---|
| 250331 250331/Asset/BadgerMeter Logo.jpg | Description N/A 1" Solenoid Valve | 
| 258236-0001 258236-0001/Asset/3 inch Y Strainer.jpg | Description N/A 1" Y-Strainer/Bronze | 
| 250629 250629/Asset/BadgerMeter Logo.jpg | Description N/A 1/2" Solenoid Valve | 
| 252061 252061/Asset/BadgerMeter Logo.jpg | Description N/A 1-1/2" Solenoid Valve | 
| 258072 258072/Asset/Badger Rotor and Spindle.jpg | Description N/A 2'' 2-Pole Rotor & Spindle | 
| 258047 258047/Asset/Badger Rotor and Spindle.jpg | Description N/A 2" 4-Pole Rotor & Spindle | 
| 258073 258073/Asset/Badger Rotor and Spindle.jpg | Description N/A 3'' 2-Pole Rotor & Spindle | 
| 258055 258055/Asset/Badger Straightning Vane Assembly.jpeg | Description N/A 3'' Straightening Vane Assembly | 
| 258048 258048/Asset/Badger Rotor and Spindle.jpg | Description N/A 3" 4-Pole Rotor & Spindle | 
| 250199 250199/Asset/BadgerMeter Logo.jpg | Description N/A 3/4" Solenoid Valve | 
| 258034 258034/Asset/Badger Meter 258037 Bronze Head with Rotor.jpeg | Description N/A Bronze Head with 2 Pole Rotor (No Transmitter) - 2" | 
| 258035 258035/Asset/Badger Meter 258037 Bronze Head with Rotor.jpeg | Description N/A Bronze Head with 2 Pole Rotor (No Transmitter) - 3" | 
| 258036 258036/Asset/Badger Meter 258037 Bronze Head with Rotor.jpeg | Description N/A Bronze Head with 2 Pole Rotor (No Transmitter) - 3" | 
| 258037 258037/Asset/Badger Meter 258037 Bronze Head with Rotor.jpeg | Description N/A Bronze Head with 4 Pole Rotor (No Transmitter) - 2" | 
| 258038 258038/Asset/Badger Meter 258037 Bronze Head with Rotor.jpeg | Description N/A Bronze Head with 4 Pole Rotor (No Transmitter) - 3" | 
| 258039 258039/Asset/Badger Meter 258037 Bronze Head with Rotor.jpeg | Description N/A Bronze Head with 4 Pole Rotor (No Transmitter) - 4" | 
| 259170-0004 259170-0004/Asset/BadgerMeter Logo.jpg | Description N/A CB-30 Connector Kit | 
| 259170-0002 259170-0002/Asset/BadgerMeter Logo.jpg | Description N/A CB-30 Face Plate | 
| 259170-0005 259170-0005/Asset/BadgerMeter Logo.jpg | Description N/A CB-30 Mounting Hardware Kit | 
| 259170-0003 259170-0003/Asset/BadgerMeter Logo.jpg | Description N/A CB-30 Triac Output | 
| 258052 258052/Asset/Badger Head Gasket.jpg | Description N/A Head Gasket 2'' & 3'' Meter | 
| 258053 258053/Asset/Badger Head Gasket.jpg | Description N/A Head Gasket 4" Meter | 
| 252072 252072/Asset/BadgerMeter Logo.jpg | Description N/A Non-Resettable Totalizer in Gallons / 2" Turbo | 
| 252073 252073/Asset/BadgerMeter Logo.jpg | Description N/A Non-Resettable Totalizer in Gallons / 3" Turbo | 
| 252110 252110/Asset/BadgerMeter Logo.jpg | Description N/A Non-Resettable Totalizer in Gallons / 4" Turbo | 
1 2 
        
        
    
            
