1 2
Item # |
Description |
---|---|
258092 258092/Asset/Badger PFT-1E transmitter Image.png | Description N/A PFT-3E Transmitter (2" & 3" Turbo Meters) |
258116 258116/Asset/Badger PFT-1E transmitter Image.png | Description N/A PFT-3E Transmitter (4" Turbo Meters) |
258093 258093/Asset/Badger PFT-1E transmitter Image.png | Description N/A PFT-4E Transmitter (2" & 3" Turbo Meters) |
258117 258117/Asset/Badger PFT-1E transmitter Image.png | Description N/A PFT-4E Transmitter (4" Turbo Meters) |
250402 250402/Asset/Badger Reed Switch.jpg | Description N/A Reed switch |
258042 258042/Asset/Badger Register Base O Ring.jpeg | Description N/A O-Ring for Register Base |
258041 258041/Asset/Badger Register Base Spacer.jpeg | Description N/A Spacer for register base |
250256 250256/Asset/Badger Meter Scaler Board.jpeg | Description N/A Scaler board for PFT1E & PFT4E Transmiters |
258050 258050/Asset/Badger Tetra Seal.jpg | Description N/A Head Tetra Seal; 2''& 3'' |
258051 258051/Asset/Badger Tetra Seal.jpg | Description N/A Head Tetra Seal; 4" |
2-1/2CLOSENIPPL 2-1/2CLOSENIPPL/Asset/Close Nipple.jpg | Description N/A 2 1/2'' X Close Nipple |
3"YSTRAINER 3"YSTRAINER/Asset/3 inch Y Strainer.jpg | Description N/A 3'' NPT 'Y' Strainer |
B-3 B-3/Asset/3 inch Y Strainer.jpg | Description N/A 1" Black Cast Iron 'Y' Strainer |
66193-001 66193-001/Asset/Badger Meter Scaler Board.jpeg | Description N/A Scaler board for PFT1E & PFT4E Transmiters |
1 2