3226 Double Branches
Branches
3226 Double Branch
Double Branch, sometimes known as Duck Foot, comes available in standard 30° and optional 45°. All Nordfab duct branches are priced by the large end. Now available in galvanized, aluminum, stainless and stainless+ with optional no. 4 finish.
When ordering specify A, B, C, D.
(A-B) >= (B-C) And (B) >= (D)
*Note: Reducer at "B" or "D" may be required. Use formula above to determine.
Additional Notes:
- End Style: QF (standard), Flange, Raw
- On sizes above 24", "A" is flanged. Add the cost of flange if "B", "C", "D" require flanges.
1 2
Item # |
Diameter |
Ends |
Gauge |
Weight (Galv) |
Certifications |
---|---|---|---|---|---|
3226-03 3226-03/Asset/3226 double_branch.jpg | Diameter N/A 3" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 2.62 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-04 3226-04/Asset/3226 double_branch.jpg | Diameter N/A 4" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 3.50 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-05 3226-05/Asset/3226 double_branch.jpg | Diameter N/A 5" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 4.35 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-06 3226-06/Asset/3226 double_branch.jpg | Diameter N/A 6" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 5.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-07 3226-07/Asset/3226 double_branch.jpg | Diameter N/A 7" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 6.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-08 3226-08/Asset/3226 double_branch.jpg | Diameter N/A 8" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 7.25 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-09 3226-09/Asset/3226 double_branch.jpg | Diameter N/A 9" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 8.50 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-10 3226-10/Asset/3226 double_branch.jpg | Diameter N/A 10" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 10.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-11 3226-11/Asset/3226 double_branch.jpg | Diameter N/A 11" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 10.75 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-12 3226-12/Asset/3226 double_branch.jpg | Diameter N/A 12" | Ends N/A QF | Gauge N/A 22 | Weight (Galv) N/A 12.25 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-13 3226-13/Asset/3226 double_branch.jpg | Diameter N/A 13" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 13.15 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-14 3226-14/Asset/3226 double_branch.jpg | Diameter N/A 14" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 14.95 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-15 3226-15/Asset/3226 double_branch.jpg | Diameter N/A 15" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 17.35 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-16 3226-16/Asset/3226 double_branch.jpg | Diameter N/A 16" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 19.56 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-17 3226-17/Asset/3226 double_branch.jpg | Diameter N/A 17" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 21.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-18 3226-18/Asset/3226 double_branch.jpg | Diameter N/A 18" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 26.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-20 3226-20/Asset/3226 double_branch.jpg | Diameter N/A 20" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 35.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-22 3226-22/Asset/3226 double_branch.jpg | Diameter N/A 22" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 49.50 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-24 3226-24/Asset/3226 double_branch.jpg | Diameter N/A 24" | Ends N/A QF | Gauge N/A 20 | Weight (Galv) N/A 68.40 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-26 3226-26/Asset/3226 double_branch.jpg | Diameter N/A 26" | Ends N/A QF | Gauge N/A 18 | Weight (Galv) N/A FLANGED | Certifications N/A ISO 9001 & ISO 14001 |
3226-28 3226-28/Asset/3226 double_branch.jpg | Diameter N/A 28" | Ends N/A FLANGED | Gauge N/A 18 | Weight (Galv) N/A 128.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-30 3226-30/Asset/3226 double_branch.jpg | Diameter N/A 30" | Ends N/A FLANGED | Gauge N/A 18 | Weight (Galv) N/A 153.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-32 3226-32/Asset/3226 double_branch.jpg | Diameter N/A 32" | Ends N/A FLANGED | Gauge N/A 18 | Weight (Galv) N/A 164.94 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-34 3226-34/Asset/3226 double_branch.jpg | Diameter N/A 34" | Ends N/A FLANGED | Gauge N/A 18 | Weight (Galv) N/A 179.83 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3226-36 3226-36/Asset/3226 double_branch.jpg | Diameter N/A 36" | Ends N/A FLANGED | Gauge N/A 18 | Weight (Galv) N/A 187.78 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
1 2