Heavy Duty Center Pull Take-Ups
Belt Tensioning Systems
Simple bearing removal and replacement design.
Construction:
Standard unit includes wide slot take-up roller bearing
1 2
Item # |
Travel |
(A) Inch |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(I) Inch |
(J) Inch |
Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPT-200-12 CPT-200-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 3-15/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 29-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 8-13/16 | (H) Inch N/A 5/8 | (I) Inch N/A 1 | (J) Inch N/A 5/8 | Weight lbs. N/A 56 |
CPT-200-18 CPT-200-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 3-15/16 | (B) Inch N/A 33-1/2 | (C) Inch N/A 35-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 8-13/16 | (H) Inch N/A 5/8 | (I) Inch N/A 1 | (J) Inch N/A 5/8 | Weight lbs. N/A 66 |
CPT-200-24 CPT-200-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 3-15/16 | (B) Inch N/A 39-1/2 | (C) Inch N/A 41-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 8-13/16 | (H) Inch N/A 5/8 | (I) Inch N/A 1 | (J) Inch N/A 5/8 | Weight lbs. N/A 76 |
CPT-200-30 CPT-200-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 3-15/16 | (B) Inch N/A 45-1/2 | (C) Inch N/A 47-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 8-13/16 | (H) Inch N/A 5/8 | (I) Inch N/A 1 | (J) Inch N/A 5/8 | Weight lbs. N/A 86 |
CPT-200-36 CPT-200-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 3-15/16 | (B) Inch N/A 51-1/2 | (C) Inch N/A 53-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 8-13/16 | (H) Inch N/A 5/8 | (I) Inch N/A 1 | (J) Inch N/A 5/8 | Weight lbs. N/A 96 |
CPT-203-12 CPT-203-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 4-7/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 29-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-1/16 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 5/8 | Weight lbs. N/A 56 |
CPT-203-18 CPT-203-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 4-7/16 | (B) Inch N/A 33-1/2 | (C) Inch N/A 35-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-1/16 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 5/8 | Weight lbs. N/A 74 |
CPT-203-24 CPT-203-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 4-7/16 | (B) Inch N/A 39-1/2 | (C) Inch N/A 41-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-1/16 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 5/8 | Weight lbs. N/A 84 |
CPT-203-30 CPT-203-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 4-7/16 | (B) Inch N/A 45-1/2 | (C) Inch N/A 47-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-1/16 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 5/8 | Weight lbs. N/A 94 |
CPT-203-36 CPT-203-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 4-7/16 | (B) Inch N/A 51-1/2 | (C) Inch N/A 53-1/2 | (D) Inch N/A 7-3/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-1/16 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 5/8 | Weight lbs. N/A 103 |
CPT-208-12 CPT-208-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 4-3/8 | (B) Inch N/A 28-1/2 | (C) Inch N/A 30-1/2 | (D) Inch N/A 8-1/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-3/8 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 59 |
CPT-208-18 CPT-208-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 4-3/8 | (B) Inch N/A 34-1/2 | (C) Inch N/A 36-1/2 | (D) Inch N/A 8-1/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-3/8 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 69 |
CPT-208-24 CPT-208-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 4-3/8 | (B) Inch N/A 40-1/2 | (C) Inch N/A 421/2 | (D) Inch N/A 8-1/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-3/8 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 79 |
CPT-208-30 CPT-208-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 4-3/8 | (B) Inch N/A 46-1/2 | (C) Inch N/A 48-1/2 | (D) Inch N/A 8-1/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-3/8 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 89 |
CPT-208-36 CPT-208-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 4-3/8 | (B) Inch N/A 52-1/2 | (C) Inch N/A 54-1/2 | (D) Inch N/A 8-1/4 | (E) Inch N/A | (F) Inch N/A 4 | (G) Inch N/A 9-3/8 | (H) Inch N/A 3/4 | (I) Inch N/A 1-1/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 99 |
CPT-300-12 CPT-300-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 9-1/4 | (B) Inch N/A 30-1/2 | (C) Inch N/A 32-1/2 | (D) Inch N/A 9-1/4 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 10-3/4 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 5/8 | Weight lbs. N/A 88 |
CPT-300-18 CPT-300-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 9-1/4 | (B) Inch N/A 36-1/2 | (C) Inch N/A 38-1/2 | (D) Inch N/A 9-1/4 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 10-3/4 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 5/8 | Weight lbs. N/A 103 |
CPT-300-24 CPT-300-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 9-1/4 | (B) Inch N/A 42-1/2 | (C) Inch N/A 44-1/2 | (D) Inch N/A 9-1/4 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 10-3/4 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 5/8 | Weight lbs. N/A 118 |
CPT-300-30 CPT-300-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 9-1/4 | (B) Inch N/A 48-1/2 | (C) Inch N/A 50-1/2 | (D) Inch N/A 9-1/4 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 10-3/4 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 5/8 | Weight lbs. N/A 123 |
CPT-300-36 CPT-300-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 9-1/4 | (B) Inch N/A 54-1/2 | (C) Inch N/A 56-1/2 | (D) Inch N/A 9-1/4 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 10-3/4 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 5/8 | Weight lbs. N/A 128 |
CPT-308-12 CPT-308-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 5-5/8 | (B) Inch N/A 32 | (C) Inch N/A 34-1/4 | (D) Inch N/A 10 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 11-13/16 | (H) Inch N/A 7/8 | (I) Inch N/A 1-3/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 108 |
CPT-308-18 CPT-308-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 5-5/8 | (B) Inch N/A 38 | (C) Inch N/A 40-1/4 | (D) Inch N/A 10 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 11-13/16 | (H) Inch N/A 7/8 | (I) Inch N/A 1-3/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 126 |
CPT-308-24 CPT-308-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 5-5/8 | (B) Inch N/A 44 | (C) Inch N/A 46-1/4 | (D) Inch N/A 10 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 11-13/16 | (H) Inch N/A 7/8 | (I) Inch N/A 1-3/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 143 |
CPT-308-30 CPT-308-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 5-5/8 | (B) Inch N/A 50 | (C) Inch N/A 52-1/4 | (D) Inch N/A 10 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 11-13/16 | (H) Inch N/A 7/8 | (I) Inch N/A 1-3/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 160 |
CPT-308-36 CPT-308-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 5-5/8 | (B) Inch N/A 56 | (C) Inch N/A 58-1/4 | (D) Inch N/A 10 | (E) Inch N/A 2 | (F) Inch N/A 5 | (G) Inch N/A 11-13/16 | (H) Inch N/A 7/8 | (I) Inch N/A 1-3/4 | (J) Inch N/A 3/4 | Weight lbs. N/A 177 |
1 2