Heavy Duty Center Pull Take-Ups
Belt Tensioning Systems
Simple bearing removal and replacement design.
Construction:
Standard unit includes wide slot take-up roller bearing
1 2
Item # |
Travel |
(A) Inch |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(I) Inch |
(J) Inch |
Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPT-400-12 CPT-400-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 6-15/16 | (B) Inch N/A 36 | (C) Inch N/A 38-1/2 | (D) Inch N/A 12 | (E) Inch N/A 2-1/2 | (F) Inch N/A 6 | (G) Inch N/A 14-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 3/4 | Weight lbs. N/A 165 |
CPT-400-18 CPT-400-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 6-15/16 | (B) Inch N/A 42 | (C) Inch N/A 44-1/2 | (D) Inch N/A 12 | (E) Inch N/A 2-1/2 | (F) Inch N/A 6 | (G) Inch N/A 14-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 3/4 | Weight lbs. N/A 185 |
CPT-400-24 CPT-400-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 6-15/16 | (B) Inch N/A 48 | (C) Inch N/A 50-1/2 | (D) Inch N/A 12 | (E) Inch N/A 2-1/2 | (F) Inch N/A 6 | (G) Inch N/A 14-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 3/4 | Weight lbs. N/A 205 |
CPT-400-30 CPT-400-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 6-15/16 | (B) Inch N/A 54 | (C) Inch N/A 56-1/2 | (D) Inch N/A 12 | (E) Inch N/A 2-1/2 | (F) Inch N/A 6 | (G) Inch N/A 14-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 3/4 | Weight lbs. N/A 225 |
CPT-400-36 CPT-400-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 6-15/16 | (B) Inch N/A 60 | (C) Inch N/A 62-1/2 | (D) Inch N/A 12 | (E) Inch N/A 2-1/2 | (F) Inch N/A 6 | (G) Inch N/A 14-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 1-1/2 | (J) Inch N/A 3/4 | Weight lbs. N/A 245 |
CPT-408-12 CPT-408-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 7-1/2 | (B) Inch N/A 40-3/4 | (C) Inch N/A 45-3/4 | (D) Inch N/A 14-3/8 | (E) Inch N/A 5 | (F) Inch N/A 9 | (G) Inch N/A 16-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 2 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 231 |
CPT-408-18 CPT-408-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 7-1/2 | (B) Inch N/A 46-3/4 | (C) Inch N/A 51-3/4 | (D) Inch N/A 14-3/8 | (E) Inch N/A 5 | (F) Inch N/A 9 | (G) Inch N/A 16-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 2 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 261 |
CPT-408-24 CPT-408-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 7-1/2 | (B) Inch N/A 52-3/4 | (C) Inch N/A 57-3/4 | (D) Inch N/A 14-3/8 | (E) Inch N/A 5 | (F) Inch N/A 9 | (G) Inch N/A 16-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 2 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 291 |
CPT-408-30 CPT-408-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 7-1/2 | (B) Inch N/A 58-3/4 | (C) Inch N/A 63-3/4 | (D) Inch N/A 14-3/8 | (E) Inch N/A 5 | (F) Inch N/A 9 | (G) Inch N/A 16-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 2 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 321 |
CPT-408-36 CPT-408-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 7-1/2 | (B) Inch N/A 64-3/4 | (C) Inch N/A 69-3/4 | (D) Inch N/A 14-3/8 | (E) Inch N/A 5 | (F) Inch N/A 9 | (G) Inch N/A 16-3/8 | (H) Inch N/A 7/8 | (I) Inch N/A 2 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 351 |
CPT-500-12 CPT-500-12/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 12 | (A) Inch N/A 8-1/2 | (B) Inch N/A 44-1/2 | (C) Inch N/A 49-1/2 | (D) Inch N/A 16-1/4 | (E) Inch N/A 5-1/2 | (F) Inch N/A 10 | (G) Inch N/A 16-13/16 | (H) Inch N/A 1 | (I) Inch N/A 2-1/4 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 265 |
CPT-500-18 CPT-500-18/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 18 | (A) Inch N/A 8-1/2 | (B) Inch N/A 50-1/2 | (C) Inch N/A 55-1/2 | (D) Inch N/A 16-1/4 | (E) Inch N/A 5-1/2 | (F) Inch N/A 10 | (G) Inch N/A 16-13/16 | (H) Inch N/A 1 | (I) Inch N/A 2-1/4 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 295 |
CPT-500-24 CPT-500-24/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 24 | (A) Inch N/A 8-1/2 | (B) Inch N/A 56-1/2 | (C) Inch N/A 61-1/2 | (D) Inch N/A 16-1/4 | (E) Inch N/A 5-1/2 | (F) Inch N/A 10 | (G) Inch N/A 16-13/16 | (H) Inch N/A 1 | (I) Inch N/A 2-1/4 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 325 |
CPT-500-30 CPT-500-30/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 30 | (A) Inch N/A 8-1/2 | (B) Inch N/A 62-1/2 | (C) Inch N/A 67-1/2 | (D) Inch N/A 16-1/4 | (E) Inch N/A 5-1/2 | (F) Inch N/A 10 | (G) Inch N/A 16-13/16 | (H) Inch N/A 1 | (I) Inch N/A 2-1/4 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 355 |
CPT-500-36 CPT-500-36/Asset/Heavy Duty Center Pull Take-Ups.png | Travel N/A 36 | (A) Inch N/A 8-1/2 | (B) Inch N/A 66-1/2 | (C) Inch N/A 73-1/2 | (D) Inch N/A 16-1/4 | (E) Inch N/A 5-1/2 | (F) Inch N/A 10 | (G) Inch N/A 16-13/16 | (H) Inch N/A 1 | (I) Inch N/A 2-1/4 | (J) Inch N/A 1-1/8 | Weight lbs. N/A 385 |
1 2