Features:

• A flared end adapter.
• Increases capture ratio of air, dust, smoke etc.
• 20 gauge

1 - 19 of 19 | Results Per Page | View |
1 

Item #

DIA. (A)

DIA. (B)

Length (L)

Weight (Galv)

Certifications

N/A 3" N/A 6" N/A 4.5" N/A 0.90 N/A ISO 9001 & ISO 14001
N/A 4" N/A 9" N/A 4.5" N/A 1.05 N/A ISO 9001 & ISO 14001
N/A 5" N/A 10" N/A 4.5" N/A 1.15 N/A ISO 9001 & ISO 14001
N/A 6" N/A 12" N/A 5.0" N/A 1.85 N/A ISO 9001 & ISO 14001
N/A 7" N/A 13" N/A 5.0" N/A 1.95 N/A ISO 9001 & ISO 14001
N/A 8" N/A 14" N/A 5.0" N/A 2.10 N/A ISO 9001 & ISO 14001
N/A 9" N/A 15" N/A 5.0" N/A 2.25 N/A ISO 9001 & ISO 14001
N/A 10" N/A 16" N/A 5.0" N/A 3.00 N/A ISO 9001 & ISO 14001
N/A 11" N/A 19" N/A 6.0" N/A 3.37 N/A ISO 9001 & ISO 14001
N/A 12" N/A 20" N/A 6.0" N/A 4.10 N/A ISO 9001 & ISO 14001
N/A 13" N/A 21" N/A 6.0" N/A 4.50 N/A ISO 9001 & ISO 14001
N/A 14" N/A 22" N/A 6.0" N/A 5.75 N/A ISO 9001 & ISO 14001
N/A 15" N/A 23" N/A 6.0" N/A 6.25 N/A ISO 9001 & ISO 14001
N/A 16" N/A 26" N/A 7.0" N/A 7.50 N/A ISO 9001 & ISO 14001
N/A 17" N/A 27" N/A 7.0" N/A 8.25 N/A ISO 9001 & ISO 14001
N/A 18" N/A 28" N/A 7.0" N/A 9.50 N/A ISO 9001 & ISO 14001
N/A 20" N/A 30" N/A 7.0" N/A 10.75 N/A ISO 9001 & ISO 14001
N/A 22" N/A 34" N/A 8.0" N/A 12.25 N/A ISO 9001 & ISO 14001
N/A 24" N/A 36" N/A 8.0" N/A 14.50 N/A ISO 9001 & ISO 14001
1 - 19 of 19 | Results Per Page | View |
1