CEMA C Replacement Idler Rolls
Replacement Idler Rolls
1 2
Item # |
Roll Type |
Belt Width |
Roll Diameter |
Assembled Roll Approx. Length |
Weight (lbs.) |
---|---|---|---|---|---|
C4-18 C4-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 6 |
C5-18 C5-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 8 |
C6-18 C6-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 10 |
C4-24 C4-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 24" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 9-1/16" | Weight (lbs.) N/A 7 |
C5-24 C5-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 24" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 9-1/16" | Weight (lbs.) N/A 9 |
C6-24 C6-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 24" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 9-1/16" | Weight (lbs.) N/A 13 |
C4-30 C4-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 30" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 11-1/16" | Weight (lbs.) N/A 8 |
C5-30 C5-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 30" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 11-1/16" | Weight (lbs.) N/A 11 |
C6-30 C6-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 30" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 11-1/16" | Weight (lbs.) N/A 15 |
C4-36 C4-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 13-1/16" | Weight (lbs.) N/A 9 |
C5-36 C5-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 13-1/16" | Weight (lbs.) N/A 12 |
C6-36 C6-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 13-1/16" | Weight (lbs.) N/A 17 |
C4-42 C4-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 15-1/16" | Weight (lbs.) N/A 10 |
C5-42 C5-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 15-1/16" | Weight (lbs.) N/A 14 |
C6-42 C6-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 15-1/16" | Weight (lbs.) N/A 19 |
C4-48 C4-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 17-1/16" | Weight (lbs.) N/A 11 |
C5-48 C5-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 17-1/16" | Weight (lbs.) N/A 15 |
C6-48 C6-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 17-1/16" | Weight (lbs.) N/A 21 |
C4-54 C4-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 54" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 19-1/16" | Weight (lbs.) N/A 12 |
C5-54 C5-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 54" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 19-1/16" | Weight (lbs.) N/A 17 |
C6-54 C6-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 54" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 19-1/16" | Weight (lbs.) N/A 24 |
C4-60 C4-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 60" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 21-1/16" | Weight (lbs.) N/A 13 |
C5-60 C5-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 60" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 21-1/16" | Weight (lbs.) N/A 19 |
C6-60 C6-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 60" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 21-1/16" | Weight (lbs.) N/A 26 |
C4-EI-18 C4-EI-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 7 |
1 2