CEMA E Replacement Idler Rolls
Replacement Idler Rolls
1 2
Item # |
Roll Type |
Belt Width |
Roll Diameter |
Assembled Roll Approx. Length |
Weight (lbs.) |
---|---|---|---|---|---|
E6-36 E6-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 12-3/4" | Weight (lbs.) N/A 32 |
E7-36 E7-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 12-3/4" | Weight (lbs.) N/A 36 |
E6-42 E6-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 14-3/4" | Weight (lbs.) N/A 36 |
E7-42 E7-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 14-3/4" | Weight (lbs.) N/A 40 |
E6-48 E6-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 17-1/2 | Weight (lbs.) N/A 41 |
E7-48 E7-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 17-1/2" | Weight (lbs.) N/A 46 |
E6-54 E6-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 54" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 19-1/2" | Weight (lbs.) N/A 45 |
E7-54 E7-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 54" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 19-1/2" | Weight (lbs.) N/A 51 |
E6-60 E6-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 60" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 21-1/2" | Weight (lbs.) N/A 49 |
E7-60 E7-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 60" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 21-1/2" | Weight (lbs.) N/A 55 |
E6-72 E6-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 72" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 25-1/2" | Weight (lbs.) N/A 57 |
E7-72 E7-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 72" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 25-1/2" | Weight (lbs.) N/A 64 |
E6-84 E6-84/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 84" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 29-1/2" | Weight (lbs.) N/A 65 |
E7-84 E7-84/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 84" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 29-1/2" | Weight (lbs.) N/A 72 |
E6-96 E6-96/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 96" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 33-1/2" | Weight (lbs.) N/A 73 |
E7-96 E7-96/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 96" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 33-1/2" | Weight (lbs.) N/A 81 |
E6-EI-36 E6-EI-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 12-3/4" | Weight (lbs.) N/A 29 |
E7-EI-36 E7-EI-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 12-3/4" | Weight (lbs.) N/A 29 |
E6-EI-42 E6-EI-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 14-3/4" | Weight (lbs.) N/A 33 |
E7-EI-42 E7-EI-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 14-3/4" | Weight (lbs.) N/A 33 |
E6-EI-48 E6-EI-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 17-1/2" | Weight (lbs.) N/A 39 |
E7-EI-48 E7-EI-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 17-1/2" | Weight (lbs.) N/A 39 |
E6-EI-54 E6-EI-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 54" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 19-1/2" | Weight (lbs.) N/A 43 |
E7-EI-54 E7-EI-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 54" | Roll Diameter N/A 7" | Assembled Roll Approx. Length N/A 19-1/2" | Weight (lbs.) N/A 43 |
E6-EI-60 E6-EI-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 60" | Roll Diameter N/A 6" | Assembled Roll Approx. Length N/A 21-1/2" | Weight (lbs.) N/A 47 |
1 2