Center Pull Take-Ups
Take-Ups
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
1 2
Item # |
Travel |
Weight (lbs.) |
(A) Inch |
(B) Inch |
(C) Inch |
(E) Inch |
(F) Inch |
(H) Inch |
(G) Inch |
(J) Inch |
(K) Inch |
(S) Inch Rod Dia. |
(Z) Inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUCP-613-12 TUCP-613-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 125 | (A) Inch N/A 5-5/8 | (B) Inch N/A 32 | (C) Inch N/A 34-1/4 | (E) Inch N/A 12-1/16 | (F) Inch N/A 15/16 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 5-15/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-3/4 | (Z) Inch N/A 3/4 |
TUCP-613-18 TUCP-613-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 148 | (A) Inch N/A 5-5/8 | (B) Inch N/A 38 | (C) Inch N/A 40-1/4 | (E) Inch N/A 12-1/16 | (F) Inch N/A 15/16 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 5-15/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-3/4 | (Z) Inch N/A 3/4 |
TUCP-613-24 TUCP-613-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 171 | (A) Inch N/A 5-5/8 | (B) Inch N/A 44 | (C) Inch N/A 46-1/4 | (E) Inch N/A 12-1/16 | (F) Inch N/A 15/16 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 5-15/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-3/4 | (Z) Inch N/A 3/4 |
TUCP-613-30 TUCP-613-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 194 | (A) Inch N/A 5-5/8 | (B) Inch N/A 50 | (C) Inch N/A 52-1/4 | (E) Inch N/A 12-1/16 | (F) Inch N/A 15/16 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 5-15/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-3/4 | (Z) Inch N/A 3/4 |
TUCP-613-36 TUCP-613-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 217 | (A) Inch N/A 5-5/8 | (B) Inch N/A 56 | (C) Inch N/A 58-1/4 | (E) Inch N/A 12-1/16 | (F) Inch N/A 15/16 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 5-15/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-3/4 | (Z) Inch N/A 3/4 |
TUCP-810-12 TUCP-810-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 176 | (A) Inch N/A 7 | (B) Inch N/A 36 | (C) Inch N/A 38-1/2 | (E) Inch N/A 14-3/4 | (F) Inch N/A 1-3/16 | (H) Inch N/A 6 | (G) Inch N/A 2-1/2 | (J) Inch N/A 8-3/4 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 3/4 |
TUCP-810-18 TUCP-810-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 200 | (A) Inch N/A 7 | (B) Inch N/A 42 | (C) Inch N/A 44-1/2 | (E) Inch N/A 14-3/4 | (F) Inch N/A 1-3/16 | (H) Inch N/A 6 | (G) Inch N/A 2-1/2 | (J) Inch N/A 8-3/4 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 3/4 |
TUCP-810-24 TUCP-810-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 224 | (A) Inch N/A 7 | (B) Inch N/A 48 | (C) Inch N/A 50-1/2 | (E) Inch N/A 14-3/4 | (F) Inch N/A 1-3/16 | (H) Inch N/A 6 | (G) Inch N/A 2-1/2 | (J) Inch N/A 8-3/4 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 3/4 |
TUCP-810-30 TUCP-810-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 248 | (A) Inch N/A 7 | (B) Inch N/A 54 | (C) Inch N/A 56-1/2 | (E) Inch N/A 14-3/4 | (F) Inch N/A 1-3/16 | (H) Inch N/A 6 | (G) Inch N/A 2-1/2 | (J) Inch N/A 8-3/4 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 3/4 |
TUCP-810-36 TUCP-810-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 272 | (A) Inch N/A 7 | (B) Inch N/A 60 | (C) Inch N/A 62-1/2 | (E) Inch N/A 14-3/4 | (F) Inch N/A 1-3/16 | (H) Inch N/A 6 | (G) Inch N/A 2-1/2 | (J) Inch N/A 8-3/4 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 3/4 |
TUCP-908-12 TUCP-908-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 285 | (A) Inch N/A 7-1/2 | (B) Inch N/A 40-3/4 | (C) Inch N/A 45-3/4 | (E) Inch N/A 16-1/16 | (F) Inch N/A 1-1/4 | (H) Inch N/A 9 | (G) Inch N/A 5 | (J) Inch N/A 9-5/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 1-1/8 |
TUCP-908-18 TUCP-908-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 317 | (A) Inch N/A 7-1/2 | (B) Inch N/A 46-3/4 | (C) Inch N/A 51-3/4 | (E) Inch N/A 16-1/16 | (F) Inch N/A 1-1/4 | (H) Inch N/A 9 | (G) Inch N/A 5 | (J) Inch N/A 9-5/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 1-1/8 |
TUCP-908-24 TUCP-908-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 349 | (A) Inch N/A 7-1/2 | (B) Inch N/A 52-3/4 | (C) Inch N/A 57-3/4 | (E) Inch N/A 16-1/16 | (F) Inch N/A 1-1/4 | (H) Inch N/A 9 | (G) Inch N/A 5 | (J) Inch N/A 9-5/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 1-1/8 |
TUCP-908-30 TUCP-908-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 381 | (A) Inch N/A 7-1/2 | (B) Inch N/A 58-3/4 | (C) Inch N/A 63-3/4 | (E) Inch N/A 16-1/16 | (F) Inch N/A 1-1/4 | (H) Inch N/A 9 | (G) Inch N/A 5 | (J) Inch N/A 9-5/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 1-1/8 |
TUCP-908-36 TUCP-908-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 413 | (A) Inch N/A 7-1/2 | (B) Inch N/A 64-3/4 | (C) Inch N/A 69-3/4 | (E) Inch N/A 16-1/16 | (F) Inch N/A 1-1/4 | (H) Inch N/A 9 | (G) Inch N/A 5 | (J) Inch N/A 9-5/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 1-1/8 |
TUCP-908-42 TUCP-908-42/Asset/Superior Center Pull Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 445 | (A) Inch N/A 7-1/2 | (B) Inch N/A 70-3/4 | (C) Inch N/A 75-3/4 | (E) Inch N/A 16-1/16 | (F) Inch N/A 1-1/4 | (H) Inch N/A 9 | (G) Inch N/A 5 | (J) Inch N/A 9-5/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2 | (Z) Inch N/A 1-1/8 |
TUCP-1004-12 TUCP-1004-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 391 | (A) Inch N/A 8-1/8 | (B) Inch N/A 44-1/2 | (C) Inch N/A 49-1/2 | (E) Inch N/A 17-5/16 | (F) Inch N/A 1-1/2 | (H) Inch N/A 10 | (G) Inch N/A 5-1/2 | (J) Inch N/A 10-3/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2-1/4 | (Z) Inch N/A 1-1/8 |
TUCP-1004-18 TUCP-1004-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 430 | (A) Inch N/A 8-1/8 | (B) Inch N/A 50-1/2 | (C) Inch N/A 55-1/2 | (E) Inch N/A 17-5/16 | (F) Inch N/A 1-1/2 | (H) Inch N/A 10 | (G) Inch N/A 5-1/2 | (J) Inch N/A 10-3/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2-1/4 | (Z) Inch N/A 1-1/8 |
TUCP-1004-24 TUCP-1004-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 469 | (A) Inch N/A 8-1/8 | (B) Inch N/A 56-1/2 | (C) Inch N/A 61-1/2 | (E) Inch N/A 17-5/16 | (F) Inch N/A 1-1/2 | (H) Inch N/A 10 | (G) Inch N/A 5-1/2 | (J) Inch N/A 10-3/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2-1/4 | (Z) Inch N/A 1-1/8 |
TUCP-1004-30 TUCP-1004-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 508 | (A) Inch N/A 8-1/8 | (B) Inch N/A 62-1/2 | (C) Inch N/A 67-1/2 | (E) Inch N/A 17-5/16 | (F) Inch N/A 1-1/2 | (H) Inch N/A 10 | (G) Inch N/A 5-1/2 | (J) Inch N/A 10-3/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2-1/4 | (Z) Inch N/A 1-1/8 |
TUCP-1004-36 TUCP-1004-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 547 | (A) Inch N/A 8-1/8 | (B) Inch N/A 68-1/2 | (C) Inch N/A 73-1/2 | (E) Inch N/A 17-5/16 | (F) Inch N/A 1-1/2 | (H) Inch N/A 10 | (G) Inch N/A 5-1/2 | (J) Inch N/A 10-3/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2-1/4 | (Z) Inch N/A 1-1/8 |
TUCP-1004-42 TUCP-1004-42/Asset/Superior Center Pull Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 586 | (A) Inch N/A 8-1/8 | (B) Inch N/A 74-1/2 | (C) Inch N/A 79-1/2 | (E) Inch N/A 17-5/16 | (F) Inch N/A 1-1/2 | (H) Inch N/A 10 | (G) Inch N/A 5-1/2 | (J) Inch N/A 10-3/8 | (K) Inch N/A 2 | (S) Inch Rod Dia. N/A 2-1/4 | (Z) Inch N/A 1-1/8 |
1 2