Top Angle Take-Ups
Take-Ups
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
1 2
Item # |
Travel |
Weight (lbs.) |
(BC) Inch |
(C) Inch |
(E) Inch |
(F) Inch |
(H) Inch |
(J) Inch |
(K) Inch |
(L) Inch |
(S) Inch |
(U) Inch |
(W) Inch |
(Z) Inch Bolt Dia. x Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUTA-100-12 TUTA-100-12/Asset/Superior Top Angle Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 35 | (BC) Inch N/A 3-15/16 | (C) Inch N/A 26-1/2 | (E) Inch N/A 7-1/4 | (F) Inch N/A | (H) Inch N/A 8-3/8 | (J) Inch N/A 6-5/16 | (K) Inch N/A 3 | (L) Inch N/A 28-1/2 | (S) Inch N/A 3/4 | (U) Inch N/A 3/4 | (W) Inch N/A 3-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-100-18 TUTA-100-18/Asset/Superior Top Angle Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 47 | (BC) Inch N/A 3-15/16 | (C) Inch N/A 32-1/2 | (E) Inch N/A 7-1/4 | (F) Inch N/A | (H) Inch N/A 8-3/8 | (J) Inch N/A 6-5/16 | (K) Inch N/A 3 | (L) Inch N/A 34-1/2 | (S) Inch N/A 3/4 | (U) Inch N/A 3/4 | (W) Inch N/A 3-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-100-24 TUTA-100-24/Asset/Superior Top Angle Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 52 | (BC) Inch N/A 3-15/16 | (C) Inch N/A 38-1/2 | (E) Inch N/A 7-1/4 | (F) Inch N/A | (H) Inch N/A 8-3/8 | (J) Inch N/A 6-5/16 | (K) Inch N/A 3 | (L) Inch N/A 40-1/2 | (S) Inch N/A 3/4 | (U) Inch N/A 3/4 | (W) Inch N/A 3-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-200-12 TUTA-200-12/Asset/Superior Top Angle Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 38 | (BC) Inch N/A 4-3/16 | (C) Inch N/A 27-1/2 | (E) Inch N/A 7-3/4 | (F) Inch N/A | (H) Inch N/A 8-15/16 | (J) Inch N/A 6-15/16 | (K) Inch N/A 3 | (L) Inch N/A 29-1/2 | (S) Inch N/A 3/4 | (U) Inch N/A 3/4 | (W) Inch N/A 3-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-200-18 TUTA-200-18/Asset/Superior Top Angle Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 49 | (BC) Inch N/A 4-3/16 | (C) Inch N/A 33-1/2 | (E) Inch N/A 7-3/4 | (F) Inch N/A | (H) Inch N/A 8-15/16 | (J) Inch N/A 6-15/16 | (K) Inch N/A 3 | (L) Inch N/A 35-1/2 | (S) Inch N/A 3/4 | (U) Inch N/A 3/4 | (W) Inch N/A 3-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-200-24 TUTA-200-24/Asset/Superior Top Angle Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 56 | (BC) Inch N/A 4-3/16 | (C) Inch N/A 39-1/2 | (E) Inch N/A 7-3/4 | (F) Inch N/A | (H) Inch N/A 8-15/16 | (J) Inch N/A 6-15/16 | (K) Inch N/A 3 | (L) Inch N/A 41-1/2 | (S) Inch N/A 3/4 | (U) Inch N/A 3/4 | (W) Inch N/A 3-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-300-12 TUTA-300-12/Asset/Superior Top Angle Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 45 | (BC) Inch N/A 4-3/8 | (C) Inch N/A 28-1/2 | (E) Inch N/A 8-1/4 | (F) Inch N/A | (H) Inch N/A 9-15/16 | (J) Inch N/A 7-3/8 | (K) Inch N/A 3-1/2 | (L) Inch N/A 30-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-300-18 TUTA-300-18/Asset/Superior Top Angle Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 58 | (BC) Inch N/A 4-3/8 | (C) Inch N/A 40-1/4 | (E) Inch N/A 8-1/4 | (F) Inch N/A | (H) Inch N/A 9-15/16 | (J) Inch N/A 7-3/8 | (K) Inch N/A 3-1/2 | (L) Inch N/A 36-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-300-24 TUTA-300-24/Asset/Superior Top Angle Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 65 | (BC) Inch N/A 4-3/8 | (C) Inch N/A 46-1/2 | (E) Inch N/A 8-1/4 | (F) Inch N/A | (H) Inch N/A 9-15/16 | (J) Inch N/A 7-3/8 | (K) Inch N/A 3-1/2 | (L) Inch N/A 42-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-300-30 TUTA-300-30/Asset/Superior Top Angle Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 80 | (BC) Inch N/A 4-3/8 | (C) Inch N/A 52-1/2 | (E) Inch N/A 8-1/4 | (F) Inch N/A | (H) Inch N/A 9-15/16 | (J) Inch N/A 7-3/8 | (K) Inch N/A 3-1/2 | (L) Inch N/A 48-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-300-36 TUTA-300-36/Asset/Superior Top Angle Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 88 | (BC) Inch N/A 4-3/8 | (C) Inch N/A 58-1/2 | (E) Inch N/A 8-1/4 | (F) Inch N/A | (H) Inch N/A 9-15/16 | (J) Inch N/A 7-3/8 | (K) Inch N/A 3-1/2 | (L) Inch N/A 54-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-300-42 TUTA-300-42/Asset/Superior Top Angle Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 97 | (BC) Inch N/A 4-3/8 | (C) Inch N/A 58-1/2 | (E) Inch N/A 8-1/4 | (F) Inch N/A | (H) Inch N/A 9-15/16 | (J) Inch N/A 7-3/8 | (K) Inch N/A 3-1/2 | (L) Inch N/A 60-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-300-48 TUTA-300-48/Asset/Superior Top Angle Takeups.jpg | Travel N/A 48 | Weight (lbs.) N/A 106 | (BC) Inch N/A 4-3/8 | (C) Inch N/A 64-1/2 | (E) Inch N/A 8-1/4 | (F) Inch N/A | (H) Inch N/A 9-15/16 | (J) Inch N/A 7-3/8 | (K) Inch N/A 3-1/2 | (L) Inch N/A 66-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-400-12 TUTA-400-12/Asset/Superior Top Angle Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 59 | (BC) Inch N/A 4-15/16 | (C) Inch N/A 30-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 2 | (H) Inch N/A 10-7/8 | (J) Inch N/A 8-5/16 | (K) Inch N/A 3-1/2 | (L) Inch N/A 32-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-400-18 TUTA-400-18/Asset/Superior Top Angle Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 71 | (BC) Inch N/A 4-15/16 | (C) Inch N/A 36-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 2 | (H) Inch N/A 10-7/8 | (J) Inch N/A 8-5/16 | (K) Inch N/A 3-1/2 | (L) Inch N/A 38-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-400-24 TUTA-400-24/Asset/Superior Top Angle Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 80 | (BC) Inch N/A 4-15/16 | (C) Inch N/A 42-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 2 | (H) Inch N/A 10-7/8 | (J) Inch N/A 8-5/16 | (K) Inch N/A 3-1/2 | (L) Inch N/A 44-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-400-30 TUTA-400-30/Asset/Superior Top Angle Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 90 | (BC) Inch N/A 4-15/16 | (C) Inch N/A 48-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 2 | (H) Inch N/A 10-7/8 | (J) Inch N/A 8-5/16 | (K) Inch N/A 3-1/2 | (L) Inch N/A 50-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-400-36 TUTA-400-36/Asset/Superior Top Angle Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 99 | (BC) Inch N/A 4-15/16 | (C) Inch N/A 54-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 2 | (H) Inch N/A 10-7/8 | (J) Inch N/A 8-5/16 | (K) Inch N/A 3-1/2 | (L) Inch N/A 56-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-400-42 TUTA-400-42/Asset/Superior Top Angle Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 108 | (BC) Inch N/A 4-15/16 | (C) Inch N/A 60-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 2 | (H) Inch N/A 10-7/8 | (J) Inch N/A 8-5/16 | (K) Inch N/A 3-1/2 | (L) Inch N/A 62-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-400-48 TUTA-400-48/Asset/Superior Top Angle Takeups.jpg | Travel N/A 48 | Weight (lbs.) N/A 117 | (BC) Inch N/A 4-15/16 | (C) Inch N/A 66-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 2 | (H) Inch N/A 10-7/8 | (J) Inch N/A 8-5/16 | (K) Inch N/A 3-1/2 | (L) Inch N/A 68-1/2 | (S) Inch N/A 1 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 5/8 |
TUTA-500-12 TUTA-500-12/Asset/Superior Top Angle Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 70 | (BC) Inch N/A 5-7/16 | (C) Inch N/A 32 | (E) Inch N/A 10 | (F) Inch N/A 2 | (H) Inch N/A 12-5/16 | (J) Inch N/A 9-7/16 | (K) Inch N/A 4 | (L) Inch N/A 34-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-500-18 TUTA-500-18/Asset/Superior Top Angle Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 78 | (BC) Inch N/A 5-7/16 | (C) Inch N/A 38 | (E) Inch N/A 10 | (F) Inch N/A 2 | (H) Inch N/A 12-5/16 | (J) Inch N/A 9-7/16 | (K) Inch N/A 4 | (L) Inch N/A 40-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-500-24 TUTA-500-24/Asset/Superior Top Angle Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 89 | (BC) Inch N/A 5-7/16 | (C) Inch N/A 44 | (E) Inch N/A 10 | (F) Inch N/A 2 | (H) Inch N/A 12-5/16 | (J) Inch N/A 9-7/16 | (K) Inch N/A 4 | (L) Inch N/A 46-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-500-30 TUTA-500-30/Asset/Superior Top Angle Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 102 | (BC) Inch N/A 5-7/16 | (C) Inch N/A 50 | (E) Inch N/A 10 | (F) Inch N/A 2 | (H) Inch N/A 12-5/16 | (J) Inch N/A 9-7/16 | (K) Inch N/A 4 | (L) Inch N/A 52-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-500-36 TUTA-500-36/Asset/Superior Top Angle Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 112 | (BC) Inch N/A 5-7/16 | (C) Inch N/A 56 | (E) Inch N/A 10 | (F) Inch N/A 2 | (H) Inch N/A 12-5/16 | (J) Inch N/A 9-7/16 | (K) Inch N/A 4 | (L) Inch N/A 58-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
1 2