Top Angle Take-Ups
Take-Ups
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
1 2
Item # |
Travel |
Weight (lbs.) |
(BC) Inch |
(C) Inch |
(E) Inch |
(F) Inch |
(H) Inch |
(J) Inch |
(K) Inch |
(L) Inch |
(S) Inch |
(U) Inch |
(W) Inch |
(Z) Inch Bolt Dia. x Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUTA-500-42 TUTA-500-42/Asset/Superior Top Angle Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 122 | (BC) Inch N/A 5-7/16 | (C) Inch N/A 62 | (E) Inch N/A 10 | (F) Inch N/A 2 | (H) Inch N/A 12-5/16 | (J) Inch N/A 9-7/16 | (K) Inch N/A 4 | (L) Inch N/A 64-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-500-48 TUTA-500-48/Asset/Superior Top Angle Takeups.jpg | Travel N/A 48 | Weight (lbs.) N/A 131 | (BC) Inch N/A 5-7/16 | (C) Inch N/A 68 | (E) Inch N/A 10 | (F) Inch N/A 2 | (H) Inch N/A 12-5/16 | (J) Inch N/A 9-7/16 | (K) Inch N/A 4 | (L) Inch N/A 70-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 4-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-600-12 TUTA-600-12/Asset/Superior Top Angle Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 87 | (BC) Inch N/A 7 | (C) Inch N/A 36 | (E) Inch N/A 12 | (F) Inch N/A 2-1/2 | (H) Inch N/A 14-1/16 | (J) Inch N/A 11-3/8 | (K) Inch N/A 4-1/2 | (L) Inch N/A 38-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 5-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-600-18 TUTA-600-18/Asset/Superior Top Angle Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 97 | (BC) Inch N/A 7 | (C) Inch N/A 42 | (E) Inch N/A 12 | (F) Inch N/A 2-1/2 | (H) Inch N/A 14-1/16 | (J) Inch N/A 11-3/8 | (K) Inch N/A 4-1/2 | (L) Inch N/A 44-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 5-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-600-24 TUTA-600-24/Asset/Superior Top Angle Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 106 | (BC) Inch N/A 7 | (C) Inch N/A 48 | (E) Inch N/A 12 | (F) Inch N/A 2-1/2 | (H) Inch N/A 14-1/16 | (J) Inch N/A 11-3/8 | (K) Inch N/A 4-1/2 | (L) Inch N/A 50-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 5-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-600-30 TUTA-600-30/Asset/Superior Top Angle Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 116 | (BC) Inch N/A 7 | (C) Inch N/A 54 | (E) Inch N/A 12 | (F) Inch N/A 2-1/2 | (H) Inch N/A 14-1/16 | (J) Inch N/A 11-3/8 | (K) Inch N/A 4-1/2 | (L) Inch N/A 56-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 5-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-600-36 TUTA-600-36/Asset/Superior Top Angle Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 125 | (BC) Inch N/A 7 | (C) Inch N/A 60 | (E) Inch N/A 12 | (F) Inch N/A 2-1/2 | (H) Inch N/A 14-1/16 | (J) Inch N/A 11-3/8 | (K) Inch N/A 4-1/2 | (L) Inch N/A 62-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 5-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-600-42 TUTA-600-42/Asset/Superior Top Angle Takeups.jpg | Travel N/A 42 | Weight (lbs.) N/A 135 | (BC) Inch N/A 7 | (C) Inch N/A 66 | (E) Inch N/A 12 | (F) Inch N/A 2-1/2 | (H) Inch N/A 14-1/16 | (J) Inch N/A 11-3/8 | (K) Inch N/A 4-1/2 | (L) Inch N/A 68-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 5-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
TUTA-600-48 TUTA-600-48/Asset/Superior Top Angle Takeups.jpg | Travel N/A 48 | Weight (lbs.) N/A 145 | (BC) Inch N/A 7 | (C) Inch N/A 75 | (E) Inch N/A 12 | (F) Inch N/A 2-1/2 | (H) Inch N/A 14-1/16 | (J) Inch N/A 11-3/8 | (K) Inch N/A 4-1/2 | (L) Inch N/A 74-1/2 | (S) Inch N/A 1-1/4 | (U) Inch N/A 3/4 | (W) Inch N/A 5-1/2 | (Z) Inch Bolt Dia. x Length N/A 3/4 |
1 2