Wide Slot Take-Ups
Take-Ups
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
1 2
Item # |
Travel |
Weight lbs. |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch Bolt Dia. |
# of Bolts |
(G) Inch |
(J) Inch |
(L) Inch |
(M) Inch |
(P) Inch |
(S) Inch Rod Dia. |
(W) Inch Bar Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUWS-100-1.5 TUWS-100-1.5/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 1-1/2 | Weight lbs. N/A 5 | (B) Inch N/A 7-1/2 | (C) Inch N/A 7-5/16 | (D) Inch N/A 5-3/8 | (E) Inch N/A 5-9/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 4 | (G) Inch N/A 2-15/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/16 | (P) Inch N/A 3-1/16 | (S) Inch Rod Dia. N/A 5/8 | (W) Inch Bar Width N/A 7/16 |
TUWS-100-3 TUWS-100-3/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 3 | Weight lbs. N/A 6 | (B) Inch N/A 9 | (C) Inch N/A 7-5/16 | (D) Inch N/A 6-7/8 | (E) Inch N/A 5-9/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 4 | (G) Inch N/A 2-15/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/16 | (P) Inch N/A 3-1/16 | (S) Inch Rod Dia. N/A 5/8 | (W) Inch Bar Width N/A 7/16 |
TUWS-100-6 TUWS-100-6/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 6 | Weight lbs. N/A 7 | (B) Inch N/A 12 | (C) Inch N/A 7-5/16 | (D) Inch N/A 4-15/16 | (E) Inch N/A 5-9/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 6 | (G) Inch N/A 2-15/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/16 | (P) Inch N/A 3-1/16 | (S) Inch Rod Dia. N/A 5/8 | (W) Inch Bar Width N/A 7/16 |
TUWS-100-9 TUWS-100-9/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 9 | Weight lbs. N/A 8 | (B) Inch N/A 15 | (C) Inch N/A 7-5/16 | (D) Inch N/A 6-7/16 | (E) Inch N/A 5-9/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 6 | (G) Inch N/A 2-15/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/16 | (P) Inch N/A 3-1/16 | (S) Inch Rod Dia. N/A 5/8 | (W) Inch Bar Width N/A 7/16 |
TUWS-100-12 TUWS-100-12/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 12 | Weight lbs. N/A 10 | (B) Inch N/A 18 | (C) Inch N/A 7-5/16 | (D) Inch N/A 7-15/16 | (E) Inch N/A 5-9/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 6 | (G) Inch N/A 2-15/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/16 | (P) Inch N/A 3-1/16 | (S) Inch Rod Dia. N/A 5/8 | (W) Inch Bar Width N/A 7/16 |
TUWS-150-3 TUWS-150-3/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 3 | Weight lbs. N/A 6 | (B) Inch N/A 9-1/8 | (C) Inch N/A 7-13/16 | (D) Inch N/A 6-7/16 | (E) Inch N/A 6-1/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 4 | (G) Inch N/A 3-11/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/4 | (P) Inch N/A 3-9/16 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch Bar Width N/A 7/16 |
TUWS-150-6 TUWS-150-6/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 6 | Weight lbs. N/A 8 | (B) Inch N/A 12-1/8 | (C) Inch N/A 7-13/16 | (D) Inch N/A 6-7/16 | (E) Inch N/A 6-1/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 4 | (G) Inch N/A 3-11/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/4 | (P) Inch N/A 3-9/16 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch Bar Width N/A 7/16 |
TUWS-150-9 TUWS-150-9/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 9 | Weight lbs. N/A 9 | (B) Inch N/A 15-1/8 | (C) Inch N/A 7-13/16 | (D) Inch N/A 6-7/32 | (E) Inch N/A 6-1/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 6 | (G) Inch N/A 3-11/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/4 | (P) Inch N/A 3-9/16 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch Bar Width N/A 7/16 |
TUWS-150-12 TUWS-150-12/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 12 | Weight lbs. N/A 10 | (B) Inch N/A 18-1/8 | (C) Inch N/A 7-13/16 | (D) Inch N/A 7-23/32 | (E) Inch N/A 6-1/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 6 | (G) Inch N/A 3-11/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/4 | (P) Inch N/A 3-9/16 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch Bar Width N/A 7/16 |
TUWS-150-18 TUWS-150-18/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 18 | Weight lbs. N/A 14 | (B) Inch N/A 24-1/8 | (C) Inch N/A 7-13/16 | (D) Inch N/A 10-23/32 | (E) Inch N/A 6-1/16 | (F) Inch Bolt Dia. N/A 7/16 | # of Bolts N/A 6 | (G) Inch N/A 3-11/16 | (J) Inch N/A 2 | (L) Inch N/A 1 | (M) Inch N/A 1-1/4 | (P) Inch N/A 3-9/16 | (S) Inch Rod Dia. N/A 3/4 | (W) Inch Bar Width N/A 7/16 |
TUWS-200-3 TUWS-200-3/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 3 | Weight lbs. N/A 11 | (B) Inch N/A 10-3/4 | (C) Inch N/A 8-9/16 | (D) Inch N/A 8-1/2 | (E) Inch N/A 7-5/16 | (F) Inch Bolt Dia. N/A 1/2 | # of Bolts N/A 4 | (G) Inch N/A 4-5/16 | (J) Inch N/A 2-1/2 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-7/16 | (P) Inch N/A 4-1/16 | (S) Inch Rod Dia. N/A 1 | (W) Inch Bar Width N/A 5/8 |
TUWS-200-6 TUWS-200-6/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 6 | Weight lbs. N/A 13 | (B) Inch N/A 13-1/4 | (C) Inch N/A 8-9/16 | (D) Inch N/A 11-1/2 | (E) Inch N/A 7-5/16 | (F) Inch Bolt Dia. N/A 1/2 | # of Bolts N/A 4 | (G) Inch N/A 4-5/16 | (J) Inch N/A 2-1/2 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-7/16 | (P) Inch N/A 4-1/16 | (S) Inch Rod Dia. N/A 1 | (W) Inch Bar Width N/A 5/8 |
TUWS-200-9 TUWS-200-9/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 9 | Weight lbs. N/A 16 | (B) Inch N/A 16-3/4 | (C) Inch N/A 8-9/16 | (D) Inch N/A 7-1/4 | (E) Inch N/A 7-5/16 | (F) Inch Bolt Dia. N/A 1/2 | # of Bolts N/A 6 | (G) Inch N/A 4-5/16 | (J) Inch N/A 2-1/2 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-7/16 | (P) Inch N/A 4-1/16 | (S) Inch Rod Dia. N/A 1 | (W) Inch Bar Width N/A 5/8 |
TUWS-200-12 TUWS-200-12/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 12 | Weight lbs. N/A 18 | (B) Inch N/A 19-3/4 | (C) Inch N/A 8-9/16 | (D) Inch N/A 8-3/4 | (E) Inch N/A 7-5/16 | (F) Inch Bolt Dia. N/A 1/2 | # of Bolts N/A 6 | (G) Inch N/A 4-5/16 | (J) Inch N/A 2-1/2 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-7/16 | (P) Inch N/A 4-1/16 | (S) Inch Rod Dia. N/A 1 | (W) Inch Bar Width N/A 5/8 |
TUWS-200-18 TUWS-200-18/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 18 | Weight lbs. N/A 25 | (B) Inch N/A 25-3/4 | (C) Inch N/A 8-9/16 | (D) Inch N/A 11-3/4 | (E) Inch N/A 7-5/16 | (F) Inch Bolt Dia. N/A 1/2 | # of Bolts N/A 6 | (G) Inch N/A 4-5/16 | (J) Inch N/A 2-1/2 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-7/16 | (P) Inch N/A 4-1/16 | (S) Inch Rod Dia. N/A 1 | (W) Inch Bar Width N/A 5/8 |
TUWS-200-24 TUWS-200-24/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 24 | Weight lbs. N/A 29 | (B) Inch N/A 31-3/4 | (C) Inch N/A 8-9/16 | (D) Inch N/A 14-3/4 | (E) Inch N/A 7-5/16 | (F) Inch Bolt Dia. N/A 1/2 | # of Bolts N/A 6 | (G) Inch N/A 4-5/16 | (J) Inch N/A 2-1/2 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-7/16 | (P) Inch N/A 4-1/16 | (S) Inch Rod Dia. N/A 1 | (W) Inch Bar Width N/A 5/8 |
TUWS-250-3 TUWS-250-3/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 3 | Weight lbs. N/A 17 | (B) Inch N/A 11-3/4 | (C) Inch N/A 10-11/16 | (D) Inch N/A 9-1/2 | (E) Inch N/A 8-5/8 | (F) Inch Bolt Dia. N/A 9/16 | # of Bolts N/A 4 | (G) Inch N/A 5-11/16 | (J) Inch N/A 3 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-1/2 | (P) Inch N/A 5-3/16 | (S) Inch Rod Dia. N/A 1-1/4 | (W) Inch Bar Width N/A 1 |
TUWS-250-6 TUWS-250-6/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 6 | Weight lbs. N/A 20 | (B) Inch N/A 14-3/4 | (C) Inch N/A 10-11/16 | (D) Inch N/A 12-1/2 | (E) Inch N/A 8-5/8 | (F) Inch Bolt Dia. N/A 9/16 | # of Bolts N/A 4 | (G) Inch N/A 5-11/16 | (J) Inch N/A 3 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-1/2 | (P) Inch N/A 5-3/16 | (S) Inch Rod Dia. N/A 1-1/4 | (W) Inch Bar Width N/A 1 |
TUWS-250-9 TUWS-250-9/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 9 | Weight lbs. N/A 24 | (B) Inch N/A 17-3/4 | (C) Inch N/A 10-11/16 | (D) Inch N/A 15-1/2 | (E) Inch N/A 8-5/8 | (F) Inch Bolt Dia. N/A 9/16 | # of Bolts N/A 4 | (G) Inch N/A 5-11/16 | (J) Inch N/A 3 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-1/2 | (P) Inch N/A 5-3/16 | (S) Inch Rod Dia. N/A 1-1/4 | (W) Inch Bar Width N/A 1 |
TUWS-250-12 TUWS-250-12/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 12 | Weight lbs. N/A 28 | (B) Inch N/A 20-3/4 | (C) Inch N/A 10-11/16 | (D) Inch N/A 9-1/4 | (E) Inch N/A 8-5/8 | (F) Inch Bolt Dia. N/A 9/16 | # of Bolts N/A 6 | (G) Inch N/A 5-11/16 | (J) Inch N/A 3 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-1/2 | (P) Inch N/A 5-3/16 | (S) Inch Rod Dia. N/A 1-1/4 | (W) Inch Bar Width N/A 1 |
TUWS-250-18 TUWS-250-18/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 18 | Weight lbs. N/A 35 | (B) Inch N/A 26-3/4 | (C) Inch N/A 10-11/16 | (D) Inch N/A 12-1/4 | (E) Inch N/A 8-5/8 | (F) Inch Bolt Dia. N/A 9/16 | # of Bolts N/A 6 | (G) Inch N/A 5-11/16 | (J) Inch N/A 3 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-1/2 | (P) Inch N/A 5-3/16 | (S) Inch Rod Dia. N/A 1-1/4 | (W) Inch Bar Width N/A 1 |
TUWS-250-24 TUWS-250-24/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 24 | Weight lbs. N/A 43 | (B) Inch N/A 32-3/4 | (C) Inch N/A 10-11/16 | (D) Inch N/A 15-1/4 | (E) Inch N/A 8-5/8 | (F) Inch Bolt Dia. N/A 9/16 | # of Bolts N/A 6 | (G) Inch N/A 5-11/16 | (J) Inch N/A 3 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-1/2 | (P) Inch N/A 5-3/16 | (S) Inch Rod Dia. N/A 1-1/4 | (W) Inch Bar Width N/A 1 |
TUWS-250-30 TUWS-250-30/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 30 | Weight lbs. N/A 50 | (B) Inch N/A 38-3/4 | (C) Inch N/A 10-11/16 | (D) Inch N/A 18-1/4 | (E) Inch N/A 8-5/8 | (F) Inch Bolt Dia. N/A 9/16 | # of Bolts N/A 6 | (G) Inch N/A 5-11/16 | (J) Inch N/A 3 | (L) Inch N/A 1-1/8 | (M) Inch N/A 1-1/2 | (P) Inch N/A 5-3/16 | (S) Inch Rod Dia. N/A 1-1/4 | (W) Inch Bar Width N/A 1 |
TUWS-300-9 TUWS-300-9/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 9 | Weight lbs. N/A 41 | (B) Inch N/A 20-7/8 | (C) Inch N/A 12 | (D) Inch N/A 17-1/2 | (E) Inch N/A 10-1/4 | (F) Inch Bolt Dia. N/A 5/8 | # of Bolts N/A 4 | (G) Inch N/A 6-1/2 | (J) Inch N/A 3-1/2 | (L) Inch N/A 2-1/2 | (M) Inch N/A 2 | (P) Inch N/A 6 | (S) Inch Rod Dia. N/A 1-1/2 | (W) Inch Bar Width N/A 1 |
TUWS-300-12 TUWS-300-12/Asset/Superior Wide Slot Takeup.jpg | Travel N/A 12 | Weight lbs. N/A 46 | (B) Inch N/A 23-7/8 | (C) Inch N/A 12 | (D) Inch N/A 10-1/4 | (E) Inch N/A 10-1/4 | (F) Inch Bolt Dia. N/A 5/8 | # of Bolts N/A 6 | (G) Inch N/A 6-1/2 | (J) Inch N/A 3-1/2 | (L) Inch N/A 2-1/2 | (M) Inch N/A 2 | (P) Inch N/A 6 | (S) Inch Rod Dia. N/A 1-1/2 | (W) Inch Bar Width N/A 1 |
1 2