Big Boy F Series 6"-14" Flange Filters
Intake Filter Assemblies
Features:
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Durable heavy gauge base with low pressure drop bracket and pipe design
• Interchangeable elements
• Low entry velocity air gap between base and cover
• Several elements available at a given connection size providing a choice according to the severity of your application
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request
1 2
Item # |
Media |
Outlet |
Style |
(A) Inch |
(B) Inch |
(C) Inch |
Rated Flow |
Rated Flow Element |
Approx. Weight (lbs.) |
Lead Time |
Certifications |
---|---|---|---|---|---|---|---|---|---|---|---|
F-377P-600 F-377P-600/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 6.00 | Style N/A MPT | (A) Inch N/A 22.00 | (B) Inch N/A 5.00 | (C) Inch N/A 22.50 | Rated Flow N/A 1100 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 50.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-377P-600F F-377P-600F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 6.00 | Style N/A MPT | (A) Inch N/A 22.00 | (B) Inch N/A 5.00 | (C) Inch N/A 22.50 | Rated Flow N/A 1100 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 54.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-377P-800F F-377P-800F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 22.50 | Rated Flow N/A 1800 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 68.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-385P-800F F-385P-800F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 1800 | Rated Flow Element N/A 3300 | Approx. Weight (lbs.) N/A 125.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-485P-800F F-485P-800F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 31.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 1800 | Rated Flow Element N/A 4705 | Approx. Weight (lbs.) N/A 138.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-385P-1000F F-385P-1000F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 3300 | Approx. Weight (lbs.) N/A 130.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-485P-1000F F-485P-1000F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 31.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 4705 | Approx. Weight (lbs.) N/A 143.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-685P-1000F F-685P-1000F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 38.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 6600 | Approx. Weight (lbs.) N/A 165.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
F-385P-1200F F-385P-1200F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 3300 | Approx. Weight (lbs.) N/A 135.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-485P-1200F F-485P-1200F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 31.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 4700 | Rated Flow Element N/A 4705 | Approx. Weight (lbs.) N/A 155.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-685P-1200F F-685P-1200F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 38.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 4700 | Rated Flow Element N/A 6600 | Approx. Weight (lbs.) N/A 175.00 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 |
F-485P(2)-1200F F-485P(2)-1200F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 53.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 4700 | Rated Flow Element N/A 9410 | Approx. Weight (lbs.) N/A 195.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
F-485P(2)-1400F F-485P(2)-1400F/Asset/Fseries image3.jpg | Media N/A Polyester | Outlet N/A 14.00 | Style N/A FLG | (A) Inch N/A 53.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 6000 | Rated Flow Element N/A 9410 | Approx. Weight (lbs.) N/A 245.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
F-376P-600 F-376P-600/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 6.00 | Style N/A MPT | (A) Inch N/A 22.00 | (B) Inch N/A 5.00 | (C) Inch N/A 22.50 | Rated Flow N/A 1100 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 50.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-376P-600F F-376P-600F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 6.00 | Style N/A FLG | (A) Inch N/A 22.00 | (B) Inch N/A 5.00 | (C) Inch N/A 22.50 | Rated Flow N/A 1100 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 54.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-376P-800F F-376P-800F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 22.50 | Rated Flow N/A 1800 | Rated Flow Element N/A 1825 | Approx. Weight (lbs.) N/A 68.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-384P-800F F-384P-800F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 1800 | Rated Flow Element N/A 3300 | Approx. Weight (lbs.) N/A 125.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-484P-800F F-484P-800F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 8.00 | Style N/A FLG | (A) Inch N/A 31.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 1800 | Rated Flow Element N/A 4705 | Approx. Weight (lbs.) N/A 138.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-384P-1000F F-384P-1000F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 3300 | Approx. Weight (lbs.) N/A 130.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-484P-1000F F-484P-1000F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 31.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 4705 | Approx. Weight (lbs.) N/A 143.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-384P(2)-1000F F-384P(2)-1000F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 10.00 | Style N/A FLG | (A) Inch N/A 38.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 6600 | Approx. Weight (lbs.) N/A 165.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-384P-1200F F-384P-1200F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 23.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 3300 | Rated Flow Element N/A 3300 | Approx. Weight (lbs.) N/A 135.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-384P(2)-1200F F-384P(2)-1200F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 38.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 4700 | Rated Flow Element N/A 6600 | Approx. Weight (lbs.) N/A 175.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
F-484P-1200F F-484P-1200F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 31.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 4700 | Rated Flow Element N/A 4705 | Approx. Weight (lbs.) N/A 155.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
F-484P(2)-1200F F-484P(2)-1200F/Asset/Fseries image3.jpg | Media N/A Paper | Outlet N/A 12.00 | Style N/A FLG | (A) Inch N/A 53.00 | (B) Inch N/A 6.00 | (C) Inch N/A 28.50 | Rated Flow N/A 4700 | Rated Flow Element N/A 9410 | Approx. Weight (lbs.) N/A 195.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
1 2