Three Phase - 230 Volt Definite Purpose Motor Starters
Across-Line Motor Starters
1 2
Item # |
Coil Voltage |
HP |
Overload Current Setting |
FL Amps (A) |
Auxiliary Contacts |
Dimensions |
Box Size |
---|---|---|---|---|---|---|---|
WWS1-230 WWS1-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 1 | Overload Current Setting N/A 4-6 | FL Amps (A) N/A 4.2 | Auxiliary Contacts N/A 1NO+1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS1.5-230 WWS1.5-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 1.5 | Overload Current Setting N/A 5-8 | FL Amps (A) N/A 6 | Auxiliary Contacts N/A 1NO+1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS2-230 WWS2-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 2 | Overload Current Setting N/A 6-9 | FL Amps (A) N/A 6.8 | Auxiliary Contacts N/A 1NO+1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS3-230 WWS3-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 3 | Overload Current Setting N/A 7-10 | FL Amps (A) N/A 9.6 | Auxiliary Contacts N/A 1NO+1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS5-230 WWS5-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 5 | Overload Current Setting N/A 12-18 | FL Amps (A) N/A 15.2 | Auxiliary Contacts N/A 1NO+1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS7.5-230 WWS7.5-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 7.5 | Overload Current Setting N/A 18-25 | FL Amps (A) N/A 22 | Auxiliary Contacts N/A 1NO+1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS10-230 WWS10-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 10 | Overload Current Setting N/A 22-32 | FL Amps (A) N/A 28 | Auxiliary Contacts N/A 1NO+1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS15-230 WWS15-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 15 | Overload Current Setting N/A 34-50 | FL Amps (A) N/A 42 | Auxiliary Contacts N/A 2NO+2NC | Dimensions N/A 13.25 x 7.38 x 6.13 | Box Size N/A B |
WWS20-230 WWS20-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 20 | Overload Current Setting N/A 45-65 | FL Amps (A) N/A 54 | Auxiliary Contacts N/A 2NO+2NC | Dimensions N/A 13.25 x 7.38 x 6.13 | Box Size N/A B |
WWS25-230 WWS25-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 25 | Overload Current Setting N/A 54-75 | FL Amps (A) N/A 68 | Auxiliary Contacts N/A 2NO+2NC | Dimensions N/A 20.25 x 8.75 x 7.31 | Box Size N/A C |
WWS30-230 WWS30-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 30 | Overload Current Setting N/A 70-95 | FL Amps (A) N/A 80 | Auxiliary Contacts N/A 2NO+2NC | Dimensions N/A 20.25 x 8.75 x 7.31 | Box Size N/A C |
WWS40-230 WWS40-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 40 | Overload Current Setting N/A 95-130 | FL Amps (A) N/A 104 | Auxiliary Contacts N/A 2NO+2NC | Dimensions N/A 20.25 x 8.75 x 7.31 | Box Size N/A C |
WWS50-230 WWS50-230/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 230 | HP N/A 50 | Overload Current Setting N/A 110-150 | FL Amps (A) N/A 130 | Auxiliary Contacts N/A 2NO+2NC | Dimensions N/A 20.25 x 8.75 x 7.31 | Box Size N/A C |
WWS1-230-120C WWS1-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 1 | Overload Current Setting N/A 4-6 | FL Amps (A) N/A 4.2 | Auxiliary Contacts N/A 1NO-1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS1.5-230-120C WWS1.5-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 1.5 | Overload Current Setting N/A 5-8 | FL Amps (A) N/A 6 | Auxiliary Contacts N/A 1NO-1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS2-230-120C WWS2-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 2 | Overload Current Setting N/A 6-9 | FL Amps (A) N/A 6.8 | Auxiliary Contacts N/A 1NO-1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS3-230-120C WWS3-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 3 | Overload Current Setting N/A 7-10 | FL Amps (A) N/A 9.6 | Auxiliary Contacts N/A 1NO-1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS5-230-120C WWS5-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 5 | Overload Current Setting N/A 12-18 | FL Amps (A) N/A 15.2 | Auxiliary Contacts N/A 1NO-1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS7.5-230-120C WWS7.5-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 7.5 | Overload Current Setting N/A 18-25 | FL Amps (A) N/A 22 | Auxiliary Contacts N/A 1NO-1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS10-230-120C WWS10-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 10 | Overload Current Setting N/A 22-32 | FL Amps (A) N/A 28 | Auxiliary Contacts N/A 1NO-1NC | Dimensions N/A 10 x 6 x 4.63 | Box Size N/A A |
WWS15-230-120C WWS15-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 15 | Overload Current Setting N/A 34-50 | FL Amps (A) N/A 42 | Auxiliary Contacts N/A 2NO-2NC | Dimensions N/A 13.25 x 7.38 x 6.13 | Box Size N/A B |
WWS20-230-120C WWS20-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 20 | Overload Current Setting N/A 45-65 | FL Amps (A) N/A 54 | Auxiliary Contacts N/A 2NO-2NC | Dimensions N/A 13.25 x 7.38 x 6.13 | Box Size N/A B |
WWS25-230-120C WWS25-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 25 | Overload Current Setting N/A 54-75 | FL Amps (A) N/A 68 | Auxiliary Contacts N/A 2NO-2NC | Dimensions N/A 20.25 x 8.75 x 7.31 | Box Size N/A C |
WWS30-230-120C WWS30-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 30 | Overload Current Setting N/A 70-95 | FL Amps (A) N/A 80 | Auxiliary Contacts N/A 2NO-2NC | Dimensions N/A 20.25 x 8.75 x 7.31 | Box Size N/A C |
WWS40-230-120C WWS40-230-120C/Asset/WWE Three Phase - 230 Volt Definite Purpose Motor Starters.jpg | Coil Voltage N/A 115 | HP N/A 40 | Overload Current Setting N/A 95-130 | FL Amps (A) N/A 104 | Auxiliary Contacts N/A 2NO-2NC | Dimensions N/A 20.25 x 8.75 x 7.31 | Box Size N/A C |
1 2