CEMA B Return Idlers - 4" & 5" Diameter
    CEMA B Superior Industries Idlers
        
    
    
            
                
            
        
        
    | Item # | CEMA Rating | Roller Diameter | Belt Width | 
|---|---|---|---|
| B4-RET-14 B4-RET-14/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 14 in | 
| B4-RET-16 B4-RET-16/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 16 in | 
| B4-RET-18 B4-RET-18/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 18 in | 
| B4-RET-20 B4-RET-20/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 20 in | 
| B4-RET-24 B4-RET-24/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 24 in | 
| B4-RET-30 B4-RET-30/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 30 in | 
| B4-RET-36 B4-RET-36/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 36 in | 
| B4-RET-42 B4-RET-42/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 42 in | 
| B4-RET-48 B4-RET-48/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 4 in | Belt Width N/A 48 in | 
| B5-RET-14 B5-RET-14/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 14 in | 
| B5-RET-16 B5-RET-16/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 16 in | 
| B5-RET-18 B5-RET-18/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 18 in | 
| B5-RET-20 B5-RET-20/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 20 in | 
| B5-RET-24 B5-RET-24/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 24 in | 
| B5-RET-30 B5-RET-30/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 30 in | 
| B5-RET-36 B5-RET-36/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 36 in | 
| B5-RET-42 B5-RET-42/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 42 in | 
| B5-RET-48 B5-RET-48/Asset/Superior Return Idlers Image.jpg | CEMA Rating N/A CEMA B | Roller Diameter N/A 5 in | Belt Width N/A 48 in | 
 
            

 
                                             
                                                                 
                                                                