Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide
1 - 23 of 23 | Results Per Page | View |
1 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

N/A S02 N/A 00 N/A 120°C N/A 1.04 N/A 1.04 N/A 66 N/A 96 N/A 12.3 N/A 12.3 N/A 0.05 N/A 0.06 N/A 0.21 N/A 0.20 N/A A
N/A S02 N/A 01 N/A 120°C N/A 2.70 N/A 1.83 N/A 171 N/A 167 N/A 14.7 N/A 14.1 N/A 0.05 N/A 0.06 N/A 0.21 N/A 0.20 N/A A
N/A S02 N/A 01 N/A 120°C N/A 3.38 N/A 2.70 N/A 215 N/A 246 N/A 15.6 N/A 14.7 N/A 0.05 N/A 0.06 N/A 0.21 N/A 0.20 N/A A
N/A S02 N/A 10 N/A 120°C N/A 7.32 N/A 5.11 N/A 469 N/A 471 N/A 27.5 N/A 25.7 N/A 0.13 N/A 0.13 N/A 0.41 N/A 0.40 N/A A
N/A S02 N/A 20 N/A 120°C N/A 14.2 N/A 9.83 N/A 906 N/A 904 N/A 41.8 N/A 40.0 N/A 0.29 N/A 0.37 N/A 0.60 N/A 0.60 N/A A
N/A S02 N/A 20 N/A 120°C N/A 19.0 N/A 14.2 N/A 1214 N/A 1302 N/A 44.9 N/A 41.8 N/A 0.29 N/A 0.37 N/A 0.60 N/A 0.60 N/A A
N/A S02 N/A 30 N/A 120°C N/A 24.9 N/A 18.2 N/A 1584 N/A 1672 N/A 60.5 N/A 57.6 N/A 0.51 N/A 0.66 N/A 0.92 N/A 0.98 N/A A
N/A S02 N/A 30 N/A 120°C N/A 31.0 N/A 24.9 N/A 1980 N/A 2281 N/A 66.0 N/A 60.5 N/A 0.51 N/A 0.66 N/A 0.92 N/A 0.98 N/A A
N/A S02 N/A 35 N/A 120°C N/A 36.1 N/A 23.6 N/A 2299 N/A 2160 N/A 77.0 N/A 67.1 N/A 0.54 N/A 0.67 N/A 0.95 N/A 0.95 N/A A
N/A S02 N/A 40 N/A 120°C N/A 48.8 N/A 34.8 N/A 3109 N/A 3188 N/A 96.8 N/A 90.2 N/A 1.0 N/A 1.2 N/A 1.45 N/A 1.50 N/A A
N/A S02 N/A 50 N/A 150°C N/A 62.6 N/A 42.2 N/A 3956 N/A 3865 N/A 112 N/A 107 N/A 1.1 N/A 1.2 N/A 2.00 N/A 1.90 N/A A
N/A S02 N/A 50 N/A 170°C N/A 71.0 N/A 48.8 N/A 4519 N/A 4473 N/A 122 N/A 113 N/A 1.3 N/A 1.5 N/A 2.50 N/A 2.30 N/A A
N/A S08 N/A 60 N/A 150°C N/A 83.6 N/A 58.6 N/A 5324 N/A 5377 N/A 156 N/A 145 N/A 1.8 N/A 1.9 N/A 3.20 N/A 3.00 N/A A
N/A S08 N/A 60 N/A 135°C N/A 107 N/A 74.6 N/A 6833 N/A 6835 N/A 176 N/A 162 N/A 2.0 N/A 2.2 N/A 3.80 N/A 3.50 N/A A
N/A S02 N/A 70 N/A 135°C N/A 133 N/A 89.9 N/A 8448 N/A 8237 N/A 262 N/A 242 N/A 2.4 N/A 2.8 N/A 3.90 N/A 3.90 N/A A
N/A S02 N/A 70 N/A 135°C N/A 150 N/A 102 N/A 9517 N/A 9350 N/A 271 N/A 257 N/A 2.7 N/A 3.3 N/A 4.80 N/A 4.65 N/A A
N/A S02 N/A 80 N/A 135°C N/A 173 N/A 119 N/A 11015 N/A 10870 N/A 354 N/A 337 N/A 4.0 N/A 3.7 N/A 6.00 N/A 5.00 N/A A
N/A S02 N/A 80 N/A 135°C N/A 195 N/A 146 N/A 12439 N/A 13365 N/A 360 N/A 341 N/A 4.0 N/A 3.7 N/A 6.00 N/A 5.00 N/A A
N/A S02 N/A 90 N/A 135°C N/A 226 N/A 158 N/A 14379 N/A 14520 N/A 458 N/A 429 N/A 6.7 N/A 7.0 N/A 10.5 N/A 9.00 N/A A
N/A S90 N/A 95 N/A 135°C N/A 283 N/A 197 N/A 18038 N/A 18003 N/A 495 N/A 462 N/A 7.6 N/A 8.9 N/A 11.6 N/A 11.5 N/A A
N/A S02 N/A 97 N/A 135°C N/A 291 N/A 214 N/A 18515 N/A 19615 N/A 697 N/A 667 N/A 8.0 N/A 9.2 N/A 12.2 N/A 12.0 N/A C
N/A S90 N/A 100 N/A 135°C N/A 395 N/A 275 N/A 25146 N/A 25227 N/A 953 N/A 904 N/A 11.5 N/A 12.2 N/A 17.5 N/A 15.5 N/A C
N/A S90 N/A 100 N/A 135°C N/A 488 N/A 359 N/A 31064 N/A 32868 N/A 1008 N/A 933 N/A 12.9 N/A 17.8 N/A 20.0 N/A 20.0 N/A C
1 - 23 of 23 | Results Per Page | View |
1