TS2 Totalcomp S Type Load Cell
    S Type Load Cells
        
    
    
            
                
            
        
    
2 mv/v, 0.03% combined error, 385/350 ohm, 25 ft 4 cond cable, stainless steel.
                            Item # | 
                        
                            Load Rating | 
                        
                            Weight lbs. | 
                                                        
|---|---|---|
| TS-25-SS* TS-25-SS*/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 25 lbs. | Weight lbs. N/A 2 | 
| TS-50-SS* TS-50-SS*/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 50 lbs. | Weight lbs. N/A 2 | 
| TS-100-SS TS-100-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 100 lbs. | Weight lbs. N/A 2 | 
| TS-200-SS TS-200-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 200 lbs. | Weight lbs. N/A 2 | 
| TS-250-SS* TS-250-SS*/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 250 lbs. | Weight lbs. N/A 2 | 
| TS-300-SS TS-300-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 300 lbs. | Weight lbs. N/A 2 | 
| TS-500-SS TS-500-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 500 lbs. | Weight lbs. N/A 2 | 
| TS-750-SS TS-750-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 750 lbs. | Weight lbs. N/A 2 | 
| TS-1K-SS TS-1K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 1,000 lbs. | Weight lbs. N/A 2 | 
| TS-1.5K-SS TS-1.5K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 1,500 lbs. | Weight lbs. N/A 2 | 
| TS-2K-SS TS-2K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 2,000 lbs. | Weight lbs. N/A 2 | 
| TS-2.5K-SS TS-2.5K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 2,500 lbs. | Weight lbs. N/A 2 | 
| TS-3K-SS TS-3K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 3,000 lbs. | Weight lbs. N/A 4 | 
| TS-5K-SS TS-5K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 5,000 lbs. | Weight lbs. N/A 4 | 
| TS-10K-SS TS-10K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 10,000 lbs. | Weight lbs. N/A 2 | 
| TS-15K-SS TS-15K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 15,000 lbs. | Weight lbs. N/A 8 | 
| TS-20K-SS TS-20K-SS/Asset/TS2 totalcomp s type load cell.jpg | Load Rating N/A 20,000 lbs. | Weight lbs. N/A 18 | 
            
