Features:
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Heavy duty T bolts for easy maintenance
• Powder coat paint finish
• Rugged all steel construction with baked enamel finish
• Low pressure drop
• Positive sealing O-ring seal system
• Inlet air enters canister above element which extends element life and maintenance intervals
• Hydrostically tested 0.5 bar pressure for vacuum tightness
• Inlet/Outlet 1/4" gauge taps standard
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Vacuum rating: Gas tight o-ring seal
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Large dirt holding capacity and easy field cleaning

1 - 16 of 16 | Results Per Page | View |
1 

Item #

Media

Inlet

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

Rated Flow

Rated Flow Element

Approx. Weight (lbs.)

Lead Time

Certifications

N/A Polyester N/A 3.00 N/A 3.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 10.00 N/A 300 N/A 570 N/A 47.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 3.00 N/A 3.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 15.00 N/A 300 N/A 800 N/A 50.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 4.00 N/A 4.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 10.00 N/A 520 N/A 570 N/A 52.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 4.00 N/A 4.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 15.00 N/A 520 N/A 800 N/A 55.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 5.00 N/A 5.00 N/A MPT N/A 28.13 N/A 11.00 N/A 18.50 N/A 19.50 N/A 10.00 N/A 800 N/A 880 N/A 82.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 5.00 N/A 5.00 N/A MPT N/A 28.13 N/A 11.00 N/A 18.50 N/A 19.50 N/A 15.00 N/A 800 N/A 1100 N/A 88.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 6.00 N/A 6.00 N/A MPT N/A 29.13 N/A 12.00 N/A 18.50 N/A 20.50 N/A 10.00 N/A 1100 N/A 1100 N/A 95.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 6.00 N/A 6.00 N/A MPT N/A 29.13 N/A 12.00 N/A 18.50 N/A 20.50 N/A 20.00 N/A 1100 N/A 1500 N/A 97.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 3.00 N/A 3.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 10.00 N/A 300 N/A 570 N/A 47.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 3.00 N/A 3.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 15.00 N/A 300 N/A 800 N/A 50.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 4.00 N/A 4.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 10.00 N/A 520 N/A 570 N/A 52.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 4.00 N/A 4.00 N/A MPT N/A 27.13 N/A 9.00 N/A 14.00 N/A 18.50 N/A 15.00 N/A 520 N/A 800 N/A 55.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 5.00 N/A 5.00 N/A MPT N/A 28.13 N/A 11.00 N/A 18.50 N/A 19.50 N/A 10.00 N/A 800 N/A 880 N/A 82.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 5.00 N/A 5.00 N/A MPT N/A 28.13 N/A 11.00 N/A 18.50 N/A 19.50 N/A 15.00 N/A 800 N/A 1100 N/A 88.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 6.00 N/A 6.00 N/A MPT N/A 29.13 N/A 12.00 N/A 18.50 N/A 20.50 N/A 10.00 N/A 1100 N/A 1100 N/A 95.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 6.00 N/A 6.00 N/A MPT N/A 29.13 N/A 12.00 N/A 18.50 N/A 20.50 N/A 20.00 N/A 1100 N/A 1500 N/A 97.00 N/A 0-1 week N/A ISO 9001
1 - 16 of 16 | Results Per Page | View |
1