Set Screw Locking Pedestal Base Pillow Block Unit, UCPH200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pedestal Base Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter (inches) |
(h) inch |
(a) inch |
(b) inch |
(g) inch |
(w) inch |
(Bi) Inch |
---|---|---|---|---|---|---|---|
UCPH201-8 UCPH201-8/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1/2 | (h) inch N/A 2-3/4 | (a) inch N/A 5 | (b) inch N/A 1-9/16 | (g) inch N/A 19/32 | (w) inch N/A 3-31/32 | (Bi) Inch N/A 1.220 |
UCPH202-10 UCPH202-10/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 5/8 | (h) inch N/A 2-3/4 | (a) inch N/A 5 | (b) inch N/A 1-9/16 | (g) inch N/A 19/32 | (w) inch N/A 3-31/32 | (Bi) Inch N/A 1.220 |
UCPH204-12 UCPH204-12/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 3/4 | (h) inch N/A 2-3/4 | (a) inch N/A 5 | (b) inch N/A 1-9/16 | (g) inch N/A 19/32 | (w) inch N/A 3-31/32 | (Bi) Inch N/A 1.220 |
UCPH205-14 UCPH205-14/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 7/8 | (h) inch N/A 3-5/32 | (a) inch N/A 5-1/2 | (b) inch N/A 1-31/32 | (g) inch N/A 5/8 | (w) inch N/A 4-1/2 | (Bi) Inch N/A 1.339 |
UCPH205-15 UCPH205-15/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 15/16 | (h) inch N/A 3-5/32 | (a) inch N/A 5-1/2 | (b) inch N/A 1-31/32 | (g) inch N/A 5/8 | (w) inch N/A 4-1/2 | (Bi) Inch N/A 1.339 |
UCPH205-16 UCPH205-16/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1 | (h) inch N/A 3-5/32 | (a) inch N/A 5-1/2 | (b) inch N/A 1-31/32 | (g) inch N/A 5/8 | (w) inch N/A 4-1/2 | (Bi) Inch N/A 1.339 |
UCPH206-17 UCPH206-17/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/16 | (h) inch N/A 3-17/32 | (a) inch N/A 6-1/2 | (b) inch N/A 1-31/32 | (g) inch N/A 23/32 | (w) inch N/A 5-1/8 | (Bi) Inch N/A 1.500 |
UCPH206-18 UCPH206-18/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/8 | (h) inch N/A 3-17/32 | (a) inch N/A 6-1/2 | (b) inch N/A 1-31/32 | (g) inch N/A 23/32 | (w) inch N/A 5-1/8 | (Bi) Inch N/A 1.500 |
UCPH206-19 UCPH206-19/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/16 | (h) inch N/A 3-17/32 | (a) inch N/A 6-1/2 | (b) inch N/A 1-31/32 | (g) inch N/A 23/32 | (w) inch N/A 5-1/8 | (Bi) Inch N/A 1.500 |
UCPH206-20 UCPH206-20/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 3-17/32 | (a) inch N/A 6-1/2 | (b) inch N/A 1-31/32 | (g) inch N/A 23/32 | (w) inch N/A 5-1/8 | (Bi) Inch N/A 1.500 |
UCPH207-20 UCPH207-20/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 3-3/4 | (a) inch N/A 6-9/16 | (b) inch N/A 2-3/8 | (g) inch N/A 3/4 | (w) inch N/A 5-1/2 | (Bi) Inch N/A 1.689 |
UCPH207-21 UCPH207-21/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-5/16 | (h) inch N/A 3-3/4 | (a) inch N/A 6-9/16 | (b) inch N/A 2-3/8 | (g) inch N/A 3/4 | (w) inch N/A 5-1/2 | (Bi) Inch N/A 1.689 |
UCPH207-22 UCPH207-22/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/8 | (h) inch N/A 3-3/4 | (a) inch N/A 6-9/16 | (b) inch N/A 2-3/8 | (g) inch N/A 3/4 | (w) inch N/A 5-1/2 | (Bi) Inch N/A 1.689 |
UCPH207-23 UCPH207-23/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 3-3/4 | (a) inch N/A 6-9/16 | (b) inch N/A 2-3/8 | (g) inch N/A 3/4 | (w) inch N/A 5-1/2 | (Bi) Inch N/A 1.689 |
UCPH208-24 UCPH208-24/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/2 | (h) inch N/A 3-15/16 | (a) inch N/A 7-1/4 | (b) inch N/A 2-3/4 | (g) inch N/A 3/4 | (w) inch N/A 5-7/8 | (Bi) Inch N/A 1.937 |
UCPH208-25 UCPH208-25/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-9/16 | (h) inch N/A 3-15/16 | (a) inch N/A 7-1/4 | (b) inch N/A 2-3/4 | (g) inch N/A 3/4 | (w) inch N/A 5-7/8 | (Bi) Inch N/A 1.937 |
UCPH209-26 UCPH209-26/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-5/8 | (h) inch N/A 4-1/8 | (a) inch N/A 7-1/2 | (b) inch N/A 2-3/4 | (g) inch N/A 25/32 | (w) inch N/A 6-3/16 | (Bi) Inch N/A 1.937 |
UCPH209-27 UCPH209-27/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-11/16 | (h) inch N/A 4-1/8 | (a) inch N/A 7-1/2 | (b) inch N/A 2-3/4 | (g) inch N/A 25/32 | (w) inch N/A 6-3/16 | (Bi) Inch N/A 1.937 |
UCPH209-28 UCPH209-28/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/4 | (h) inch N/A 4-1/8 | (a) inch N/A 7-1/2 | (b) inch N/A 2-3/4 | (g) inch N/A 25/32 | (w) inch N/A 6-3/16 | (Bi) Inch N/A 1.937 |
UCPH210-30 UCPH210-30/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/8 | (h) inch N/A 4-11/32 | (a) inch N/A 8-1/8 | (b) inch N/A 2-3/4 | (g) inch N/A 7/8 | (w) inch N/A 6-1/2 | (Bi) Inch N/A 2.031 |
UCPH210-31 UCPH210-31/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-15/16 | (h) inch N/A 4-11/32 | (a) inch N/A 8-1/8 | (b) inch N/A 2-3/4 | (g) inch N/A 7/8 | (w) inch N/A 6-1/2 | (Bi) Inch N/A 2.031 |
UCPH210-32 UCPH210-32/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 4-11/32 | (a) inch N/A 8-1/8 | (b) inch N/A 2-3/4 | (g) inch N/A 7/8 | (w) inch N/A 6-1/2 | (Bi) Inch N/A 2.031 |
UCPH201 UCPH201/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 12 mm | (h) inch N/A 70 mm | (a) inch N/A 127 mm | (b) inch N/A 40 mm | (g) inch N/A 15 mm | (w) inch N/A 101 mm | (Bi) Inch N/A 31 mm |
UCPH202 UCPH202/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 15 mm | (h) inch N/A 70 mm | (a) inch N/A 127 mm | (b) inch N/A 40 mm | (g) inch N/A 15 mm | (w) inch N/A 101 mm | (Bi) Inch N/A 31 mm |
UCPH203 UCPH203/Asset/AMI UCPH200 Series pillow block image.jpg | Shaft Diameter (inches) N/A 17 mm | (h) inch N/A 70 mm | (a) inch N/A 127 mm | (b) inch N/A 40 mm | (g) inch N/A 15 mm | (w) inch N/A 101 mm | (Bi) Inch N/A 31 mm |
1 2