Set Screw Locking Expansion Pillow Block Unit, UCEP200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Expansion Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter (inches) |
(h) inch |
(a) inch |
(b) inch |
(g) inch |
(w) inch |
(bi) inch |
---|---|---|---|---|---|---|---|
UCEP205-14 UCEP205-14/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 7/8 | (h) inch N/A 1-3/4 | (a) inch N/A 6-1/4 | (b) inch N/A 2 | (g) inch N/A 23/32 | (w) inch N/A 3-11/32 | (bi) inch N/A 1.339 |
UCEP205-15 UCEP205-15/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 15/16 | (h) inch N/A 1-3/4 | (a) inch N/A 6-1/4 | (b) inch N/A 2 | (g) inch N/A 23/32 | (w) inch N/A 3-11/32 | (bi) inch N/A 1.339 |
UCEP205-16 UCEP205-16/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1 | (h) inch N/A 1-3/4 | (a) inch N/A 6-1/4 | (b) inch N/A 2 | (g) inch N/A 23/32 | (w) inch N/A 3-11/32 | (bi) inch N/A 1.339 |
UCEP206-17 UCEP206-17/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/16 | (h) inch N/A 1-7/8 | (a) inch N/A 6-7/8 | (b) inch N/A 2-1/4 | (g) inch N/A 25/32 | (w) inch N/A 3-11/16 | (bi) inch N/A 1.500 |
UCEP206-18 UCEP206-18/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/8 | (h) inch N/A 1-7/8 | (a) inch N/A 6-7/8 | (b) inch N/A 2-1/4 | (g) inch N/A 25/32 | (w) inch N/A 3-11/16 | (bi) inch N/A 1.500 |
UCEP206-19 UCEP206-19/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/16 | (h) inch N/A 1-7/8 | (a) inch N/A 6-7/8 | (b) inch N/A 2-1/4 | (g) inch N/A 25/32 | (w) inch N/A 3-11/16 | (bi) inch N/A 1.500 |
UCEP206-20 UCEP206-20/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 1-7/8 | (a) inch N/A 6-7/8 | (b) inch N/A 2-1/4 | (g) inch N/A 25/32 | (w) inch N/A 3-11/16 | (bi) inch N/A 1.500 |
UCEP207-20 UCEP207-20/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 2-1/8 | (a) inch N/A 8 | (b) inch N/A 2-1/4 | (g) inch N/A 7/8 | (w) inch N/A 4-1/4 | (bi) inch N/A 1.689 |
UCEP207-21 UCEP207-21/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-5/16 | (h) inch N/A 2-1/8 | (a) inch N/A 8 | (b) inch N/A 2-1/4 | (g) inch N/A 7/8 | (w) inch N/A 4-1/4 | (bi) inch N/A 1.689 |
UCEP207-22 UCEP207-22/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/8 | (h) inch N/A 2-1/8 | (a) inch N/A 8 | (b) inch N/A 2-1/4 | (g) inch N/A 7/8 | (w) inch N/A 4-1/4 | (bi) inch N/A 1.689 |
UCEP207-23 UCEP207-23/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 2-1/8 | (a) inch N/A 8 | (b) inch N/A 2-1/4 | (g) inch N/A 7/8 | (w) inch N/A 4-1/4 | (bi) inch N/A 1.689 |
UCEP208-24 UCEP208-24/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/2 | (h) inch N/A 2-5/16 | (a) inch N/A 8-3/4 | (b) inch N/A 2-5/8 | (g) inch N/A 1-1/32 | (w) inch N/A 4-9/16 | (bi) inch N/A 1.937 |
UCEP209-26 UCEP209-26/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-5/8 | (h) inch N/A 2-5/16 | (a) inch N/A 8-3/4 | (b) inch N/A 2-5/8 | (g) inch N/A 1-1/32 | (w) inch N/A 4-9/16 | (bi) inch N/A 1.937 |
UCEP209-27 UCEP209-27/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-11/16 | (h) inch N/A 2-5/16 | (a) inch N/A 8-3/4 | (b) inch N/A 2-5/8 | (g) inch N/A 1-1/32 | (w) inch N/A 4-9/16 | (bi) inch N/A 1.937 |
UCEP209-28 UCEP209-28/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/4 | (h) inch N/A 2-5/16 | (a) inch N/A 8-3/4 | (b) inch N/A 2-5/8 | (g) inch N/A 1-1/32 | (w) inch N/A 4-9/16 | (bi) inch N/A 1.937 |
UCEP210-30 UCEP210-30/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-7/8 | (h) inch N/A 2-1/2 | (a) inch N/A 9-1/2 | (b) inch N/A 2-7/8 | (g) inch N/A 1-1/16 | (w) inch N/A 4-31/32 | (bi) inch N/A 2.031 |
UCEP210-31 UCEP210-31/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 1-15/16 | (h) inch N/A 2-1/2 | (a) inch N/A 9-1/2 | (b) inch N/A 2-7/8 | (g) inch N/A 1-1/16 | (w) inch N/A 4-31/32 | (bi) inch N/A 2.031 |
UCEP210-32 UCEP210-32/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 2-1/2 | (a) inch N/A 9-1/2 | (b) inch N/A 2-7/8 | (g) inch N/A 1-1/16 | (w) inch N/A 4-31/32 | (bi) inch N/A 2.031 |
UCEP211-32 UCEP211-32/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 2-3/4 | (a) inch N/A 10-1/4 | (b) inch N/A 3-1/8 | (g) inch N/A 1-3/16 | (w) inch N/A 5-15/32 | (bi) inch N/A 2.189 |
UCEP211-34 UCEP211-34/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-1/8 | (h) inch N/A 2-3/4 | (a) inch N/A 10-1/4 | (b) inch N/A 3-1/8 | (g) inch N/A 1-3/16 | (w) inch N/A 5-15/32 | (bi) inch N/A 2.189 |
UCEP211-35 UCEP211-35/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-3/16 | (h) inch N/A 2-3/4 | (a) inch N/A 10-1/4 | (b) inch N/A 3-1/8 | (g) inch N/A 1-3/16 | (w) inch N/A 5-15/32 | (bi) inch N/A 2.189 |
UCEP212-36 UCEP212-36/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-1/4 | (h) inch N/A 3 | (a) inch N/A 11-1/4 | (b) inch N/A 3-1/4 | (g) inch N/A 1-1/4 | (w) inch N/A 5-15/16 | (bi) inch N/A 2.563 |
UCEP212-38 UCEP212-38/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-3/8 | (h) inch N/A 3 | (a) inch N/A 11-1/4 | (b) inch N/A 3-1/4 | (g) inch N/A 1-1/4 | (w) inch N/A 5-15/16 | (bi) inch N/A 2.563 |
UCEP212-39 UCEP212-39/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-7/16 | (h) inch N/A 3 | (a) inch N/A 11-1/4 | (b) inch N/A 3-1/4 | (g) inch N/A 1-1/4 | (w) inch N/A 5-15/16 | (bi) inch N/A 2.563 |
UCEP213-40 UCEP213-40/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-1/2 | (h) inch N/A 3 | (a) inch N/A 11-1/4 | (b) inch N/A 3-1/4 | (g) inch N/A 1-1/4 | (w) inch N/A 6-1/16 | (bi) inch N/A 2.563 |
1 2