Set Screw Locking Expansion Pillow Block Unit, UCEP200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Expansion Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter (inches) |
(h) inch |
(a) inch |
(b) inch |
(g) inch |
(w) inch |
(bi) inch |
---|---|---|---|---|---|---|---|
UCEP214-43 UCEP214-43/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-11/16 | (h) inch N/A 3-1/2 | (a) inch N/A 13 | (b) inch N/A 3-1/2 | (g) inch N/A 1-3/8 | (w) inch N/A 6-31/32 | (bi) inch N/A 2.937 |
UCEP214-44 UCEP214-44/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-3/4 | (h) inch N/A 3-1/2 | (a) inch N/A 13 | (b) inch N/A 3-1/2 | (g) inch N/A 1-3/8 | (w) inch N/A 6-31/32 | (bi) inch N/A 2.937 |
UCEP215-47 UCEP215-47/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 2-15/16 | (h) inch N/A 3-1/2 | (a) inch N/A 13 | (b) inch N/A 3-1/2 | (g) inch N/A 1-3/8 | (w) inch N/A 6-31/32 | (bi) inch N/A 3.063 |
UCEP215-48 UCEP215-48/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 3 | (h) inch N/A 3-1/2 | (a) inch N/A 13 | (b) inch N/A 3-1/2 | (g) inch N/A 1-3/8 | (w) inch N/A 6-31/32 | (bi) inch N/A 3.063 |
UCEP217-52 UCEP217-52/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 3-1/4 | (h) inch N/A 4 | (a) inch N/A 15 | (b) inch N/A 4 | (g) inch N/A 1-21/32 | (w) inch N/A 8-1/16 | (bi) inch N/A 3.374 |
UCEP217-55 UCEP217-55/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 3-7/16 | (h) inch N/A 4 | (a) inch N/A 15 | (b) inch N/A 4 | (g) inch N/A 1-21/32 | (w) inch N/A 8-1/16 | (bi) inch N/A 3.374 |
UCEP205 UCEP205/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 25 mm | (h) inch N/A 44.4 mm | (a) inch N/A 159 mm | (b) inch N/A 51 mm | (g) inch N/A 18 mm | (w) inch N/A 85 mm | (bi) inch N/A 34 mm |
UCEP206 UCEP206/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 30 mm | (h) inch N/A 47.6 mm | (a) inch N/A 175 mm | (b) inch N/A 57 mm | (g) inch N/A 20 mm | (w) inch N/A 94 mm | (bi) inch N/A 38.1 mm |
UCEP207 UCEP207/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 35 mm | (h) inch N/A 54 mm | (a) inch N/A 203 mm | (b) inch N/A 57 mm | (g) inch N/A 22 mm | (w) inch N/A 108 mm | (bi) inch N/A 42.9 mm |
UCEP208 UCEP208/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 40 mm | (h) inch N/A 58.7 mm | (a) inch N/A 222 mm | (b) inch N/A 67 mm | (g) inch N/A 26 mm | (w) inch N/A 116 mm | (bi) inch N/A 49.2 mm |
UCEP209 UCEP209/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 45 mm | (h) inch N/A 58.7 mm | (a) inch N/A 222 mm | (b) inch N/A 67 mm | (g) inch N/A 26 mm | (w) inch N/A 116 mm | (bi) inch N/A 49.2 mm |
UCEP210 UCEP210/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 50 mm | (h) inch N/A 63.5 mm | (a) inch N/A 241 mm | (b) inch N/A 73 mm | (g) inch N/A 27 mm | (w) inch N/A 126 mm | (bi) inch N/A 51.6 mm |
UCEP211 UCEP211/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 55 mm | (h) inch N/A 69.8 mm | (a) inch N/A 260 mm | (b) inch N/A 79 mm | (g) inch N/A 30 mm | (w) inch N/A 139 mm | (bi) inch N/A 55.6 mm |
UCEP212 UCEP212/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 60 mm | (h) inch N/A 76.2 mm | (a) inch N/A 286 mm | (b) inch N/A 83 mm | (g) inch N/A 32 mm | (w) inch N/A 151 mm | (bi) inch N/A 65.1 mm |
UCEP213 UCEP213/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 65 mm | (h) inch N/A 76.2 mm | (a) inch N/A 286 mm | (b) inch N/A 83 mm | (g) inch N/A 32 mm | (w) inch N/A 151 mm | (bi) inch N/A 65.1 mm |
UCEP214 UCEP214/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 70 mm | (h) inch N/A 88.9 mm | (a) inch N/A 330 mm | (b) inch N/A 89 mm | (g) inch N/A 35 mm | (w) inch N/A 177 mm | (bi) inch N/A 74.6 mm |
UCEP215 UCEP215/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 75 mm | (h) inch N/A 88.9 mm | (a) inch N/A 330 mm | (b) inch N/A 89 mm | (g) inch N/A 35 mm | (w) inch N/A 177 mm | (bi) inch N/A 77.8 mm |
UCEP216 UCEP216/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 80 mm | (h) inch N/A 101.6 mm | (a) inch N/A 381 mm | (b) inch N/A 102 mm | (g) inch N/A 42 mm | (w) inch N/A 205 mm | (bi) inch N/A 82.6 mm |
UCEP217 UCEP217/Asset/AMI UCEP200 Series image.jpg | Shaft Diameter (inches) N/A 85 mm | (h) inch N/A 101.6 mm | (a) inch N/A 381 mm | (b) inch N/A 102 mm | (g) inch N/A 42 mm | (w) inch N/A 205 mm | (bi) inch N/A 85.7 mm |
1 2