Set Screw Locking Pillow Block Unit, UCPU300 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter (inches) |
(h) inch |
(a) inch |
(b) inch |
(g) inch |
(w) inch |
(Bi) Inch |
---|---|---|---|---|---|---|---|
UCPU306-19 UCPU306-19/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/16 | (h) inch N/A 2-1/8 | (a) inch N/A 8-1/4 | (b) inch N/A 2.250 | (g) inch N/A 15/16 | (w) inch N/A 4.250 | (Bi) Inch N/A 1.693 |
UCPU307-20 UCPU307-20/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 2-3/8 | (a) inch N/A 9-1/4 | (b) inch N/A 2.362 | (g) inch N/A 1 | (w) inch N/A 4.685 | (Bi) Inch N/A 1.890 |
UCPU307-23 UCPU307-23/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 2-3/8 | (a) inch N/A 9-1/4 | (b) inch N/A 2.362 | (g) inch N/A 1 | (w) inch N/A 4.685 | (Bi) Inch N/A 1.890 |
UCPU309-27 UCPU309-27/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-11/16 | (h) inch N/A 2-7/8 | (a) inch N/A 10-1/4 | (b) inch N/A 2.638 | (g) inch N/A 1-1/4 | (w) inch N/A 5.236 | (Bi) Inch N/A 2.244 |
UCPU309-28 UCPU309-28/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/4 | (h) inch N/A 2-7/8 | (a) inch N/A 10-1/4 | (b) inch N/A 2.638 | (g) inch N/A 1-1/4 | (w) inch N/A 5.236 | (Bi) Inch N/A 2.244 |
UCPU310-30 UCPU310-30/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/8 | (h) inch N/A 3-1/8 | (a) inch N/A 11-9/64 | (b) inch N/A 3.150 | (g) inch N/A 1-3/8 | (w) inch N/A 6.219 | (Bi) Inch N/A 2.402 |
UCPU310-31 UCPU310-31/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 1-15/16 | (h) inch N/A 3-1/8 | (a) inch N/A 11-9/64 | (b) inch N/A 3.150 | (g) inch N/A 1-3/8 | (w) inch N/A 6.219 | (Bi) Inch N/A 2.402 |
UCPU311-32 UCPU311-32/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 3-1/2 | (a) inch N/A 12-41/64 | (b) inch N/A 3.386 | (g) inch N/A 1-1/2 | (w) inch N/A 6.811 | (Bi) Inch N/A 2.598 |
UCPU311-35 UCPU311-35/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 2-3/16 | (h) inch N/A 3-1/2 | (a) inch N/A 12-41/64 | (b) inch N/A 3.386 | (g) inch N/A 1-1/2 | (w) inch N/A 6.811 | (Bi) Inch N/A 2.598 |
UCPU312-39 UCPU312-39/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 2-7/16 | (h) inch N/A 3-5/8 | (a) inch N/A 13-3/4 | (b) inch N/A 3.500 | (g) inch N/A 1-5/8 | (w) inch N/A 7.197 | (Bi) Inch N/A 2.795 |
UCPU314-43 UCPU314-43/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 2-11/16 | (h) inch N/A 4 | (a) inch N/A 14-5/8 | (b) inch N/A 3.750 | (g) inch N/A 1-3/4 | (w) inch N/A 7.938 | (Bi) Inch N/A 3.071 |
UCPU314-44 UCPU314-44/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 2-3/4 | (h) inch N/A 4 | (a) inch N/A 14-5/8 | (b) inch N/A 3.750 | (g) inch N/A 1-3/4 | (w) inch N/A 7.938 | (Bi) Inch N/A 3.071 |
UCPU315-47 UCPU315-47/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 2-15/16 | (h) inch N/A 4-1/4 | (a) inch N/A 15-1/8 | (b) inch N/A 4.000 | (g) inch N/A 1-3/4 | (w) inch N/A 8.295 | (Bi) Inch N/A 3.228 |
UCPU315-48 UCPU315-48/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 3 | (h) inch N/A 4-1/4 | (a) inch N/A 15-1/8 | (b) inch N/A 4.000 | (g) inch N/A 1-3/4 | (w) inch N/A 8.295 | (Bi) Inch N/A 3.228 |
UCPU316-51 UCPU316-51/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 3-3/16 | (h) inch N/A 4-9/16 | (a) inch N/A 15-25/64 | (b) inch N/A 4.173 | (g) inch N/A 1-59/64 | (w) inch N/A 9.016 | (Bi) Inch N/A 3.386 |
UCPU318-55 UCPU318-55/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 3-7/16 | (h) inch N/A 5-1/8 | (a) inch N/A 16-9/64 | (b) inch N/A 5.000 | (g) inch N/A 2-1/4 | (w) inch N/A 10.079 | (Bi) Inch N/A 3.780 |
UCPU318-56 UCPU318-56/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 3-1/2 | (h) inch N/A 5-1/8 | (a) inch N/A 16-9/64 | (b) inch N/A 5.000 | (g) inch N/A 2-1/4 | (w) inch N/A 10.079 | (Bi) Inch N/A 3.780 |
UCPU320-63 UCPU320-63/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 3-15/16 | (h) inch N/A 5-11/16 | (a) inch N/A 17-21/64 | (b) inch N/A 5.000 | (g) inch N/A 2-9/16 | (w) inch N/A 11.063 | (Bi) Inch N/A 4.252 |
UCPU320-64 UCPU320-64/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 4 | (h) inch N/A 5-11/16 | (a) inch N/A 17-21/64 | (b) inch N/A 5.000 | (g) inch N/A 2-9/16 | (w) inch N/A 11.063 | (Bi) Inch N/A 4.252 |
UCPU306 UCPU306/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 30 mm | (h) inch N/A 54 mm | (a) inch N/A 210 mm | (b) inch N/A 57.2 mm | (g) inch N/A 23.8 mm | (w) inch N/A 108 mm | (Bi) Inch N/A 43 mm |
UCPU307 UCPU307/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 35 mm | (h) inch N/A 60.3 mm | (a) inch N/A 235 mm | (b) inch N/A 60 mm | (g) inch N/A 25.4 mm | (w) inch N/A 119 mm | (Bi) Inch N/A 48 mm |
UCPU308 UCPU308/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 40 mm | (h) inch N/A 66.7 mm | (a) inch N/A 257 mm | (b) inch N/A 67 mm | (g) inch N/A 32 mm | (w) inch N/A 133 mm | (Bi) Inch N/A 52 mm |
UCPU309 UCPU309/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 45 mm | (h) inch N/A 73 mm | (a) inch N/A 261 mm | (b) inch N/A 76 mm | (g) inch N/A 33.3 mm | (w) inch N/A 143 mm | (Bi) Inch N/A 57 mm |
UCPU310 UCPU310/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 50 mm | (h) inch N/A 79.4 mm | (a) inch N/A 283 mm | (b) inch N/A 80 mm | (g) inch N/A 35 mm | (w) inch N/A 158 mm | (Bi) Inch N/A 61 mm |
UCPU311 UCPU311/Asset/AMI UCPU300 Series pillow block image.jpg | Shaft Diameter (inches) N/A 55 mm | (h) inch N/A 88.9 mm | (a) inch N/A 321 mm | (b) inch N/A 86 mm | (g) inch N/A 38 mm | (w) inch N/A 173 mm | (Bi) Inch N/A 66 mm |
1 2