Strut Hanger
    Hangers
        
    
    
            
                
            
        
    Strut Hanger
• Tested by MET Laboratories to hold up to 170lbs for
9" and up to 850lbs for 20” without failure.
• For strut channel mounting (strut not included).
• Nut and bolt included.
Available in Galvanized and 304SS Stainless Steel
                            Item # | 
                        
                            Gauge | 
                        
                            Material | 
                        
                            Pipe Size (inches) | 
                                                        
|---|---|---|---|
| 8010004303 8010004303/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 3 | 
| 8010004303 8010004303/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 4 | 
| 8010004305 8010004305/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 5 | 
| 8010004306 8010004306/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 6 | 
| 8010004307 8010004307/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 7 | 
| 8010004308 8010004308/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 8 | 
| 8010004309 8010004309/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 9 | 
| 8010004288 8010004288/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 10 | 
| 8010004290 8010004290/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 12 | 
| 8010004292 8010004292/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 14 | 
| 8010004294 8010004294/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 16 | 
| 8010004296 8010004296/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 18 | 
| 8010004298 8010004298/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 22 | 
| 8010004300 8010004300/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 14 | Material N/A Galv | Pipe Size (inches) N/A 22 | 
| 8010004302 8010004302/Asset/Screenshot 2024-12-05 104219.png | Gauge N/A 24 | Material N/A Galv | Pipe Size (inches) N/A 24 | 
            
