Soft Start / Quick Dump Valve
Air Line Accessories
Features:
• Combines Soft Start and Quick Dump Valve in same body.
• Large flow capacities.
• Inline or Modular mounting.
• Air Pilot or Solenoid operation.
• Soft Start flow easily adjusted.
• Pressure & Temperature Ratings :
• Solenoid - 60 to 150 PSIG (4 to 10 bar) 320°F to 1400°F(0°C to 60°C)
• Air Pilot - 60 to 150 PSIG (4 to 10 bar) 32°F to 160°F (0°C to 70°C)
• Air Pilot with Prestolok Adaptor - 60 to 150 PSIG (4 to 10 bar) 32°F to 150°F (0°C to 65°C)
Features:
• Combines Soft Start and Quick Dump Valve in same body.
• Large flow capacities.
• Inline or Modular mounting.
• Air Pilot or Solenoid operation.
• Soft Start flow easily adjusted.
• Pressure & Temperature Ratings :
• Solenoid - 60 to 150 PSIG (4 to 10 bar) 320°F to 1400°F(0°C to 60°C)
• Air Pilot - 60 to 150 PSIG (4 to 10 bar) 32°F to 160°F (0°C to 70°C)
• Air Pilot with Prestolok Adaptor - 60 to 150 PSIG (4 to 10 bar) 32°F to 150°F (0°C to 65°C)
1 2
Item # |
Port Size |
Operator/Voltage |
Engineering Level |
Thread Type/Label |
---|---|---|---|---|
05S2XXA 05S2XXA/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A Air Pilot | Engineering Level N/A 05S | Thread Type/Label N/A NPT |
05S2XXA1 05S2XXA1/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A Air Pilot | Engineering Level N/A 05S | Thread Type/Label N/A BSPP (G) |
05S2XPA 05S2XPA/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A Air Pilot with Prestolok | Engineering Level N/A 05S | Thread Type/Label N/A NPT |
05S2XPA1 05S2XPA1/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A Air Pilot with Prestolok | Engineering Level N/A 05S | Thread Type/Label N/A BSPP (G) |
05S249A 05S249A/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 05S | Thread Type/Label N/A NPT |
05S249A1 05S249A1/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 05S | Thread Type/Label N/A BSPP (G) |
05S253A 05S253A/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120 VAC | Engineering Level N/A 05S | Thread Type/Label N/A NPT |
05S253A1 05S253A1/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120 VAC | Engineering Level N/A 05S | Thread Type/Label N/A BSPP (G) |
05S269A 05S269A/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 05S | Thread Type/Label N/A NPT |
05S269A1 05S269A1/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 05S | Thread Type/Label N/A BSPP (G) |
05S273A 05S273A/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120 VAC | Engineering Level N/A 05S | Thread Type/Label N/A NPT |
05S273A1 05S273A1/Asset/05S Softstart Quick Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120 VAC | Engineering Level N/A 05S | Thread Type/Label N/A BSPP (G) |
06S249B 06S249B/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 06S | Thread Type/Label N/A NPT |
06S249B1 06S249B1/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 06S | Thread Type/Label N/A BSPP (G) |
06S253B 06S253B/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120/60 Hz | Engineering Level N/A 06S | Thread Type/Label N/A NPT |
06S253B1 06S253B1/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120/60 Hz | Engineering Level N/A 06S | Thread Type/Label N/A BSPP (G) |
06S269B 06S269B/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 06S | Thread Type/Label N/A NPT |
06S269B1 06S269B1/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 06S | Thread Type/Label N/A BSPP (G) |
06S273B 06S273B/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120/60 Hz | Engineering Level N/A 06S | Thread Type/Label N/A NPT |
06S273B1 06S273B1/Asset/06S Dump Valve.JPG | Port Size N/A 3/8 in | Operator/Voltage N/A 120/60 Hz | Engineering Level N/A 06S | Thread Type/Label N/A BSPP (G) |
07S249B 07S249B/Asset/07S Dump Valve.JPG | Port Size N/A 1/2 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 07S | Thread Type/Label N/A NPT |
07S249B1 07S249B1/Asset/07S Dump Valve.JPG | Port Size N/A 1/2 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 07S | Thread Type/Label N/A BSPP (G) |
07S253B 07S253B/Asset/07S Dump Valve.JPG | Port Size N/A 1/2 in | Operator/Voltage N/A 120/60 Hz | Engineering Level N/A 07S | Thread Type/Label N/A NPT |
07S253B1 07S253B1/Asset/07S Dump Valve.JPG | Port Size N/A 1/2 in | Operator/Voltage N/A 120/60 Hz | Engineering Level N/A 07S | Thread Type/Label N/A BSPP (G) |
07S269B 07S269B/Asset/07S Dump Valve.JPG | Port Size N/A 1/2 in | Operator/Voltage N/A 24 VDC | Engineering Level N/A 07S | Thread Type/Label N/A NPT |
1 2