Flex Shaft Back Pack Concrete Vibrators
Minnich® Vibrators
Mobility - The ability to move freely and easily
The Back Pack Concrete Vibrators offer increased operator comfort, reliable performance, and reduces fatigue, without the use of an electric cord. Honda's 1.3 horsepower GX35 Mini-4 Stroke engine provides reliable power, with an all-position diaphragm carburetor for operation in any position without stalling. Both back packs feature an ergonomic and comfortable double-strap shoulder harness.
Honda's GX50 general-purpose engine expands our Mini-Four Stroke lineup with a model that offers high output and light weight extending into more demanding commercial and rental applications with excellent fuel efficiency. Featuring a compact and lightweight design, the GX50 is the first Honda four-stroke model in the two-horsepower class that is 360-degrees inclinable during operation and storage.
The Back Pack Concrete Vibrators offer increased operator comfort, reliable performance, and reduces fatigue, without the use of an electric cord. Honda's 1.3 horsepower GX35 Mini-4 Stroke engine provides reliable power, with an all-position diaphragm carburetor for operation in any position without stalling. Both back packs feature an ergonomic and comfortable double-strap shoulder harness.
Honda's GX50 general-purpose engine expands our Mini-Four Stroke lineup with a model that offers high output and light weight extending into more demanding commercial and rental applications with excellent fuel efficiency. Featuring a compact and lightweight design, the GX50 is the first Honda four-stroke model in the two-horsepower class that is 360-degrees inclinable during operation and storage.
1 2
Item # |
Item Name |
Size |
Radius |
Length |
Engine |
---|---|---|---|---|---|
50 CC /Asset/Back-Pack-Concrete-Vibrators.jpg | N/A Flex Shaft Back Pack Concrete Vibrator | Size N/A | Radius N/A | Length N/A | Engine N/A Honda GX50 Mini 4-Stroke |
BP-50 /Asset/Gas-Motor.jpg | N/A Flex Shaft Gas Powered Motor | Size N/A | Radius N/A | Length N/A | Engine N/A |
FS-2202 /Asset/FLEX-shaft-core---Casing.jpg | N/A 7/8 Inch (in) Radius x 2 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 7/8 in | Length N/A 2 ft | Engine N/A |
FS-2205 /Asset/FLEX-shaft-core---Casing.jpg | N/A 7/8 Inch (in) Radius x 5 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 7/8 in | Length N/A 5 ft | Engine N/A |
FS-2207 /Asset/FLEX-shaft-core---Casing.jpg | N/A 7/8 Inch (in) Radius x 7 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 7/8 in | Length N/A 7 ft | Engine N/A |
FS-2210 /Asset/FLEX-shaft-core---Casing.jpg | N/A 7/8 Inch (in) Radius x 10 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 7/8 in | Length N/A 10 ft | Engine N/A |
FS-2214 /Asset/FLEX-shaft-core---Casing.jpg | N/A 7/8 Inch (in) Radius x 14 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 7/8 in | Length N/A 14 ft | Engine N/A |
FS-2221 /Asset/FLEX-shaft-core---Casing.jpg | N/A 7/8 Inch (in) Radius x 21 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 7/8 in | Length N/A 21 ft | Engine N/A |
FS-8102 /Asset/FLEX-shaft-core---Casing.jpg | N/A 1 3/16 Inch (in) Radius x 2 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 1 3/16 in | Length N/A 2 ft | Engine N/A |
FS-8105 /Asset/FLEX-shaft-core---Casing.jpg | N/A 1 3/16 Inch (in) Radius x 5 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 1 3/16 in | Length N/A 5 ft | Engine N/A |
FS-8107 /Asset/FLEX-shaft-core---Casing.jpg | N/A 1 3/16 Inch (in) Radius x 7 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 1 3/16 in | Length N/A 7 ft | Engine N/A |
FS-8110 /Asset/FLEX-shaft-core---Casing.jpg | N/A 1 3/16 Inch (in) Radius x 10 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 1 3/16 in | Length N/A 10 ft | Engine N/A |
FS-8114 /Asset/FLEX-shaft-core---Casing.jpg | N/A 1 3/16 Inch (in) Radius x 14 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 1 3/16 in | Length N/A 14 ft | Engine N/A |
FS-8121 /Asset/FLEX-shaft-core---Casing.jpg | N/A 1 3/16 Inch (in) Radius x 21 Foot (ft) Length Flex Shaft Core and Casing | Size N/A | Radius N/A 1 3/16 in | Length N/A 21 ft | Engine N/A |
VH-31 /Asset/vibrator-heads.jpg | N/A 3/4 x 13 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 3/4 x 13 in | Radius N/A | Length N/A | Engine N/A |
VH-32 /Asset/vibrator-heads.jpg | N/A 1 x 14 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 1 x 14 in | Radius N/A | Length N/A | Engine N/A |
VH-33 /Asset/vibrator-heads.jpg | N/A 1 3/8 x 14 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 1 3/8 x 14 in | Radius N/A | Length N/A | Engine N/A |
VH-34 /Asset/vibrator-heads.jpg | N/A 1 3/4 x 11 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 1 3/4 x 11 in | Radius N/A | Length N/A | Engine N/A |
VH-35 /Asset/vibrator-heads.jpg | N/A 2 x 13 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 2 x 13 in | Radius N/A | Length N/A | Engine N/A |
VH-36 /Asset/vibrator-heads.jpg | N/A 2 3/8 x 12 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 2 3/8 x 12 in | Radius N/A | Length N/A | Engine N/A |
VH-85 /Asset/vibrator-heads.jpg | N/A 2 1/2 x 6 Inch (in) Size Tilt Up Vibrator Head | Size N/A 2 1/2 x 6 in | Radius N/A | Length N/A | Engine N/A |
CVH-32 /Asset/vibrator-heads---2.jpg | N/A 1 5/8 x 13 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 1 5/8 x 13 in | Radius N/A | Length N/A | Engine N/A |
CVH-33 /Asset/vibrator-heads---2.jpg | N/A 1 3/4 x 15 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 1 3/4 x 15 in | Radius N/A | Length N/A | Engine N/A |
CVH-35 /Asset/vibrator-heads---2.jpg | N/A 2 1/2 x 14 Inch (in) Size Flex Shaft Vibrator Head | Size N/A 2 1/2 x 14 in | Radius N/A | Length N/A | Engine N/A |
CVH-85 /Asset/vibrator-heads---2.jpg | N/A 3 x 6 1/2 Inch (in) Size Tilt Up Vibrator Head | Size N/A 3 x 6 1/2 in | Radius N/A | Length N/A | Engine N/A |
1 2