Type E Wide Slot Take-Up Tapered Roller Bearings
Type-E Tapered Roller Bearings
Features:
• Available in shaft sizes from 1
• 1-3/16 to 7"and 35mm to 180mm
• Easy installation and maintenance
• Supplied from the factory in shaft ready condition
• Assembled, adjusted and pre-lubricated in advance for immediate use
• Dimensionally interchangeable with comparable competitive Type E units
• Tapered roller bearings with double-extended inner race
• Extended inner race has two locking collars
• Available with standard V-Guard™ Nitrile and Teflon Contact Seal or Balanced Labyrinth Seal
• Case hardened rollers and races
• 65° set screw spacing on locking collars
• Timken® tapered roller bearing inserts allow for a combination of radial and thrust loads
• Misalignment = .010" per foot of shaft
• Excellent thrust load capacity
• Close fit oversized collars act as flingers for additional protection in dusty or damp environments
• Rugged housings are made in the USA of Class 30 cast iron
• Standard grease operating temperature is up to 250°
• High temperature grease is available up to 350°
• For custom lubrication, please call the factory for more information
• Housings available in the standard painted finish. Powder coating in RAL or custom colors, Stainless Steel Powder
coating, Nickel-plating, Epoxy, Teflon and other coatings are available upon request
• Custom machining and design is available. Please call the factory for further information
• Made in the United States
Features:
• Available in shaft sizes from 1
• 1-3/16 to 7"and 35mm to 180mm
• Easy installation and maintenance
• Supplied from the factory in shaft ready condition
• Assembled, adjusted and pre-lubricated in advance for immediate use
• Dimensionally interchangeable with comparable competitive Type E units
• Tapered roller bearings with double-extended inner race
• Extended inner race has two locking collars
• Available with standard V-Guard™ Nitrile and Teflon Contact Seal or Balanced Labyrinth Seal
• Case hardened rollers and races
• 65° set screw spacing on locking collars
• Timken® tapered roller bearing inserts allow for a combination of radial and thrust loads
• Misalignment = .010" per foot of shaft
• Excellent thrust load capacity
• Close fit oversized collars act as flingers for additional protection in dusty or damp environments
• Rugged housings are made in the USA of Class 30 cast iron
• Standard grease operating temperature is up to 250°
• High temperature grease is available up to 350°
• For custom lubrication, please call the factory for more information
• Housings available in the standard painted finish. Powder coating in RAL or custom colors, Stainless Steel Powder
coating, Nickel-plating, Epoxy, Teflon and other coatings are available upon request
• Custom machining and design is available. Please call the factory for further information
• Made in the United States
1 2
Item # |
Shaft Size |
(A) Inch |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(J) Inch |
(K) Inch |
(L) Inch |
(M) Inch |
(N) Inch |
(T) Inch |
Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19351112 19351112/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 1 3/4" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 5/16 | (C) Inch N/A 11/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 3 15/16 | (F) Inch N/A 1 | (G) Inch N/A 15/16 | (H) Inch N/A 3/4 | (J) Inch N/A 3 5/16 | (K) Inch N/A 1 15/16 | (L) Inch N/A 3 3/8 | (M) Inch N/A 4 | (N) Inch N/A 4 3/4 | (T) Inch N/A 2 7/16 | Weight lbs. N/A 12 |
19351114 19351114/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 1 7/8" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 5/16 | (C) Inch N/A 11/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 3 15/16 | (F) Inch N/A 1 | (G) Inch N/A 15/16 | (H) Inch N/A 3/4 | (J) Inch N/A 3 5/16 | (K) Inch N/A 1 15/16 | (L) Inch N/A 3 3/8 | (M) Inch N/A 4 | (N) Inch N/A 4 3/4 | (T) Inch N/A 2 7/16 | Weight lbs. N/A 12 |
19351115 19351115/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 1 15/16" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 5/16 | (C) Inch N/A 11/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 3 15/16 | (F) Inch N/A 1 | (G) Inch N/A 15/16 | (H) Inch N/A 3/4 | (J) Inch N/A 3 5/16 | (K) Inch N/A 1 15/16 | (L) Inch N/A 3 3/8 | (M) Inch N/A 4 | (N) Inch N/A 4 3/4 | (T) Inch N/A 2 7/16 | Weight lbs. N/A 12 |
19351200 19351200/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 5/16 | (C) Inch N/A 11/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 3 15/16 | (F) Inch N/A 1 | (G) Inch N/A 15/16 | (H) Inch N/A 3/4 | (J) Inch N/A 3 5/16 | (K) Inch N/A 1 15/16 | (L) Inch N/A 3 3/8 | (M) Inch N/A 4 | (N) Inch N/A 4 3/4 | (T) Inch N/A 2 7/16 | Weight lbs. N/A 12 |
19351045 19351045/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 45 mm | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 5/16 | (C) Inch N/A 11/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 3 15/16 | (F) Inch N/A 1 | (G) Inch N/A 15/16 | (H) Inch N/A 3/4 | (J) Inch N/A 3 5/16 | (K) Inch N/A 1 15/16 | (L) Inch N/A 3 3/8 | (M) Inch N/A 4 | (N) Inch N/A 4 3/4 | (T) Inch N/A 2 7/16 | Weight lbs. N/A 12 |
19351050 19351050/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 60 mm | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 5/16 | (C) Inch N/A 11/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 3 15/16 | (F) Inch N/A 1 | (G) Inch N/A 15/16 | (H) Inch N/A 3/4 | (J) Inch N/A 3 5/16 | (K) Inch N/A 1 15/16 | (L) Inch N/A 3 3/8 | (M) Inch N/A 4 | (N) Inch N/A 4 3/4 | (T) Inch N/A 2 7/16 | Weight lbs. N/A 12 |
19351203 19351203/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2 3/16" | (A) Inch N/A 3 3/4 | (B) Inch N/A 7 1/8 | (C) Inch N/A 13/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 4 5/8 | (F) Inch N/A 1 1/8 | (G) Inch N/A 1 | (H) Inch N/A 1 | (J) Inch N/A 3 7/8 | (K) Inch N/A 2 1/4 | (L) Inch N/A 3 3/4 | (M) Inch N/A 4 1/2 | (N) Inch N/A 5 1/4 | (T) Inch N/A 2 9/16 | Weight lbs. N/A 16 |
19351055 19351055/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 55 mm | (A) Inch N/A 3 3/4 | (B) Inch N/A 7 1/8 | (C) Inch N/A 13/16 | (D) Inch N/A 3 3/4 | (E) Inch N/A 4 5/8 | (F) Inch N/A 1 1/8 | (G) Inch N/A 1 | (H) Inch N/A 1 | (J) Inch N/A 3 7/8 | (K) Inch N/A 2 1/4 | (L) Inch N/A 3 3/4 | (M) Inch N/A 4 1/2 | (N) Inch N/A 5 1/4 | (T) Inch N/A 2 9/16 | Weight lbs. N/A 16 |
19351204 19351204/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2 1/4" | (A) Inch N/A 4 | (B) Inch N/A 7 13/16 | (C) Inch N/A 1 1/32 | (D) Inch N/A 4 1/2 | (E) Inch N/A 5 1/16 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 1/4 | (K) Inch N/A 2 1/2 | (L) Inch N/A 4 | (M) Inch N/A 5 1/8 | (N) Inch N/A 6 | (T) Inch N/A 2 3/4 | Weight lbs. N/A 21 |
19351207 19351207/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2 7/16" | (A) Inch N/A 4 | (B) Inch N/A 7 13/16 | (C) Inch N/A 1 1/32 | (D) Inch N/A 4 1/2 | (E) Inch N/A 5 1/16 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 1/4 | (K) Inch N/A 2 1/2 | (L) Inch N/A 4 | (M) Inch N/A 5 1/8 | (N) Inch N/A 6 | (T) Inch N/A 2 3/4 | Weight lbs. N/A 21 |
19351208 19351208/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2 1/2" | (A) Inch N/A 4 | (B) Inch N/A 7 13/16 | (C) Inch N/A 1 1/32 | (D) Inch N/A 4 1/2 | (E) Inch N/A 5 1/16 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 1/4 | (K) Inch N/A 2 1/2 | (L) Inch N/A 4 | (M) Inch N/A 5 1/8 | (N) Inch N/A 6 | (T) Inch N/A 2 3/4 | Weight lbs. N/A 21 |
19351060 19351060/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 60 mm | (A) Inch N/A 4 | (B) Inch N/A 7 13/16 | (C) Inch N/A 1 1/32 | (D) Inch N/A 4 1/2 | (E) Inch N/A 5 1/16 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 1/4 | (K) Inch N/A 2 1/2 | (L) Inch N/A 4 | (M) Inch N/A 5 1/8 | (N) Inch N/A 6 | (T) Inch N/A 2 3/4 | Weight lbs. N/A 21 |
19351065 19351065/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 65 mm | (A) Inch N/A 4 | (B) Inch N/A 7 13/16 | (C) Inch N/A 1 1/32 | (D) Inch N/A 4 1/2 | (E) Inch N/A 5 1/16 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 1/4 | (K) Inch N/A 2 1/2 | (L) Inch N/A 4 | (M) Inch N/A 5 1/8 | (N) Inch N/A 6 | (T) Inch N/A 2 3/4 | Weight lbs. N/A 21 |
19351211 19351211/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2 11/16" | (A) Inch N/A 4 1/2 | (B) Inch N/A 9 1/8 | (C) Inch N/A 1 25/32 | (D) Inch N/A 4 3/4 | (E) Inch N/A 5 7/8 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 3/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 3/4 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5 15/16 | (N) Inch N/A 6 3/4 | (T) Inch N/A 3 | Weight lbs. N/A 30 |
19351212 19351212/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2 3/4" | (A) Inch N/A 4 1/2 | (B) Inch N/A 9 1/8 | (C) Inch N/A 1 25/32 | (D) Inch N/A 4 3/4 | (E) Inch N/A 5 7/8 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 3/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 3/4 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5 15/16 | (N) Inch N/A 6 3/4 | (T) Inch N/A 3 | Weight lbs. N/A 30 |
19351215 19351215/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 2 15/16" | (A) Inch N/A 4 1/2 | (B) Inch N/A 9 1/8 | (C) Inch N/A 1 25/32 | (D) Inch N/A 4 3/4 | (E) Inch N/A 5 7/8 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 3/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 3/4 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5 15/16 | (N) Inch N/A 6 3/4 | (T) Inch N/A 3 | Weight lbs. N/A 30 |
19351300 19351300/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 3" | (A) Inch N/A 4 1/2 | (B) Inch N/A 9 1/8 | (C) Inch N/A 1 25/32 | (D) Inch N/A 4 3/4 | (E) Inch N/A 5 7/8 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 3/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 3/4 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5 15/16 | (N) Inch N/A 6 3/4 | (T) Inch N/A 3 | Weight lbs. N/A 30 |
19351070 19351070/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 70 mm | (A) Inch N/A 4 1/2 | (B) Inch N/A 9 1/8 | (C) Inch N/A 1 25/32 | (D) Inch N/A 4 3/4 | (E) Inch N/A 5 7/8 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 3/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 3/4 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5 15/16 | (N) Inch N/A 6 3/4 | (T) Inch N/A 3 | Weight lbs. N/A 30 |
19351075 19351075/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 75 mm | (A) Inch N/A 4 1/2 | (B) Inch N/A 9 1/8 | (C) Inch N/A 1 25/32 | (D) Inch N/A 4 3/4 | (E) Inch N/A 5 7/8 | (F) Inch N/A 1 1/2 | (G) Inch N/A 1 3/8 | (H) Inch N/A 1 1/4 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 3/4 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5 15/16 | (N) Inch N/A 6 3/4 | (T) Inch N/A 3 | Weight lbs. N/A 30 |
19351303 19351303/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 3 3/16" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 1 25/32 | (D) Inch N/A 6 | (E) Inch N/A 6 3/8 | (F) Inch N/A 1 3/4 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 5/8 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 7/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6 13/16 | (N) Inch N/A 7 13/16 | (T) Inch N/A 3 13/16 | Weight lbs. N/A 45 |
19351304 19351304/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 3 1/4" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 1 25/32 | (D) Inch N/A 6 | (E) Inch N/A 6 3/8 | (F) Inch N/A 1 3/4 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 5/8 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 7/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6 13/16 | (N) Inch N/A 7 13/16 | (T) Inch N/A 3 13/16 | Weight lbs. N/A 45 |
19351307 19351307/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 3 7/16" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 1 25/32 | (D) Inch N/A 6 | (E) Inch N/A 6 3/8 | (F) Inch N/A 1 3/4 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 5/8 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 7/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6 13/16 | (N) Inch N/A 7 13/16 | (T) Inch N/A 3 13/16 | Weight lbs. N/A 45 |
19351308 19351308/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 3 1/2" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 1 25/32 | (D) Inch N/A 6 | (E) Inch N/A 6 3/8 | (F) Inch N/A 1 3/4 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 5/8 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 7/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6 13/16 | (N) Inch N/A 7 13/16 | (T) Inch N/A 3 13/16 | Weight lbs. N/A 45 |
19351080 19351080/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 80 mm | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 1 25/32 | (D) Inch N/A 6 | (E) Inch N/A 6 3/8 | (F) Inch N/A 1 3/4 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 5/8 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 7/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6 13/16 | (N) Inch N/A 7 13/16 | (T) Inch N/A 3 13/16 | Weight lbs. N/A 45 |
19351085 19351085/Asset/Type E Wide Slot Take Up.jpg | Shaft Size N/A 85 mm | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 1 25/32 | (D) Inch N/A 6 | (E) Inch N/A 6 3/8 | (F) Inch N/A 1 3/4 | (G) Inch N/A 1 1/16 | (H) Inch N/A 1 5/8 | (J) Inch N/A 4 7/8 | (K) Inch N/A 2 7/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6 13/16 | (N) Inch N/A 7 13/16 | (T) Inch N/A 3 13/16 | Weight lbs. N/A 45 |
1 2