Type E Piloted Flange Tapered Roller Bearings
Type-E Tapered Roller Bearings
Features:
• Available in shaft sizes from 1
• 1-3/16 to 7"and 35mm to 180mm
• Easy installation and maintenance
• Supplied from the factory in shaft ready condition
• Assembled, adjusted and pre-lubricated in advance for immediate use
• Dimensionally interchangeable with comparable competitive Type E units
• Tapered roller bearings with double-extended inner race
• Extended inner race has two locking collars
• Available with standard V-Guard™ Nitrile and Teflon Contact Seal or Balanced Labyrinth Seal
• Case hardened rollers and races
• 65° set screw spacing on locking collars
• Timken® tapered roller bearing inserts allow for a combination of radial and thrust loads
• Misalignment = .010" per foot of shaft
• Excellent thrust load capacity
• Close fit oversized collars act as flingers for additional protection in dusty or damp environments
• Rugged housings are made in the USA of Class 30 cast iron
• Standard grease operating temperature is up to 250°
• High temperature grease is available up to 350°
• For custom lubrication, please call the factory for more information
• Housings available in the standard painted finish. Powder coating in RAL or custom colors, Stainless Steel Powder
coating, Nickel-plating, Epoxy, Teflon and other coatings are available upon request
• Custom machining and design is available. Please call the factory for further information
• Made in the United States
Features:
• Available in shaft sizes from 1
• 1-3/16 to 7"and 35mm to 180mm
• Easy installation and maintenance
• Supplied from the factory in shaft ready condition
• Assembled, adjusted and pre-lubricated in advance for immediate use
• Dimensionally interchangeable with comparable competitive Type E units
• Tapered roller bearings with double-extended inner race
• Extended inner race has two locking collars
• Available with standard V-Guard™ Nitrile and Teflon Contact Seal or Balanced Labyrinth Seal
• Case hardened rollers and races
• 65° set screw spacing on locking collars
• Timken® tapered roller bearing inserts allow for a combination of radial and thrust loads
• Misalignment = .010" per foot of shaft
• Excellent thrust load capacity
• Close fit oversized collars act as flingers for additional protection in dusty or damp environments
• Rugged housings are made in the USA of Class 30 cast iron
• Standard grease operating temperature is up to 250°
• High temperature grease is available up to 350°
• For custom lubrication, please call the factory for more information
• Housings available in the standard painted finish. Powder coating in RAL or custom colors, Stainless Steel Powder
coating, Nickel-plating, Epoxy, Teflon and other coatings are available upon request
• Custom machining and design is available. Please call the factory for further information
• Made in the United States
1 2
Item # |
Shaft Size |
(A) Inch |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(K) Inch |
(L) Inch |
(M) Inch |
(N) Inch |
Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19331112 19331112/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 1 3/4" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 3/8 | (C) Inch N/A 2 29/32 | (D) Inch N/A 5 3/8 | (E) Inch N/A 1 3/16 | (F) Inch N/A 7/16 | (G) Inch N/A 1 9/16 | (H) Inch N/A 9/16 | (K) Inch N/A 4 1/2 | (L) Inch N/A 3 3/8 | (M) Inch N/A 3.80 | (N) Inch N/A | Weight lbs. N/A 9.4 |
19331114 19331114/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 1 7/8" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 3/8 | (C) Inch N/A 2 29/32 | (D) Inch N/A 5 3/8 | (E) Inch N/A 1 3/16 | (F) Inch N/A 7/16 | (G) Inch N/A 1 9/16 | (H) Inch N/A 9/16 | (K) Inch N/A 4 1/2 | (L) Inch N/A 3 3/8 | (M) Inch N/A 3.80 | (N) Inch N/A | Weight lbs. N/A 9.4 |
19331115 19331115/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 1 15/16" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 3/8 | (C) Inch N/A 2 29/32 | (D) Inch N/A 5 3/8 | (E) Inch N/A 1 3/16 | (F) Inch N/A 7/16 | (G) Inch N/A 1 9/16 | (H) Inch N/A 9/16 | (K) Inch N/A 4 1/2 | (L) Inch N/A 3 3/8 | (M) Inch N/A 3.80 | (N) Inch N/A | Weight lbs. N/A 9.4 |
19331200 19331200/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2" | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 3/8 | (C) Inch N/A 2 29/32 | (D) Inch N/A 5 3/8 | (E) Inch N/A 1 3/16 | (F) Inch N/A 7/16 | (G) Inch N/A 1 9/16 | (H) Inch N/A 9/16 | (K) Inch N/A 4 1/2 | (L) Inch N/A 3 3/8 | (M) Inch N/A 3.80 | (N) Inch N/A | Weight lbs. N/A 9.4 |
19331045 19331045/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 45 mm | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 3/8 | (C) Inch N/A 2 29/32 | (D) Inch N/A 5 3/8 | (E) Inch N/A 1 3/16 | (F) Inch N/A 7/16 | (G) Inch N/A 1 9/16 | (H) Inch N/A 9/16 | (K) Inch N/A 4 1/2 | (L) Inch N/A 3 3/8 | (M) Inch N/A 3.80 | (N) Inch N/A | Weight lbs. N/A 9.4 |
19331050 19331050/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 50 mm | (A) Inch N/A 3 1/2 | (B) Inch N/A 6 3/8 | (C) Inch N/A 2 29/32 | (D) Inch N/A 5 3/8 | (E) Inch N/A 1 3/16 | (F) Inch N/A 7/16 | (G) Inch N/A 1 9/16 | (H) Inch N/A 9/16 | (K) Inch N/A 4 1/2 | (L) Inch N/A 3 3/8 | (M) Inch N/A 3.80 | (N) Inch N/A | Weight lbs. N/A 9.4 |
19331203 19331203/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2 3/16" | (A) Inch N/A 3 3/4 | (B) Inch N/A 7 1/8 | (C) Inch N/A 3 3/32 | (D) Inch N/A 6 | (E) Inch N/A 1 3/16 | (F) Inch N/A 1/2 | (G) Inch N/A 1 11/16 | (H) Inch N/A 9/16 | (K) Inch N/A 5 | (L) Inch N/A 3 3/4 | (M) Inch N/A 4.24 | (N) Inch N/A | Weight lbs. N/A 12 |
19331055 19331055/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 55 mm | (A) Inch N/A 3 3/4 | (B) Inch N/A 7 1/8 | (C) Inch N/A 3 3/32 | (D) Inch N/A 6 | (E) Inch N/A 1 3/16 | (F) Inch N/A 1/2 | (G) Inch N/A 1 11/16 | (H) Inch N/A 9/16 | (K) Inch N/A 5 | (L) Inch N/A 3 3/4 | (M) Inch N/A 4.24 | (N) Inch N/A | Weight lbs. N/A 12 |
19331204 19331204/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2 1/4" | (A) Inch N/A 4 | (B) Inch N/A 7 5/8 | (C) Inch N/A 3 5/16 | (D) Inch N/A 6 1/2 | (E) Inch N/A 1 5/16 | (F) Inch N/A 1/2 | (G) Inch N/A 1 13/16 | (H) Inch N/A 5/8 | (K) Inch N/A 5 1/2 | (L) Inch N/A 4 | (M) Inch N/A 4.60 | (N) Inch N/A | Weight lbs. N/A 16 |
19331207 19331207/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2 7/16" | (A) Inch N/A 4 | (B) Inch N/A 7 5/8 | (C) Inch N/A 3 5/16 | (D) Inch N/A 6 1/2 | (E) Inch N/A 1 5/16 | (F) Inch N/A 1/2 | (G) Inch N/A 1 13/16 | (H) Inch N/A 5/8 | (K) Inch N/A 5 1/2 | (L) Inch N/A 4 | (M) Inch N/A 4.60 | (N) Inch N/A | Weight lbs. N/A 16 |
19331208 19331208/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2 1/2" | (A) Inch N/A 4 | (B) Inch N/A 7 5/8 | (C) Inch N/A 3 5/16 | (D) Inch N/A 6 1/2 | (E) Inch N/A 1 5/16 | (F) Inch N/A 1/2 | (G) Inch N/A 1 13/16 | (H) Inch N/A 5/8 | (K) Inch N/A 5 1/2 | (L) Inch N/A 4 | (M) Inch N/A 4.60 | (N) Inch N/A | Weight lbs. N/A 16 |
19331060 19331060/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 60 mm | (A) Inch N/A 4 | (B) Inch N/A 7 5/8 | (C) Inch N/A 3 5/16 | (D) Inch N/A 6 1/2 | (E) Inch N/A 1 5/16 | (F) Inch N/A 1/2 | (G) Inch N/A 1 13/16 | (H) Inch N/A 5/8 | (K) Inch N/A 5 1/2 | (L) Inch N/A 4 | (M) Inch N/A 4.60 | (N) Inch N/A | Weight lbs. N/A 16 |
19331065 19331065/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 65 mm | (A) Inch N/A 4 | (B) Inch N/A 7 5/8 | (C) Inch N/A 3 5/16 | (D) Inch N/A 6 1/2 | (E) Inch N/A 1 5/16 | (F) Inch N/A 1/2 | (G) Inch N/A 1 13/16 | (H) Inch N/A 5/8 | (K) Inch N/A 5 1/2 | (L) Inch N/A 4 | (M) Inch N/A 4.60 | (N) Inch N/A | Weight lbs. N/A 16 |
19331211 19331211/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2 11/16" | (A) Inch N/A 4 1/2 | (B) Inch N/A 8 3/4 | (C) Inch N/A 3 11/16 | (D) Inch N/A 7 1/2 | (E) Inch N/A 1 1/2 | (F) Inch N/A 5/8 | (G) Inch N/A 2 | (H) Inch N/A 3/4 | (K) Inch N/A 6 3/8 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5.30 | (N) Inch N/A | Weight lbs. N/A 24 |
19331212 19331212/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2 3/4" | (A) Inch N/A 4 1/2 | (B) Inch N/A 8 3/4 | (C) Inch N/A 3 11/16 | (D) Inch N/A 7 1/2 | (E) Inch N/A 1 1/2 | (F) Inch N/A 5/8 | (G) Inch N/A 2 | (H) Inch N/A 3/4 | (K) Inch N/A 6 3/8 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5.30 | (N) Inch N/A | Weight lbs. N/A 24 |
19331215 19331215/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 2 15/16" | (A) Inch N/A 4 1/2 | (B) Inch N/A 8 3/4 | (C) Inch N/A 3 11/16 | (D) Inch N/A 7 1/2 | (E) Inch N/A 1 1/2 | (F) Inch N/A 5/8 | (G) Inch N/A 2 | (H) Inch N/A 3/4 | (K) Inch N/A 6 3/8 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5.30 | (N) Inch N/A | Weight lbs. N/A 24 |
19331300 19331300/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 3" | (A) Inch N/A 4 1/2 | (B) Inch N/A 8 3/4 | (C) Inch N/A 3 11/16 | (D) Inch N/A 7 1/2 | (E) Inch N/A 1 1/2 | (F) Inch N/A 5/8 | (G) Inch N/A 2 | (H) Inch N/A 3/4 | (K) Inch N/A 6 3/8 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5.30 | (N) Inch N/A | Weight lbs. N/A 24 |
19331070 19331070/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 70 mm | (A) Inch N/A 4 1/2 | (B) Inch N/A 8 3/4 | (C) Inch N/A 3 11/16 | (D) Inch N/A 7 1/2 | (E) Inch N/A 1 1/2 | (F) Inch N/A 5/8 | (G) Inch N/A 2 | (H) Inch N/A 3/4 | (K) Inch N/A 6 3/8 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5.30 | (N) Inch N/A | Weight lbs. N/A 24 |
19331075 19331075/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 75 mm | (A) Inch N/A 4 1/2 | (B) Inch N/A 8 3/4 | (C) Inch N/A 3 11/16 | (D) Inch N/A 7 1/2 | (E) Inch N/A 1 1/2 | (F) Inch N/A 5/8 | (G) Inch N/A 2 | (H) Inch N/A 3/4 | (K) Inch N/A 6 3/8 | (L) Inch N/A 4 11/16 | (M) Inch N/A 5.30 | (N) Inch N/A | Weight lbs. N/A 24 |
19331303 19331303/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 3 3/16" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 4 3/16 | (D) Inch N/A 8 5/8 | (E) Inch N/A 1 1/4 | (F) Inch N/A 3/4 | (G) Inch N/A 2 7/16 | (H) Inch N/A 7/8 | (K) Inch N/A 7 3/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6.10 | (N) Inch N/A | Weight lbs. N/A 44 |
19331304 19331304/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 3 1/4" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 4 3/16 | (D) Inch N/A 8 5/8 | (E) Inch N/A 1 1/4 | (F) Inch N/A 3/4 | (G) Inch N/A 2 7/16 | (H) Inch N/A 7/8 | (K) Inch N/A 7 3/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6.10 | (N) Inch N/A | Weight lbs. N/A 44 |
19331307 19331307/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 3 7/16" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 4 3/16 | (D) Inch N/A 8 5/8 | (E) Inch N/A 1 1/4 | (F) Inch N/A 3/4 | (G) Inch N/A 2 7/16 | (H) Inch N/A 7/8 | (K) Inch N/A 7 3/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6.10 | (N) Inch N/A | Weight lbs. N/A 44 |
19331308 19331308/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 3 1/2" | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 4 3/16 | (D) Inch N/A 8 5/8 | (E) Inch N/A 1 1/4 | (F) Inch N/A 3/4 | (G) Inch N/A 2 7/16 | (H) Inch N/A 7/8 | (K) Inch N/A 7 3/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6.10 | (N) Inch N/A | Weight lbs. N/A 44 |
19331080 19331080/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 80 mm | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 4 3/16 | (D) Inch N/A 8 5/8 | (E) Inch N/A 1 1/4 | (F) Inch N/A 3/4 | (G) Inch N/A 2 7/16 | (H) Inch N/A 7/8 | (K) Inch N/A 7 3/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6.10 | (N) Inch N/A | Weight lbs. N/A 44 |
19331085 19331085/Asset/Type E PIloted Flange.jpg | Shaft Size N/A 85 mm | (A) Inch N/A 5 | (B) Inch N/A 10 1/4 | (C) Inch N/A 4 3/16 | (D) Inch N/A 8 5/8 | (E) Inch N/A 1 1/4 | (F) Inch N/A 3/4 | (G) Inch N/A 2 7/16 | (H) Inch N/A 7/8 | (K) Inch N/A 7 3/8 | (L) Inch N/A 5 5/16 | (M) Inch N/A 6.10 | (N) Inch N/A | Weight lbs. N/A 44 |
1 2